A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2026

as on 17/04/2026
TOTAL Jan Feb Mar Apr
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 5 1 0 1
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 12 4 3 3 2
Mumps 12 6 3 3 0
Pertussis 1 0 1 0 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 13 4 3 4 2
Food & Water Borne Diseases
Brucellosis 11 3 5 3 0
Cholera 0 0 0 0 0
Dysentery 132 44 42 29 17
Food Poisoning 19 11 4 0 4
Hydatic Cyst 0 0 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 40 16 9 11 4
Viral Hepatitis A 200 58 74 41 27
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 1 1 0 0 0
Leprosy 0 0 0 0 0
Meningitis 20 7 4 5 4
Plague 0 0 0 0 0
Syphilis 0 0 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 9 6 0 3 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2026

as on 17/04/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 2 2 3 0 0 0 0 6 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 12 7 3 2 0 0 0 0 7 5 0
Mumps 12 7 2 1 2 0 0 0 9 3 0
Pertussis 1 1 0 0 0 0 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 13 1 0 0 4 7 1 0 6 7 0
Food & Water Borne Diseases
Brucellosis 11 0 0 2 7 1 1 0 5 6 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 132 35 11 14 23 25 24 0 58 74 0
Food Poisoning 19 3 2 4 7 2 0 1 11 8 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 40 8 7 7 9 6 2 1 14 26 0
Viral Hepatitis A 200 32 46 58 43 15 6 0 101 99 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 20 5 1 1 3 3 7 0 9 11 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 9 0 0 0 6 1 2 0 5 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2026

as on 17/04/2026
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 3 0 1 2 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 12 6 1 5 0 0 0 0 0
Mumps 12 5 2 3 1 1 0 0 0
Pertussis 1 0 0 0 1 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 13 1 5 5 0 2 0 0 0
Food & Water Borne Diseases
Brucellosis 11 4 0 5 0 1 1 0 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 132 8 16 71 15 16 4 2 0
Food Poisoning 19 10 6 1 0 2 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 40 16 6 14 1 1 2 0 0
Viral Hepatitis A 200 108 32 51 6 2 1 0 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 1 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 20 13 2 3 1 1 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 9 0 3 5 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance