TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||||
Acute Flaccid Paralysis | 17 | 3 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 3 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 20 | 2 | 3 | 1 | 0 | 6 | 5 | 1 | 1 | 1 |
Mumps | 31 | 3 | 1 | 4 | 4 | 6 | 4 | 4 | 2 | 3 |
Pertussis | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Tetanus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 30 | 4 | 6 | 0 | 3 | 1 | 9 | 4 | 3 | 0 |
Food & Water Borne Diseases | ||||||||||
Brucellosis | 77 | 3 | 4 | 2 | 6 | 15 | 9 | 11 | 21 | 6 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 477 | 40 | 40 | 17 | 40 | 57 | 64 | 81 | 88 | 50 |
Food Poisoning | 46 | 3 | 3 | 2 | 5 | 3 | 3 | 17 | 6 | 4 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 163 | 16 | 21 | 8 | 11 | 18 | 18 | 25 | 37 | 9 |
Viral Hepatitis A | 637 | 167 | 102 | 62 | 68 | 65 | 53 | 55 | 47 | 18 |
Other Diseases | ||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 53 | 4 | 4 | 7 | 7 | 9 | 3 | 7 | 10 | 2 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 17 | 4 | 5 | 6 | 0 | 1 | 1 | 0 | 8 | 9 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 20 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
Mumps | 31 | 13 | 11 | 5 | 2 | 0 | 0 | 0 | 14 | 17 | 0 |
Pertussis | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 6 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 0 |
Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 30 | 1 | 1 | 3 | 11 | 14 | 0 | 0 | 16 | 14 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 77 | 4 | 4 | 10 | 20 | 30 | 9 | 0 | 31 | 46 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 477 | 107 | 61 | 50 | 102 | 82 | 75 | 0 | 203 | 274 | 0 |
Food Poisoning | 46 | 8 | 6 | 9 | 11 | 5 | 6 | 1 | 18 | 28 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 163 | 23 | 16 | 33 | 55 | 23 | 13 | 0 | 53 | 110 | 0 |
Viral Hepatitis A | 637 | 101 | 168 | 191 | 136 | 35 | 6 | 0 | 345 | 292 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 53 | 18 | 2 | 15 | 9 | 7 | 2 | 0 | 38 | 15 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 17 | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 20 | 4 | 5 | 8 | 2 | 1 | 0 | 0 | 0 |
Mumps | 31 | 9 | 6 | 14 | 0 | 1 | 0 | 1 | 0 |
Pertussis | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 30 | 2 | 6 | 17 | 3 | 1 | 0 | 1 | 0 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 77 | 12 | 2 | 49 | 3 | 5 | 4 | 2 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 477 | 36 | 42 | 240 | 29 | 121 | 4 | 5 | 0 |
Food Poisoning | 46 | 22 | 10 | 9 | 0 | 2 | 0 | 3 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 163 | 29 | 26 | 82 | 2 | 20 | 2 | 2 | 0 |
Viral Hepatitis A | 637 | 308 | 82 | 172 | 47 | 19 | 4 | 5 | 0 |
Other Diseases | |||||||||
Bilharziasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 53 | 16 | 7 | 19 | 8 | 2 | 1 | 0 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|