A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2026

as on 11/03/2026
TOTAL Jan Feb Mar
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 5 1 0
Acute Poliomyelitis 0 0 0 0
Diphtheria 0 0 0 0
Measles 7 4 3 0
Mumps 10 6 3 1
Pertussis 1 0 1 0
Rabies 0 0 0 0
Rubella 0 0 0 0
Tetanus 0 0 0 0
Tetanus neonatal 0 0 0 0
Viral Hepatitis B 11 4 3 4
Food & Water Borne Diseases
Brucellosis 9 3 5 1
Cholera 0 0 0 0
Dysentery 100 44 42 14
Food Poisoning 15 11 4 0
Hydatic Cyst 0 0 0 0
Parasitic Worms 0 0 0 0
Trichinosis 0 0 0 0
Typhoid Fever 33 16 9 8
Viral Hepatitis A 150 58 74 18
Other Diseases
Bilharziasis 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0
Ebola 0 0 0 0
Gonorrhea 0 0 0 0
Leishmaniasis 1 1 0 0
Leprosy 0 0 0 0
Meningitis 12 7 4 1
Plague 0 0 0 0
Syphilis 0 0 0 0
Typhus 0 0 0 0
Viral Hepatitis C 7 6 0 1
Yellow Fever 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2026

as on 11/03/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 1 2 3 0 0 0 0 5 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 7 5 1 1 0 0 0 0 5 2 0
Mumps 10 7 1 1 1 0 0 0 8 2 0
Pertussis 1 1 0 0 0 0 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 11 0 0 0 4 6 1 0 6 5 0
Food & Water Borne Diseases
Brucellosis 9 0 0 2 5 1 1 0 4 5 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 100 25 10 10 21 16 18 0 43 57 0
Food Poisoning 15 3 2 3 5 2 0 0 9 6 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 33 8 6 6 6 4 2 1 11 22 0
Viral Hepatitis A 150 27 37 44 32 7 3 0 81 69 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 12 3 1 1 1 1 5 0 6 6 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 7 0 0 0 4 1 2 0 3 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2026

as on 11/03/2026
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 3 0 1 1 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 7 3 1 3 0 0 0 0 0
Mumps 10 3 2 3 1 1 0 0 0
Pertussis 1 0 0 0 1 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 11 0 5 5 0 1 0 0 0
Food & Water Borne Diseases
Brucellosis 9 4 0 4 0 1 0 0 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 100 6 13 53 10 13 4 1 0
Food Poisoning 15 6 6 1 0 2 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 33 15 4 10 1 1 2 0 0
Viral Hepatitis A 150 83 26 34 6 1 0 0 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 1 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 12 7 2 1 1 1 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 7 0 3 3 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance