TOTAL | Jan | |
---|---|---|
Vaccine Preventable Diseases | ||
Acute Flaccid Paralysis | 3 | 3 |
Acute Poliomyelitis | 0 | 0 |
Diphtheria | 0 | 0 |
Measles | 3 | 3 |
Mumps | 3 | 3 |
Pertussis | 1 | 1 |
Rabies | 0 | 0 |
Rubella | 0 | 0 |
Tetanus | 0 | 0 |
Tetanus neonatal | 0 | 0 |
Viral Hepatitis B | 4 | 4 |
Food & Water Borne Diseases | ||
Brucellosis | 2 | 2 |
Cholera | 0 | 0 |
Dysentery | 38 | 38 |
Food Poisoning | 3 | 3 |
Hydatic Cyst | 0 | 0 |
Parasitic Worms | 0 | 0 |
Trichinosis | 0 | 0 |
Typhoid Fever | 14 | 14 |
Viral Hepatitis A | 160 | 160 |
Other Diseases | ||
Bilharziasis | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 |
Ebola | 0 | 0 |
Gonorrhea | 0 | 0 |
Leishmaniasis | 0 | 0 |
Leprosy | 0 | 0 |
Meningitis | 4 | 4 |
Plague | 0 | 0 |
Syphilis | 0 | 0 |
Typhus | 0 | 0 |
Viral Hepatitis C | 1 | 1 |
Yellow Fever | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Mumps | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Pertussis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 38 | 12 | 3 | 3 | 8 | 6 | 6 | 0 | 20 | 18 | 0 |
Food Poisoning | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 14 | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 6 | 8 | 0 |
Viral Hepatitis A | 160 | 25 | 49 | 51 | 26 | 9 | 0 | 0 | 90 | 70 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mumps | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pertussis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 38 | 1 | 5 | 16 | 3 | 13 | 0 | 0 | 0 |
Food Poisoning | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 14 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 0 |
Viral Hepatitis A | 160 | 99 | 16 | 38 | 2 | 3 | 1 | 1 | 0 |
Other Diseases | |||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|