| TOTAL | Jan | Feb | |
|---|---|---|---|
| Vaccine Preventable Diseases | |||
| Acute Flaccid Paralysis | 6 | 5 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 |
| Measles | 9 | 8 | 1 |
| Mumps | 7 | 6 | 1 |
| Pertussis | 1 | 0 | 1 |
| Rabies | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 |
| Viral Hepatitis B | 7 | 4 | 3 |
| Food & Water Borne Diseases | |||
| Brucellosis | 8 | 3 | 5 |
| Cholera | 0 | 0 | 0 |
| Dysentery | 72 | 44 | 28 |
| Food Poisoning | 15 | 11 | 4 |
| Hydatic Cyst | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 |
| Typhoid Fever | 23 | 16 | 7 |
| Viral Hepatitis A | 111 | 58 | 53 |
| Other Diseases | |||
| Bilharziasis | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 |
| Leishmaniasis | 1 | 1 | 0 |
| Leprosy | 0 | 0 | 0 |
| Meningitis | 10 | 7 | 3 |
| Plague | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 |
| Viral Hepatitis C | 6 | 6 | 0 |
| Yellow Fever | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Mumps | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Pertussis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 4 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 8 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 5 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 72 | 17 | 6 | 5 | 18 | 14 | 12 | 0 | 27 | 45 | 0 |
| Food Poisoning | 15 | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 9 | 6 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 23 | 5 | 4 | 4 | 5 | 3 | 1 | 1 | 6 | 17 | 0 |
| Viral Hepatitis A | 111 | 23 | 28 | 30 | 22 | 7 | 1 | 0 | 60 | 51 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 10 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 6 | 4 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 4 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||
| Acute Flaccid Paralysis | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 9 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mumps | 7 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Pertussis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 7 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Food & Water Borne Diseases | |||||||||
| Brucellosis | 8 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 72 | 5 | 9 | 40 | 6 | 8 | 3 | 1 | 0 |
| Food Poisoning | 15 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 23 | 10 | 4 | 6 | 1 | 1 | 1 | 0 | 0 |
| Viral Hepatitis A | 111 | 62 | 19 | 24 | 5 | 1 | 0 | 0 | 0 |
| Other Diseases | |||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|