TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 32 | 2 | 0 | 9 | 1 | 4 | 0 | 1 | 3 | 2 | 0 | 4 | 6 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 33 | 0 | 2 | 4 | 0 | 4 | 4 | 7 | 4 | 2 | 1 | 2 | 3 |
Mumps | 70 | 12 | 6 | 10 | 7 | 6 | 2 | 2 | 4 | 6 | 6 | 6 | 3 |
Pertussis | 10 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 53 | 5 | 4 | 6 | 7 | 4 | 5 | 3 | 8 | 4 | 3 | 1 | 3 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 103 | 4 | 5 | 6 | 5 | 6 | 14 | 19 | 22 | 8 | 9 | 4 | 1 |
Cholera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dysentery | 527 | 48 | 48 | 34 | 25 | 10 | 31 | 48 | 81 | 48 | 74 | 44 | 36 |
Food Poisoning | 301 | 10 | 12 | 9 | 3 | 11 | 12 | 25 | 12 | 3 | 146 | 27 | 31 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 233 | 17 | 10 | 16 | 14 | 15 | 27 | 36 | 28 | 18 | 25 | 16 | 11 |
Viral Hepatitis A | 1298 | 198 | 130 | 101 | 82 | 82 | 73 | 91 | 94 | 72 | 129 | 126 | 120 |
Other Diseases | |||||||||||||
Bilharziasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leishmaniasis | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 57 | 1 | 2 | 5 | 1 | 4 | 4 | 14 | 9 | 4 | 2 | 6 | 5 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 19 | 0 | 3 | 1 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 32 | 11 | 8 | 10 | 2 | 1 | 0 | 0 | 17 | 15 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 33 | 24 | 5 | 3 | 1 | 0 | 0 | 0 | 18 | 15 | 0 |
Mumps | 70 | 25 | 34 | 8 | 2 | 1 | 0 | 0 | 42 | 28 | 0 |
Pertussis | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 53 | 0 | 4 | 4 | 27 | 13 | 5 | 0 | 27 | 26 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 103 | 3 | 9 | 22 | 24 | 23 | 22 | 0 | 49 | 54 | 0 |
Cholera | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dysentery | 527 | 118 | 78 | 56 | 94 | 113 | 68 | 0 | 232 | 294 | 1 |
Food Poisoning | 301 | 38 | 42 | 82 | 78 | 49 | 9 | 3 | 130 | 171 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 233 | 40 | 32 | 40 | 59 | 35 | 27 | 0 | 91 | 142 | 0 |
Viral Hepatitis A | 1298 | 146 | 339 | 457 | 294 | 44 | 18 | 0 | 710 | 587 | 1 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Leishmaniasis | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 57 | 25 | 6 | 11 | 6 | 2 | 7 | 0 | 30 | 27 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 19 | 1 | 2 | 1 | 4 | 5 | 6 | 0 | 12 | 7 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 32 | 11 | 7 | 7 | 2 | 3 | 0 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 33 | 9 | 7 | 17 | 0 | 0 | 0 | 0 | 0 |
Mumps | 70 | 18 | 8 | 31 | 2 | 9 | 1 | 1 | 0 |
Pertussis | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 53 | 7 | 6 | 31 | 5 | 4 | 0 | 0 | 0 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 103 | 8 | 4 | 68 | 5 | 12 | 2 | 4 | 0 |
Cholera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 527 | 32 | 47 | 264 | 36 | 133 | 7 | 8 | 0 |
Food Poisoning | 301 | 82 | 22 | 100 | 46 | 32 | 0 | 19 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 233 | 40 | 34 | 84 | 3 | 53 | 4 | 15 | 0 |
Viral Hepatitis A | 1298 | 464 | 105 | 611 | 35 | 62 | 4 | 17 | 0 |
Other Diseases | |||||||||
Bilharziasis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 12 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 57 | 21 | 3 | 15 | 6 | 11 | 0 | 1 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 19 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |