TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 14 | 3 | 2 | 3 | 2 | 0 | 1 | 3 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 19 | 2 | 3 | 1 | 0 | 6 | 5 | 1 | 1 |
Mumps | 28 | 3 | 1 | 4 | 4 | 6 | 4 | 4 | 2 |
Pertussis | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Tetanus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 28 | 4 | 6 | 0 | 3 | 1 | 9 | 4 | 1 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 59 | 3 | 4 | 2 | 6 | 15 | 9 | 10 | 10 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 379 | 40 | 40 | 17 | 40 | 57 | 64 | 81 | 40 |
Food Poisoning | 38 | 3 | 3 | 2 | 5 | 3 | 3 | 17 | 2 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 136 | 16 | 21 | 8 | 11 | 18 | 18 | 25 | 19 |
Viral Hepatitis A | 593 | 167 | 102 | 62 | 68 | 65 | 53 | 55 | 21 |
Other Diseases | |||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 49 | 4 | 4 | 7 | 7 | 9 | 3 | 7 | 8 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 14 | 4 | 3 | 5 | 0 | 1 | 1 | 0 | 6 | 8 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 19 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |
Mumps | 28 | 12 | 11 | 3 | 2 | 0 | 0 | 0 | 12 | 16 | 0 |
Pertussis | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 28 | 1 | 1 | 3 | 11 | 12 | 0 | 0 | 14 | 14 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 59 | 2 | 3 | 10 | 16 | 22 | 6 | 0 | 24 | 35 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 379 | 80 | 43 | 40 | 93 | 64 | 59 | 0 | 168 | 211 | 0 |
Food Poisoning | 38 | 6 | 4 | 6 | 11 | 5 | 5 | 1 | 16 | 22 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 136 | 16 | 10 | 30 | 49 | 21 | 10 | 0 | 43 | 93 | 0 |
Viral Hepatitis A | 593 | 90 | 160 | 186 | 123 | 30 | 4 | 0 | 323 | 270 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 49 | 17 | 1 | 15 | 7 | 7 | 2 | 0 | 34 | 15 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 14 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 19 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 0 |
Mumps | 28 | 7 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
Pertussis | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 28 | 2 | 4 | 17 | 3 | 1 | 0 | 1 | 0 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 59 | 9 | 2 | 37 | 3 | 4 | 2 | 2 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 379 | 24 | 27 | 202 | 21 | 99 | 1 | 5 | 0 |
Food Poisoning | 38 | 15 | 10 | 9 | 0 | 1 | 0 | 3 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 136 | 21 | 20 | 71 | 1 | 19 | 2 | 2 | 0 |
Viral Hepatitis A | 593 | 293 | 71 | 156 | 45 | 19 | 4 | 5 | 0 |
Other Diseases | |||||||||
Bilharziasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 49 | 16 | 6 | 16 | 8 | 2 | 1 | 0 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|