A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Akkar - A

Reported cases by time - Year 2025

as on 12/09/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 2 1 2 0 0 1 2 0 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0
Measles 4 0 0 1 0 1 1 0 0 1
Mumps 9 0 0 1 1 2 1 1 1 2
Pertussis 2 1 0 0 0 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0 0 0
Tetanus 1 0 0 1 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 2 0 0 0 1 0 1 0 0 0
Food & Water Borne Diseases
Brucellosis 12 1 0 0 1 2 1 4 3 0
Cholera 0 0 0 0 0 0 0 0 0 0
Dysentery 36 1 4 0 2 5 3 5 9 7
Food Poisoning 22 3 0 0 0 0 2 10 3 4
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 29 4 0 1 4 2 5 3 7 3
Viral Hepatitis A 308 103 50 27 24 23 27 31 15 8
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0
Meningitis 16 1 1 3 1 4 1 4 1 0
Plague 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Akkar - B

Reported cases by age & sex - Year 2025

as on 12/09/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 3 3 3 0 1 0 0 3 7 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 4 0 0 0 0 0 0 2 2 0
Mumps 9 3 4 1 1 0 0 0 5 4 0
Pertussis 2 0 2 0 0 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 1 0 0
Tetanus 1 0 0 0 0 0 1 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 2 0 0 0 1 1 0 0 1 1 0
Food & Water Borne Diseases
Brucellosis 12 2 1 1 3 5 0 0 9 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 36 14 7 3 5 6 1 0 17 19 0
Food Poisoning 22 5 4 5 3 2 3 0 11 11 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 29 10 6 6 5 1 1 0 8 21 0
Viral Hepatitis A 308 65 99 89 40 13 2 0 174 134 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 16 7 1 7 0 0 1 0 11 5 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance