A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Akkar - A

Reported cases by time - Year 2025

as on 24/10/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Vaccine Preventable Diseases
Acute Flaccid Paralysis 15 2 1 2 0 0 1 2 0 6 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 0 0 1 0 1 1 0 0 1 0
Mumps 11 0 0 1 1 2 1 1 1 4 0
Pertussis 2 1 0 0 0 0 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 0 1 0 0 0 0 0 0 1 0
Tetanus 1 0 0 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 2 0 0 0 1 0 1 0 0 0 0
Food & Water Borne Diseases
Brucellosis 16 1 0 0 1 2 1 4 3 4 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 43 1 4 0 2 5 3 5 9 12 2
Food Poisoning 26 3 0 0 0 0 2 10 3 8 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 42 4 0 1 4 2 5 3 7 15 1
Viral Hepatitis A 315 103 50 27 24 23 27 31 15 15 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 0 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 17 1 1 3 1 4 1 4 1 1 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Akkar - B

Reported cases by age & sex - Year 2025

as on 24/10/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 15 3 7 4 0 1 0 0 3 12 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 4 0 0 0 0 0 0 2 2 0
Mumps 11 4 5 1 1 0 0 0 6 5 0
Pertussis 2 0 2 0 0 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 0 0 0 2 0 0 0 1 1 0
Tetanus 1 0 0 0 0 0 1 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 2 0 0 0 1 1 0 0 1 1 0
Food & Water Borne Diseases
Brucellosis 16 2 1 1 6 6 0 0 11 5 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 43 16 8 3 6 7 3 0 19 24 0
Food Poisoning 26 5 4 7 5 2 3 0 11 15 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 42 13 9 9 7 3 1 0 17 25 0
Viral Hepatitis A 315 65 102 93 40 13 2 0 176 139 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 17 7 2 7 0 0 1 0 11 6 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance