A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Baabda - A

Reported cases by time - Year 2025

as on 18/07/2025
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 0 0 1 1 1 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 2 0 0 2 0 0 0 0
Mumps 1 0 0 1 0 0 0 0
Pertussis 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 0 1 1 0 1
Food & Water Borne Diseases
Brucellosis 2 0 0 0 1 1 0 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 30 2 1 4 4 11 2 6
Food Poisoning 27 5 3 5 2 2 4 6
Hydatic Cyst 1 0 1 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 1 0 0 0 0 0 0 1
Viral Hepatitis A 44 6 7 5 6 10 9 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 16 2 4 5 0 1 2 2
Plague 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 1 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Baabda - B

Reported cases by age & sex - Year 2025

as on 18/07/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 3 0 1 0 0 0 0 1 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 2 0 1 0 0 1 0 0 1 1 0
Mumps 1 0 0 0 1 0 0 0 0 1 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 0 1 2 0 0 1 2 0
Food & Water Borne Diseases
Brucellosis 2 1 0 0 0 0 1 0 1 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 30 11 4 1 4 7 3 0 18 12 0
Food Poisoning 27 3 0 3 11 10 0 0 11 16 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 1 0 0 1 0 0 0 0 0 1 0
Viral Hepatitis A 44 2 9 13 18 2 0 0 23 21 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 1 0 0 0 0 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 16 4 3 3 3 0 3 0 7 9 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 2 0 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance