A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Baalbeck - A

Reported cases by time - Year 2025

as on 24/10/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 0 0 1 0 1 0 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 9 4 0 1 0 0 0 0 1 3 0
Mumps 2 0 0 0 0 1 0 0 1 0 0
Pertussis 7 3 0 1 2 0 1 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 1 1 0 1 0 0 1 0
Food & Water Borne Diseases
Brucellosis 29 0 0 3 1 3 6 5 10 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 19 1 1 0 3 6 4 1 1 2 0
Food Poisoning 4 0 0 0 0 3 1 0 0 0 0
Hydatic Cyst 1 0 1 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 23 1 1 0 0 8 3 5 4 1 0
Viral Hepatitis A 84 18 6 3 6 6 8 18 12 7 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 10 2 1 1 2 0 2 0 0 2 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 2 0 1 0 2 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Baalbeck - B

Reported cases by age & sex - Year 2025

as on 24/10/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 1 0 2 0 0 0 0 1 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 9 5 1 1 2 0 0 0 5 4 0
Mumps 2 1 0 0 1 0 0 0 1 1 0
Pertussis 7 7 0 0 0 0 0 0 5 2 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 0 2 1 1 3 1 0
Food & Water Borne Diseases
Brucellosis 29 0 5 2 8 8 6 0 12 17 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 19 8 0 2 5 0 4 0 8 11 0
Food Poisoning 4 0 0 2 1 1 0 0 1 3 0
Hydatic Cyst 1 0 0 1 0 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 23 1 1 5 7 5 4 0 8 15 0
Viral Hepatitis A 84 8 20 22 33 1 0 0 50 34 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 10 2 2 1 2 2 1 0 6 4 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 0 0 1 5 0 1 5 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance