A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beirut - A

Reported cases by time - Year 2025

as on 24/10/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 0 1 0 1 0 1 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 1 0 0 0 0 0 0 0 0 1 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 1 0 1 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 1 0 1 1 1 0 0
Food & Water Borne Diseases
Brucellosis 2 0 0 0 0 0 0 1 1 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 110 8 7 8 9 13 10 13 17 23 2
Food Poisoning 23 0 0 0 0 0 1 4 9 9 0
Hydatic Cyst 1 0 0 0 0 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 2 0 0 0 0 0 1 0 1 0 0
Viral Hepatitis A 39 5 4 5 10 4 1 4 3 3 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 0 0 0 0 1 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 27 1 3 1 1 3 3 2 5 8 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 1 0 0 0 1 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 0 0 0 1 1 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beirut - B

Reported cases by age & sex - Year 2025

as on 24/10/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 1 2 1 0 0 0 0 3 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 1 1 0 0 0 0 0 0 1 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 1 1 0 0 0 0 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 1 0 0 2 1 0 0 2 2 0
Food & Water Borne Diseases
Brucellosis 2 0 0 0 1 1 0 0 0 2 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 110 27 13 5 20 16 29 0 61 49 0
Food Poisoning 23 0 0 5 9 7 2 0 9 14 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 2 0 0 1 0 1 0 0 2 0 0
Viral Hepatitis A 39 3 7 9 13 7 0 0 17 22 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 1 0 1 0 0 0 0 2 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 27 7 1 3 7 4 5 0 15 12 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 2 0 1 0 2 0 1
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 0 0 0 3 0 0 0 3 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance