TOTAL | Jan | |
---|---|---|
Vaccine Preventable Diseases | ||
Acute Flaccid Paralysis | 3 | 3 |
Acute Poliomyelitis | 0 | 0 |
Diphtheria | 0 | 0 |
Measles | 4 | 4 |
Mumps | 0 | 0 |
Pertussis | 3 | 3 |
Rabies | 0 | 0 |
Rubella | 0 | 0 |
Tetanus | 0 | 0 |
Tetanus neonatal | 0 | 0 |
Viral Hepatitis B | 1 | 1 |
Food & Water Borne Diseases | ||
Brucellosis | 0 | 0 |
Cholera | 0 | 0 |
Dysentery | 5 | 5 |
Food Poisoning | 9 | 9 |
Hydatic Cyst | 3 | 3 |
Parasitic Worms | 0 | 0 |
Trichinosis | 0 | 0 |
Typhoid Fever | 4 | 4 |
Viral Hepatitis A | 38 | 38 |
Other Diseases | ||
Bilharziasis | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 |
Ebola | 0 | 0 |
Gonorrhea | 0 | 0 |
Leishmaniasis | 0 | 0 |
Leprosy | 0 | 0 |
Meningitis | 5 | 5 |
Plague | 0 | 0 |
Syphilis | 0 | 0 |
Typhus | 0 | 0 |
Viral Hepatitis C | 0 | 0 |
Yellow Fever | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pertussis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 0 |
Food Poisoning | 9 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 |
Hydatic Cyst | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
Viral Hepatitis A | 38 | 5 | 11 | 7 | 15 | 0 | 0 | 0 | 25 | 13 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | Hermel | Baalbeck | Zahleh | West-Bekaa | Rashaya | Unknown | |
---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||
Acute Flaccid Paralysis | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pertussis | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Food & Water Borne Diseases | |||||||
Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
Food Poisoning | 9 | 0 | 0 | 6 | 3 | 0 | 0 |
Hydatic Cyst | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Viral Hepatitis A | 38 | 3 | 13 | 11 | 8 | 3 | 0 |
Other Diseases | |||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|