| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||||
| Acute Flaccid Paralysis | 12 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 12 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 |
| Mumps | 13 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 2 |
| Pertussis | 10 | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 14 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 1 |
| Food & Water Borne Diseases | ||||||||||
| Brucellosis | 42 | 0 | 0 | 3 | 1 | 6 | 6 | 10 | 14 | 2 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 36 | 5 | 3 | 2 | 3 | 7 | 4 | 4 | 5 | 3 |
| Food Poisoning | 69 | 12 | 3 | 1 | 8 | 9 | 14 | 7 | 10 | 5 |
| Hydatic Cyst | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 50 | 4 | 2 | 1 | 1 | 10 | 6 | 15 | 10 | 1 |
| Viral Hepatitis A | 256 | 44 | 23 | 29 | 20 | 22 | 34 | 34 | 32 | 18 |
| Other Diseases | ||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 11 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 40 | 6 | 2 | 3 | 4 | 6 | 8 | 3 | 6 | 2 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 8 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 12 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 0 |
| Mumps | 13 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 7 | 0 |
| Pertussis | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 14 | 0 | 0 | 0 | 6 | 5 | 2 | 1 | 13 | 1 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 42 | 1 | 8 | 4 | 11 | 11 | 7 | 0 | 19 | 23 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 36 | 14 | 3 | 4 | 8 | 0 | 7 | 0 | 16 | 20 | 0 |
| Food Poisoning | 69 | 2 | 8 | 18 | 21 | 10 | 9 | 1 | 33 | 36 | 0 |
| Hydatic Cyst | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 50 | 5 | 3 | 16 | 10 | 8 | 8 | 0 | 26 | 24 | 0 |
| Viral Hepatitis A | 256 | 35 | 83 | 58 | 77 | 3 | 0 | 0 | 160 | 96 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 11 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 6 | 5 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 40 | 8 | 9 | 10 | 7 | 3 | 3 | 0 | 29 | 11 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 8 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 5 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Hermel | Baalbeck | Zahleh | West-Bekaa | Rashaya | Unknown | |
|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||
| Acute Flaccid Paralysis | 12 | 2 | 2 | 5 | 3 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 12 | 3 | 7 | 2 | 0 | 0 | 0 |
| Mumps | 13 | 1 | 2 | 9 | 0 | 1 | 0 |
| Pertussis | 10 | 0 | 7 | 2 | 1 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 14 | 0 | 4 | 5 | 4 | 1 | 0 |
| Food & Water Borne Diseases | |||||||
| Brucellosis | 42 | 3 | 29 | 8 | 1 | 1 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 36 | 2 | 18 | 11 | 2 | 3 | 0 |
| Food Poisoning | 69 | 2 | 4 | 58 | 3 | 2 | 0 |
| Hydatic Cyst | 5 | 0 | 1 | 2 | 2 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 50 | 4 | 23 | 16 | 0 | 7 | 0 |
| Viral Hepatitis A | 256 | 76 | 83 | 65 | 27 | 5 | 0 |
| Other Diseases | |||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 11 | 10 | 1 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 40 | 5 | 9 | 19 | 7 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 8 | 0 | 6 | 2 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|