A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2024

as on 24/12/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 16 1 0 3 1 2 1 0 1 3 0 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 24 4 2 1 2 4 2 0 4 1 1 2 1
Mumps 18 2 5 1 0 0 1 0 1 2 2 2 2
Pertussis 24 0 2 2 4 1 5 4 3 1 0 2 0
Rabies 1 0 0 0 0 0 0 0 0 0 0 0 1
Rubella 1 1 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 0 0 1 1 2 2 1 0 0 0 0 1
Food & Water Borne Diseases
Brucellosis 59 8 9 4 2 5 7 8 9 2 0 4 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 63 0 2 1 0 0 5 16 11 13 3 7 5
Food Poisoning 128 7 2 5 4 9 5 17 18 9 49 0 3
Hydatic Cyst 2 0 1 0 0 0 1 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 46 4 2 7 2 2 7 8 4 5 4 0 1
Viral Hepatitis A 774 57 53 51 64 259 40 72 53 28 24 32 41
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 1 0 0 0 0 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 54 2 2 1 3 5 14 7 5 6 3 2 4
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 0 1 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 0 0 1 0 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2024

as on 24/12/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 16 6 4 6 0 0 0 0 9 7 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 24 9 11 3 1 0 0 0 13 11 0
Mumps 18 10 5 3 0 0 0 0 13 5 0
Pertussis 24 22 2 0 0 0 0 0 12 12 0
Rabies 1 0 0 0 0 0 1 0 1 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 0 0 2 2 4 0 0 5 3 0
Food & Water Borne Diseases
Brucellosis 59 3 4 9 18 16 9 0 32 27 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 63 30 7 6 8 2 10 0 36 27 0
Food Poisoning 128 11 9 33 45 17 12 1 50 77 1
Hydatic Cyst 2 0 0 0 2 0 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 46 6 6 7 12 6 9 0 24 22 0
Viral Hepatitis A 774 104 196 242 216 10 3 3 415 358 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 1 0 0 0 1 0 1 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 54 20 12 7 4 4 7 0 32 21 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 1 0 0 0 1 0 0 0 0 0 1
Viral Hepatitis C 2 0 0 0 1 1 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2024

as on 24/12/2024
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 16 1 6 7 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 24 4 12 5 0 3 0
Mumps 18 5 4 7 2 0 0
Pertussis 24 1 14 7 2 0 0
Rabies 1 0 0 0 0 1 0
Rubella 1 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 8 0 4 3 1 0 0
Food & Water Borne Diseases
Brucellosis 59 2 38 5 7 7 0
Cholera 0 0 0 0 0 0 0
Dysentery 63 0 15 18 5 25 0
Food Poisoning 128 3 29 83 10 3 0
Hydatic Cyst 2 0 0 2 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 46 1 16 11 6 12 0
Viral Hepatitis A 774 16 210 210 332 6 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 2 0 1 0 1 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 54 6 18 25 3 2 0
Plague 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0
Typhus 1 0 0 0 0 1 0
Viral Hepatitis C 2 0 0 2 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance