A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2025

as on 20/06/2025
TOTAL Jan Feb Mar Apr May Jun
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 3 3 1 2 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 9 4 0 1 0 4 0
Mumps 5 0 2 0 0 2 1
Pertussis 5 4 0 0 0 1 0
Rabies 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 3 1 0 0 1 1 0
Food & Water Borne Diseases
Brucellosis 14 0 0 3 0 6 5
Cholera 0 0 0 0 0 0 0
Dysentery 20 5 3 2 2 4 4
Food Poisoning 43 12 3 1 8 9 10
Hydatic Cyst 5 3 1 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 16 4 2 1 0 7 2
Viral Hepatitis A 144 44 23 28 19 15 15
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 8 0 0 0 2 4 2
Leprosy 0 0 0 0 0 0 0
Meningitis 27 6 2 2 4 6 7
Plague 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 4 1 0 1 2 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2025

as on 20/06/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 6 3 1 0 0 0 0 3 7 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 9 6 1 0 2 0 0 0 6 3 0
Mumps 5 3 1 1 0 0 0 0 4 1 0
Pertussis 5 4 1 0 0 0 0 0 3 2 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 0 0 2 1 0 3 0 0
Food & Water Borne Diseases
Brucellosis 14 1 2 3 1 6 1 0 5 9 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 20 5 0 3 7 0 5 0 9 11 0
Food Poisoning 43 1 4 13 14 7 3 1 18 25 0
Hydatic Cyst 5 0 0 1 2 2 0 0 3 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 16 2 2 4 3 1 4 0 8 8 0
Viral Hepatitis A 144 20 43 26 52 3 0 0 89 55 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 8 0 1 1 4 2 0 0 5 3 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 27 5 4 7 5 3 3 0 20 7 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 0 0 0 1 0 3 0 2 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2025

as on 20/06/2025
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 2 2 5 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 9 3 5 1 0 0 0
Mumps 5 1 1 3 0 0 0
Pertussis 5 0 3 1 1 0 0
Rabies 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 1 1 1 0 0
Food & Water Borne Diseases
Brucellosis 14 2 11 0 1 0 0
Cholera 0 0 0 0 0 0 0
Dysentery 20 1 11 4 1 3 0
Food Poisoning 43 0 4 34 3 2 0
Hydatic Cyst 5 0 1 2 2 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 16 0 8 3 0 5 0
Viral Hepatitis A 144 34 39 46 21 4 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 8 7 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 27 3 8 13 3 0 0
Plague 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 4 0 2 2 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance