A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Chouf - A

Reported cases by time - Year 2025

as on 24/10/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Vaccine Preventable Diseases
Acute Flaccid Paralysis 1 0 1 0 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 9 3 0 0 3 1 0 0 0 2 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 2 0 0 0 0 1 0 0 1 0 0
Food & Water Borne Diseases
Brucellosis 15 5 1 1 1 1 0 2 3 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 33 1 2 0 1 8 3 3 10 5 0
Food Poisoning 6 2 0 0 1 0 3 0 0 0 0
Hydatic Cyst 1 0 0 0 0 0 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 28 1 0 2 4 3 0 6 4 7 1
Viral Hepatitis A 35 6 4 7 3 4 3 2 2 4 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 0 0 1 0 0 1 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 21 1 3 1 1 0 3 3 3 5 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 0 0 0 1 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 0 1 0 1 0 1 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Chouf - B

Reported cases by age & sex - Year 2025

as on 24/10/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 1 0 0 1 0 0 0 0 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 9 7 1 1 0 0 0 0 4 5 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 2 0 0 0 1 1 0 0 2 0 0
Food & Water Borne Diseases
Brucellosis 15 1 2 0 6 5 1 0 9 6 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 33 8 7 6 4 4 4 0 20 13 0
Food Poisoning 6 0 1 1 2 2 0 0 2 4 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 28 1 1 5 9 5 7 0 8 20 0
Viral Hepatitis A 35 4 6 9 15 1 0 0 15 20 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 0 2 0 0 0 0 2 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 21 5 4 4 5 1 2 0 12 9 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 1 0 1 0 0 1 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 0 0 0 2 0 1 0 2 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance