A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Kesrouan - A

Reported cases by time - Year 2025

as on 18/07/2025
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 2 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0
Pertussis 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 1 0 1 1 1 1 0
Food & Water Borne Diseases
Brucellosis 6 0 0 1 0 1 2 2
Cholera 0 0 0 0 0 0 0 0
Dysentery 42 6 6 6 6 5 10 3
Food Poisoning 12 1 0 1 3 0 6 1
Hydatic Cyst 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 12 0 1 2 2 2 3 2
Viral Hepatitis A 9 1 0 2 3 1 2 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 11 1 1 2 2 4 1 0
Plague 0 0 0 0 0 0 0 0
Syphilis 3 1 0 0 0 0 1 1
Typhus 2 0 0 0 0 2 0 0
Viral Hepatitis C 4 1 1 0 0 0 0 2
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Kesrouan - B

Reported cases by age & sex - Year 2025

as on 18/07/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 1 1 0 0 0 0 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 0 1 3 1 0 0 1 4 0
Food & Water Borne Diseases
Brucellosis 6 1 0 0 2 1 2 0 3 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 42 2 4 7 14 6 9 0 18 24 0
Food Poisoning 12 1 2 3 4 1 1 0 7 5 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 12 0 0 1 6 1 4 0 7 5 0
Viral Hepatitis A 9 0 0 1 7 1 0 0 9 0 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 11 2 1 0 2 1 5 0 9 2 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 1 2 0 0 1 2 0
Typhus 2 0 0 0 1 1 0 0 0 2 0
Viral Hepatitis C 4 0 0 0 0 2 2 0 4 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance