A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Kesrouan - A

Reported cases by time - Year 2025

as on 14/08/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 2 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0
Pertussis 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 6 1 0 1 1 1 1 1 0
Food & Water Borne Diseases
Brucellosis 6 0 0 1 0 1 2 2 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 62 6 6 6 6 5 10 9 14
Food Poisoning 37 1 0 1 3 0 6 2 24
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 12 0 1 2 2 2 3 2 0
Viral Hepatitis A 10 1 0 2 3 1 2 0 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 12 1 1 2 2 4 1 1 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 3 1 0 0 0 0 1 1 0
Typhus 2 0 0 0 0 2 0 0 0
Viral Hepatitis C 7 1 1 0 0 0 0 3 2
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Kesrouan - B

Reported cases by age & sex - Year 2025

as on 14/08/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 1 1 0 0 0 0 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 6 0 0 1 4 1 0 0 2 4 0
Food & Water Borne Diseases
Brucellosis 6 1 0 0 2 1 2 0 3 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 62 5 11 11 17 8 10 0 29 33 0
Food Poisoning 37 1 4 13 14 4 1 0 19 18 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 12 0 0 1 6 1 4 0 7 5 0
Viral Hepatitis A 10 0 0 1 8 1 0 0 9 1 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 12 3 1 0 2 1 5 0 9 3 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 1 2 0 0 1 2 0
Typhus 2 0 0 0 1 1 0 0 0 2 0
Viral Hepatitis C 7 0 0 0 0 4 3 0 7 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance