| TOTAL | Jan | Feb | |
|---|---|---|---|
| Vaccine Preventable Diseases | |||
| Acute Flaccid Paralysis | 17 | 12 | 5 |
| Acute Poliomyelitis | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 |
| Measles | 13 | 11 | 2 |
| Mumps | 17 | 13 | 4 |
| Pertussis | 1 | 0 | 1 |
| Rabies | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 |
| Viral Hepatitis B | 23 | 11 | 12 |
| Food & Water Borne Diseases | |||
| Brucellosis | 28 | 13 | 15 |
| Cholera | 0 | 0 | 0 |
| Dysentery | 146 | 90 | 56 |
| Food Poisoning | 55 | 41 | 14 |
| Hydatic Cyst | 1 | 0 | 1 |
| Parasitic Worms | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 |
| Typhoid Fever | 48 | 28 | 20 |
| Viral Hepatitis A | 188 | 106 | 82 |
| Other Diseases | |||
| Bilharziasis | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 |
| Leishmaniasis | 1 | 1 | 0 |
| Leprosy | 0 | 0 | 0 |
| Meningitis | 47 | 26 | 21 |
| Plague | 0 | 0 | 0 |
| Syphilis | 3 | 2 | 1 |
| Typhus | 0 | 0 | 0 |
| Viral Hepatitis C | 9 | 7 | 2 |
| Yellow Fever | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 17 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 10 | 7 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 13 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 4 | 0 |
| Mumps | 17 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 13 | 4 | 0 |
| Pertussis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 23 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 18 | 5 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 28 | 0 | 0 | 6 | 12 | 7 | 3 | 0 | 12 | 16 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 146 | 40 | 10 | 10 | 32 | 27 | 27 | 0 | 72 | 74 | 0 |
| Food Poisoning | 55 | 4 | 7 | 7 | 19 | 14 | 3 | 1 | 27 | 28 | 0 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 48 | 6 | 4 | 6 | 9 | 10 | 12 | 1 | 14 | 34 | 0 |
| Viral Hepatitis A | 188 | 28 | 33 | 51 | 60 | 14 | 2 | 0 | 103 | 85 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 47 | 10 | 3 | 7 | 10 | 4 | 13 | 0 | 28 | 19 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 9 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 5 | 4 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 17 | 6 | 1 | 0 | 3 | 5 | 1 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 13 | 9 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mumps | 17 | 7 | 2 | 0 | 2 | 5 | 0 | 1 |
| Pertussis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 23 | 7 | 2 | 0 | 0 | 12 | 0 | 2 |
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 28 | 8 | 6 | 2 | 5 | 2 | 4 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 146 | 72 | 2 | 2 | 5 | 47 | 13 | 5 |
| Food Poisoning | 55 | 15 | 7 | 3 | 3 | 23 | 4 | 0 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 48 | 23 | 5 | 3 | 10 | 5 | 2 | 0 |
| Viral Hepatitis A | 188 | 111 | 25 | 5 | 12 | 26 | 4 | 5 |
| Other Diseases | ||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 47 | 10 | 5 | 3 | 5 | 17 | 5 | 2 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 9 | 6 | 0 | 0 | 0 | 2 | 0 | 1 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|