| TOTAL | Jan | Feb | Mar | Apr | |
|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||
| Acute Flaccid Paralysis | 25 | 12 | 10 | 0 | 3 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 |
| Measles | 20 | 6 | 5 | 2 | 7 |
| Mumps | 27 | 13 | 7 | 4 | 3 |
| Pertussis | 4 | 0 | 3 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 0 | 0 | 0 | 1 |
| Tetanus | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 46 | 11 | 14 | 10 | 11 |
| Food & Water Borne Diseases | |||||
| Brucellosis | 52 | 13 | 18 | 8 | 13 |
| Cholera | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 291 | 90 | 85 | 55 | 61 |
| Food Poisoning | 201 | 41 | 24 | 30 | 106 |
| Hydatic Cyst | 4 | 0 | 4 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 96 | 28 | 26 | 20 | 22 |
| Viral Hepatitis A | 343 | 107 | 111 | 63 | 62 |
| Other Diseases | |||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 1 | 0 | 0 | 1 | 0 |
| Leishmaniasis | 1 | 1 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 103 | 25 | 31 | 18 | 29 |
| Plague | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 7 | 2 | 3 | 0 | 2 |
| Typhus | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 26 | 7 | 3 | 11 | 5 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 25 | 7 | 5 | 10 | 2 | 1 | 0 | 0 | 15 | 10 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 20 | 11 | 3 | 5 | 1 | 0 | 0 | 0 | 9 | 11 | 0 |
| Mumps | 27 | 13 | 9 | 1 | 4 | 0 | 0 | 0 | 16 | 11 | 0 |
| Pertussis | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 46 | 1 | 0 | 0 | 19 | 20 | 6 | 0 | 32 | 14 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 52 | 0 | 0 | 7 | 24 | 12 | 9 | 0 | 22 | 30 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 291 | 78 | 25 | 27 | 49 | 57 | 55 | 0 | 143 | 148 | 0 |
| Food Poisoning | 201 | 15 | 22 | 34 | 70 | 39 | 17 | 4 | 81 | 120 | 0 |
| Hydatic Cyst | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 96 | 10 | 8 | 11 | 20 | 21 | 25 | 1 | 31 | 65 | 0 |
| Viral Hepatitis A | 343 | 47 | 60 | 90 | 108 | 29 | 8 | 1 | 175 | 167 | 1 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leishmaniasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 103 | 23 | 10 | 10 | 22 | 13 | 24 | 1 | 54 | 49 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 4 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 26 | 0 | 0 | 0 | 12 | 4 | 10 | 0 | 18 | 8 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 25 | 7 | 3 | 0 | 5 | 7 | 2 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 20 | 12 | 3 | 1 | 2 | 1 | 1 | 0 |
| Mumps | 27 | 13 | 2 | 0 | 4 | 7 | 0 | 1 |
| Pertussis | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 46 | 16 | 3 | 2 | 4 | 16 | 1 | 4 |
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 52 | 15 | 15 | 2 | 10 | 4 | 5 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 291 | 143 | 5 | 2 | 18 | 87 | 26 | 10 |
| Food Poisoning | 201 | 20 | 21 | 4 | 11 | 56 | 75 | 14 |
| Hydatic Cyst | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 96 | 45 | 13 | 6 | 21 | 9 | 2 | 0 |
| Viral Hepatitis A | 343 | 218 | 39 | 9 | 18 | 43 | 9 | 7 |
| Other Diseases | ||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leishmaniasis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 103 | 23 | 8 | 7 | 13 | 32 | 16 | 4 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 26 | 10 | 1 | 4 | 4 | 5 | 1 | 1 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|