A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2026

as on 07/04/2026
TOTAL Jan Feb Mar Apr
Vaccine Preventable Diseases
Acute Flaccid Paralysis 22 12 10 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 15 6 5 3 1
Mumps 24 13 7 4 0
Pertussis 4 0 3 1 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 37 11 14 10 2
Food & Water Borne Diseases
Brucellosis 39 13 18 8 0
Cholera 0 0 0 0 0
Dysentery 237 90 85 52 10
Food Poisoning 112 41 24 30 17
Hydatic Cyst 4 0 4 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 76 28 26 20 2
Viral Hepatitis A 288 107 110 62 9
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 1 0 0 1 0
Leishmaniasis 1 1 0 0 0
Leprosy 0 0 0 0 0
Meningitis 78 26 31 18 3
Plague 0 0 0 0 0
Syphilis 5 2 3 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 21 7 3 11 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2026

as on 07/04/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 22 5 5 10 1 1 0 0 12 10 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 15 11 2 2 0 0 0 0 7 8 0
Mumps 24 12 8 1 3 0 0 0 16 8 0
Pertussis 4 3 1 0 0 0 0 0 1 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 37 0 0 0 14 19 4 0 27 10 0
Food & Water Borne Diseases
Brucellosis 39 0 0 7 18 8 6 0 18 21 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 237 69 20 20 42 41 45 0 121 116 0
Food Poisoning 112 7 10 17 46 22 8 2 45 67 0
Hydatic Cyst 4 0 0 1 2 1 0 0 1 3 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 76 9 8 9 15 15 19 1 25 51 0
Viral Hepatitis A 288 41 50 79 89 22 6 1 148 139 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 1 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 78 17 5 8 16 9 22 1 42 36 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 0 0 0 3 2 0 0 3 2 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 21 0 0 0 10 4 7 0 15 6 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2026

as on 07/04/2026
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 22 6 1 0 5 7 2 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 15 10 4 1 0 0 0 0
Mumps 24 12 2 0 4 5 0 1
Pertussis 4 1 0 1 0 2 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 37 12 3 1 2 15 1 3
Food & Water Borne Diseases
Brucellosis 39 11 10 2 7 3 5 1
Cholera 0 0 0 0 0 0 0 0
Dysentery 237 117 3 2 12 75 20 8
Food Poisoning 112 19 17 3 7 54 5 7
Hydatic Cyst 4 0 3 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 76 36 9 5 18 6 2 0
Viral Hepatitis A 288 180 36 7 15 34 9 7
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 1 0 0
Leishmaniasis 1 1 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 78 18 6 5 8 26 12 3
Plague 0 0 0 0 0 0 0 0
Syphilis 5 0 0 0 1 4 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 21 9 1 3 3 4 0 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance