A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2026

as on 11/03/2026
TOTAL Jan Feb Mar
Vaccine Preventable Diseases
Acute Flaccid Paralysis 22 12 10 0
Acute Poliomyelitis 0 0 0 0
Diphtheria 0 0 0 0
Measles 12 6 6 0
Mumps 22 13 7 2
Pertussis 3 0 3 0
Rabies 0 0 0 0
Rubella 0 0 0 0
Tetanus 0 0 0 0
Tetanus neonatal 0 0 0 0
Viral Hepatitis B 29 11 14 4
Food & Water Borne Diseases
Brucellosis 32 13 17 2
Cholera 0 0 0 0
Dysentery 193 90 85 18
Food Poisoning 72 41 24 7
Hydatic Cyst 3 0 3 0
Parasitic Worms 0 0 0 0
Trichinosis 0 0 0 0
Typhoid Fever 58 28 22 8
Viral Hepatitis A 238 107 109 22
Other Diseases
Bilharziasis 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0
Ebola 0 0 0 0
Gonorrhea 0 0 0 0
Leishmaniasis 1 1 0 0
Leprosy 0 0 0 0
Meningitis 61 26 31 4
Plague 0 0 0 0
Syphilis 4 2 2 0
Typhus 0 0 0 0
Viral Hepatitis C 11 7 3 1
Yellow Fever 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2026

as on 11/03/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 22 5 5 10 1 1 0 0 12 10 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 12 8 1 2 0 0 0 1 6 6 0
Mumps 22 12 7 1 2 0 0 0 15 7 0
Pertussis 3 2 1 0 0 0 0 0 1 2 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 29 0 0 0 13 13 3 0 22 7 0
Food & Water Borne Diseases
Brucellosis 32 0 0 6 15 7 4 0 14 18 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 193 54 16 17 38 33 35 0 97 96 0
Food Poisoning 72 5 7 8 28 17 6 1 33 39 0
Hydatic Cyst 3 0 0 1 1 1 0 0 1 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 58 9 6 8 10 11 13 1 19 39 0
Viral Hepatitis A 238 33 43 68 75 15 4 0 128 110 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 61 14 4 7 14 6 16 0 35 26 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 3 1 0 0 2 2 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 11 0 0 0 4 3 4 0 7 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2026

as on 11/03/2026
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 22 6 1 0 5 7 2 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 12 7 4 1 0 0 0 0
Mumps 22 10 2 0 4 5 0 1
Pertussis 3 1 0 1 0 1 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 29 11 2 0 1 12 1 2
Food & Water Borne Diseases
Brucellosis 32 9 7 2 6 3 4 1
Cholera 0 0 0 0 0 0 0 0
Dysentery 193 100 3 2 8 59 15 6
Food Poisoning 72 15 8 3 6 35 5 0
Hydatic Cyst 3 0 2 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 58 33 5 3 10 5 2 0
Viral Hepatitis A 238 150 29 7 13 29 5 5
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 1 1 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 61 12 5 3 7 22 9 3
Plague 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 1 3 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 11 7 0 0 1 2 0 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance