A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2025

as on 12/09/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep
Vaccine Preventable Diseases
Acute Flaccid Paralysis 70 7 17 6 8 4 4 10 8 6
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0
Measles 39 7 3 5 0 10 7 1 3 3
Mumps 84 13 12 6 8 13 8 7 11 6
Pertussis 17 5 1 1 3 1 4 1 1 0
Rabies 1 0 0 0 0 1 0 0 0 0
Rubella 8 0 1 1 1 0 1 1 3 0
Tetanus 1 0 0 1 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 110 14 9 8 14 12 15 14 21 3
Food & Water Borne Diseases
Brucellosis 192 10 7 11 14 33 22 38 44 13
Cholera 0 0 0 0 0 0 0 0 0 0
Dysentery 965 78 69 46 84 120 104 145 210 109
Food Poisoning 664 53 19 13 33 38 63 177 224 44
Hydatic Cyst 17 10 3 1 0 0 0 1 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0
Trichinosis 2 0 2 0 0 0 0 0 0 0
Typhoid Fever 368 31 29 25 21 41 40 65 97 19
Viral Hepatitis A 1318 290 200 159 136 139 120 117 108 49
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0
Gonorrhea 3 1 1 0 0 0 0 0 1 0
Leishmaniasis 21 0 0 0 5 5 3 4 4 0
Leprosy 0 0 0 0 0 0 0 0 0 0
Meningitis 309 27 24 27 24 39 43 57 51 17
Plague 0 0 0 0 0 0 0 0 0 0
Syphilis 26 4 2 3 1 3 1 4 6 2
Typhus 2 0 0 0 0 2 0 0 0 0
Viral Hepatitis C 65 5 9 3 10 11 4 10 12 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2025

as on 12/09/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 70 27 22 15 1 2 1 2 35 35 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 39 26 9 1 2 1 0 0 20 19 0
Mumps 84 39 17 18 9 1 0 0 47 37 0
Pertussis 17 12 3 2 0 0 0 0 11 6 0
Rabies 1 0 1 0 0 0 0 0 1 0 0
Rubella 8 0 1 0 4 3 0 0 4 4 0
Tetanus 1 0 0 0 0 0 1 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 110 2 1 5 46 45 10 1 67 43 0
Food & Water Borne Diseases
Brucellosis 192 9 17 18 61 60 27 0 86 106 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 965 212 125 102 209 145 172 0 451 514 0
Food Poisoning 664 40 46 126 271 113 60 8 333 330 1
Hydatic Cyst 17 0 0 1 7 5 4 0 7 10 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 2 0 0 0 0 1 1 0 1 1 0
Typhoid Fever 368 37 26 71 112 54 68 0 145 223 0
Viral Hepatitis A 1318 160 325 334 412 77 10 0 747 571 0
Other Diseases
Bilharziasis 1 0 0 0 0 1 0 0 1 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 3 0 0 0 1 1 1 0 3 0 0
Leishmaniasis 21 3 2 6 7 3 0 0 14 7 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 309 74 47 55 61 35 37 0 199 110 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 26 1 0 1 12 9 2 1 19 7 0
Typhus 2 0 0 0 1 1 0 0 0 2 0
Viral Hepatitis C 65 0 0 1 23 18 23 0 51 14 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2025

as on 12/09/2025
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 70 17 12 6 9 20 4 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 39 20 12 2 0 4 1 0
Mumps 84 31 13 4 17 10 0 9
Pertussis 17 5 10 0 1 0 1 0
Rabies 1 0 0 0 1 0 0 0
Rubella 8 6 0 0 0 0 1 1
Tetanus 1 1 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 110 30 14 5 18 27 4 12
Food & Water Borne Diseases
Brucellosis 192 77 42 9 26 29 2 7
Cholera 0 0 0 0 0 0 0 0
Dysentery 965 477 36 6 66 252 95 33
Food Poisoning 664 46 69 88 49 376 15 21
Hydatic Cyst 17 0 5 1 8 3 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 2 0 0 0 0 2 0 0
Typhoid Fever 368 163 50 32 69 51 2 1
Viral Hepatitis A 1318 637 256 91 115 150 37 32
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 3 0 0 0 0 2 0 1
Leishmaniasis 21 2 11 0 3 3 2 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 309 53 40 33 62 96 22 3
Plague 0 0 0 0 0 0 0 0
Syphilis 26 4 0 2 4 12 2 2
Typhus 2 0 0 0 0 2 0 0
Viral Hepatitis C 65 3 8 2 15 30 3 4
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance