A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2025

as on 07/03/2025
TOTAL Jan Feb Mar
Vaccine Preventable Diseases
Acute Flaccid Paralysis 25 7 17 1
Acute Poliomyelitis 0 0 0 0
Diphtheria 0 0 0 0
Measles 16 7 3 6
Mumps 25 12 12 1
Pertussis 5 4 1 0
Rabies 0 0 0 0
Rubella 1 0 1 0
Tetanus 0 0 0 0
Tetanus neonatal 0 0 0 0
Viral Hepatitis B 23 14 9 0
Food & Water Borne Diseases
Brucellosis 18 10 7 1
Cholera 0 0 0 0
Dysentery 151 78 69 4
Food Poisoning 74 53 19 2
Hydatic Cyst 13 10 3 0
Parasitic Worms 0 0 0 0
Trichinosis 2 0 2 0
Typhoid Fever 65 31 29 5
Viral Hepatitis A 517 283 197 37
Other Diseases
Bilharziasis 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0
Ebola 0 0 0 0
Gonorrhea 2 1 1 0
Leishmaniasis 0 0 0 0
Leprosy 0 0 0 0
Meningitis 56 27 24 5
Plague 0 0 0 0
Syphilis 8 4 2 2
Typhus 0 0 0 0
Viral Hepatitis C 12 3 9 0
Yellow Fever 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2025

as on 07/03/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 25 9 9 6 0 1 0 0 16 9 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 16 11 2 0 3 0 0 0 10 6 0
Mumps 25 11 4 8 2 0 0 0 17 8 0
Pertussis 5 3 2 0 0 0 0 0 2 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 1 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 23 0 0 0 9 11 3 0 12 11 0
Food & Water Borne Diseases
Brucellosis 18 0 0 1 8 7 2 0 7 11 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 151 42 8 10 37 22 32 0 70 81 0
Food Poisoning 74 5 4 13 32 11 5 4 36 38 0
Hydatic Cyst 13 0 0 1 4 4 4 0 6 7 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 2 0 0 0 0 1 1 0 1 1 0
Typhoid Fever 65 12 4 7 20 10 12 0 30 35 0
Viral Hepatitis A 517 62 138 128 152 34 3 0 295 222 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 1 1 0 0 2 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 56 9 6 12 12 9 8 0 35 21 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 8 0 0 0 7 1 0 0 6 2 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 12 0 0 0 5 2 5 0 9 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2025

as on 07/03/2025
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 25 5 6 0 3 10 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 16 9 4 0 0 3 0 0
Mumps 25 4 2 1 12 2 0 4
Pertussis 5 1 3 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 23 10 1 0 6 2 0 4
Food & Water Borne Diseases
Brucellosis 18 7 0 1 3 6 0 1
Cholera 0 0 0 0 0 0 0 0
Dysentery 151 81 8 2 9 29 16 6
Food Poisoning 74 6 15 2 10 39 0 2
Hydatic Cyst 13 0 4 1 6 2 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 2 0 0 0 0 2 0 0
Typhoid Fever 65 39 7 1 15 3 0 0
Viral Hepatitis A 517 282 65 45 56 51 10 8
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 0 1 0 1
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 56 10 8 7 7 20 4 0
Plague 0 0 0 0 0 0 0 0
Syphilis 8 2 0 1 1 1 1 2
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 12 1 0 0 5 4 0 2
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance