A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Metn - A

Reported cases by time - Year 2025

as on 12/09/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 0 0 0 1 0 1 0 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 1 0 1 1 1 1 0 0
Food & Water Borne Diseases
Brucellosis 2 0 0 0 0 1 0 0 1 0
Cholera 0 0 0 0 0 0 0 0 0 0
Dysentery 66 7 1 0 5 4 5 10 24 10
Food Poisoning 93 4 0 0 0 5 0 1 76 7
Hydatic Cyst 1 1 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0
Trichinosis 2 0 2 0 0 0 0 0 0 0
Typhoid Fever 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis A 29 4 10 3 0 3 4 2 3 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 1 0 0 0 0 0 0 1 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0
Meningitis 22 1 2 0 2 4 4 4 4 1
Plague 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 1 2 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 13 0 0 1 3 3 0 2 3 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Metn - B

Reported cases by age & sex - Year 2025

as on 12/09/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 1 1 1 0 1 0 0 1 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 0 0 3 2 0 0 4 1 0
Food & Water Borne Diseases
Brucellosis 2 0 0 1 1 0 0 0 1 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 66 17 10 6 13 4 16 0 32 34 0
Food Poisoning 93 0 1 13 55 13 10 1 48 45 0
Hydatic Cyst 1 0 0 0 0 1 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 2 0 0 0 0 1 1 0 1 1 0
Typhoid Fever 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis A 29 0 2 1 11 15 0 0 18 11 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 1 0 1 0 2 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 22 8 5 3 2 4 0 0 12 10 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 1 3 0 0 4 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 13 0 0 0 4 7 2 0 12 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance