TOTAL | Jan | |
---|---|---|
Vaccine Preventable Diseases | ||
Acute Flaccid Paralysis | 1 | 1 |
Acute Poliomyelitis | 0 | 0 |
Diphtheria | 0 | 0 |
Measles | 2 | 2 |
Mumps | 2 | 2 |
Pertussis | 0 | 0 |
Rabies | 0 | 0 |
Rubella | 0 | 0 |
Tetanus | 0 | 0 |
Tetanus neonatal | 0 | 0 |
Viral Hepatitis B | 1 | 1 |
Food & Water Borne Diseases | ||
Brucellosis | 4 | 4 |
Cholera | 0 | 0 |
Dysentery | 18 | 18 |
Food Poisoning | 29 | 29 |
Hydatic Cyst | 1 | 1 |
Parasitic Worms | 0 | 0 |
Trichinosis | 0 | 0 |
Typhoid Fever | 1 | 1 |
Viral Hepatitis A | 15 | 15 |
Other Diseases | ||
Bilharziasis | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 |
Ebola | 0 | 0 |
Gonorrhea | 1 | 1 |
Leishmaniasis | 0 | 0 |
Leprosy | 0 | 0 |
Meningitis | 7 | 7 |
Plague | 0 | 0 |
Syphilis | 1 | 1 |
Typhus | 0 | 0 |
Viral Hepatitis C | 0 | 0 |
Yellow Fever | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mumps | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 18 | 3 | 0 | 3 | 3 | 5 | 4 | 0 | 9 | 9 | 0 |
Food Poisoning | 29 | 1 | 1 | 3 | 14 | 7 | 2 | 1 | 12 | 17 | 0 |
Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Viral Hepatitis A | 15 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 7 | 8 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 3 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mumps | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 18 | 0 | 6 | 7 | 2 | 2 | 1 | 0 |
Food Poisoning | 29 | 0 | 1 | 1 | 3 | 22 | 2 | 0 |
Hydatic Cyst | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Viral Hepatitis A | 15 | 2 | 1 | 2 | 4 | 1 | 5 | 0 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|