| TOTAL | Jan | Feb | Mar | |
|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||
| Acute Flaccid Paralysis | 7 | 4 | 3 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | 0 |
| Mumps | 5 | 4 | 1 | 0 |
| Pertussis | 1 | 0 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 12 | 4 | 8 | 0 |
| Food & Water Borne Diseases | ||||
| Brucellosis | 3 | 2 | 1 | 0 |
| Cholera | 0 | 0 | 0 | 0 |
| Dysentery | 59 | 27 | 30 | 2 |
| Food Poisoning | 35 | 17 | 11 | 7 |
| Hydatic Cyst | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 |
| Typhoid Fever | 5 | 3 | 2 | 0 |
| Viral Hepatitis A | 29 | 18 | 10 | 1 |
| Other Diseases | ||||
| Bilharziasis | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 |
| Meningitis | 22 | 9 | 12 | 1 |
| Plague | 0 | 0 | 0 | 0 |
| Syphilis | 3 | 1 | 2 | 0 |
| Typhus | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 1 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Pertussis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 12 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 11 | 1 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 59 | 21 | 6 | 3 | 10 | 10 | 9 | 0 | 34 | 25 | 0 |
| Food Poisoning | 35 | 1 | 0 | 3 | 15 | 10 | 5 | 1 | 16 | 19 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 |
| Viral Hepatitis A | 29 | 0 | 0 | 8 | 15 | 6 | 0 | 0 | 18 | 11 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 22 | 6 | 0 | 4 | 3 | 1 | 8 | 0 | 14 | 8 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 7 | 1 | 0 | 2 | 0 | 1 | 3 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Pertussis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 12 | 3 | 3 | 1 | 3 | 1 | 1 | 0 |
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 59 | 0 | 14 | 12 | 14 | 6 | 13 | 0 |
| Food Poisoning | 35 | 0 | 16 | 2 | 3 | 14 | 0 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Viral Hepatitis A | 29 | 1 | 5 | 3 | 14 | 2 | 4 | 0 |
| Other Diseases | ||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 22 | 0 | 2 | 2 | 7 | 9 | 2 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|