TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||||
Acute Flaccid Paralysis | 20 | 1 | 8 | 1 | 3 | 1 | 2 | 2 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumps | 10 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 27 | 1 | 1 | 1 | 4 | 4 | 2 | 5 | 8 | 1 |
Food & Water Borne Diseases | ||||||||||
Brucellosis | 29 | 5 | 1 | 2 | 2 | 6 | 2 | 4 | 5 | 2 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 252 | 18 | 10 | 11 | 21 | 29 | 23 | 31 | 78 | 31 |
Food Poisoning | 376 | 35 | 4 | 7 | 11 | 16 | 36 | 53 | 182 | 32 |
Hydatic Cyst | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 51 | 1 | 1 | 4 | 6 | 5 | 3 | 13 | 13 | 5 |
Viral Hepatitis A | 150 | 21 | 25 | 19 | 15 | 25 | 19 | 12 | 11 | 3 |
Other Diseases | ||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leishmaniasis | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 96 | 7 | 11 | 10 | 5 | 15 | 12 | 15 | 13 | 8 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 12 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 |
Typhus | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 30 | 1 | 3 | 2 | 5 | 4 | 2 | 5 | 7 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 20 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 11 | 9 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Mumps | 10 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 |
Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 27 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 17 | 10 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 29 | 3 | 3 | 1 | 11 | 7 | 4 | 0 | 16 | 13 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 252 | 46 | 45 | 35 | 51 | 31 | 44 | 0 | 130 | 122 | 0 |
Food Poisoning | 376 | 20 | 18 | 59 | 174 | 64 | 37 | 4 | 187 | 188 | 1 |
Hydatic Cyst | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Typhoid Fever | 51 | 2 | 0 | 6 | 22 | 7 | 14 | 0 | 19 | 32 | 0 |
Viral Hepatitis A | 150 | 7 | 25 | 29 | 68 | 21 | 0 | 0 | 77 | 73 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Leishmaniasis | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 96 | 24 | 15 | 16 | 16 | 8 | 17 | 0 | 57 | 39 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 12 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 8 | 4 | 0 |
Typhus | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Viral Hepatitis C | 30 | 0 | 0 | 0 | 10 | 14 | 6 | 0 | 27 | 3 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 20 | 4 | 2 | 4 | 4 | 5 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Mumps | 10 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 27 | 2 | 12 | 5 | 5 | 1 | 2 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 29 | 1 | 7 | 2 | 2 | 2 | 15 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 252 | 4 | 85 | 66 | 46 | 20 | 31 | 0 |
Food Poisoning | 376 | 15 | 56 | 93 | 58 | 148 | 6 | 0 |
Hydatic Cyst | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Typhoid Fever | 51 | 1 | 15 | 0 | 5 | 6 | 24 | 0 |
Viral Hepatitis A | 150 | 8 | 11 | 29 | 52 | 18 | 32 | 0 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Leishmaniasis | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 96 | 6 | 12 | 22 | 23 | 17 | 16 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 12 | 0 | 5 | 4 | 1 | 0 | 2 | 0 |
Typhus | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 30 | 1 | 7 | 13 | 4 | 2 | 3 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|