A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Mount Lebanon - A

Reported cases by time - Year 2025

as on 24/10/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Vaccine Preventable Diseases
Acute Flaccid Paralysis 21 1 8 1 3 1 3 2 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 1 0 3 0 0 0 0 0 0 0
Mumps 11 3 0 1 3 2 0 0 0 2 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 28 1 1 1 4 4 2 5 8 2 0
Food & Water Borne Diseases
Brucellosis 30 5 1 2 2 6 2 4 5 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 279 18 10 11 21 29 23 31 78 52 6
Food Poisoning 403 35 4 7 11 16 36 53 189 50 2
Hydatic Cyst 3 1 1 0 0 0 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 2 0 2 0 0 0 0 0 0 0 0
Typhoid Fever 56 1 1 4 6 5 3 13 13 9 1
Viral Hepatitis A 163 21 25 19 15 25 19 12 11 13 3
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 1 0 0 0 0 0 0 1 0 0
Leishmaniasis 3 0 0 0 1 1 0 1 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 109 7 11 10 5 15 12 15 13 20 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 13 1 0 0 1 2 1 2 3 3 0
Typhus 2 0 0 0 0 2 0 0 0 0 0
Viral Hepatitis C 31 1 3 2 5 4 2 5 7 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Mount Lebanon - B

Reported cases by age & sex - Year 2025

as on 24/10/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 21 7 7 5 0 1 1 0 12 9 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 2 1 0 0 1 0 0 1 3 0
Mumps 11 7 1 2 1 0 0 0 5 6 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 28 0 0 2 13 13 0 0 18 10 0
Food & Water Borne Diseases
Brucellosis 30 3 3 1 11 7 5 0 17 13 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 279 56 49 37 55 34 48 0 144 135 0
Food Poisoning 403 24 19 67 179 68 42 4 202 200 1
Hydatic Cyst 3 0 0 0 2 1 0 0 0 3 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 2 0 0 0 0 1 1 0 1 1 0
Typhoid Fever 56 2 1 8 23 7 15 0 19 37 0
Viral Hepatitis A 163 7 26 29 80 21 0 0 83 80 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 1 0 1 0 2 0 0
Leishmaniasis 3 1 0 2 0 0 0 0 2 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 109 31 15 19 18 8 18 0 62 47 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 13 0 0 1 5 7 0 0 8 5 0
Typhus 2 0 0 0 1 1 0 0 0 2 0
Viral Hepatitis C 31 0 0 0 11 14 6 0 28 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Mount Lebanon - C

Reported cases by place - Year 2025

as on 24/10/2025
TOTAL Jbeil Kesrouan Metn Baabda Metn Chouf Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 21 4 2 4 5 5 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 4 0 0 0 2 2 0 0
Mumps 11 0 0 0 1 1 9 0
Pertussis 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 28 2 13 5 5 1 2 0
Food & Water Borne Diseases
Brucellosis 30 1 8 2 2 2 15 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 279 4 91 71 54 26 33 0
Food Poisoning 403 15 63 100 63 156 6 0
Hydatic Cyst 3 0 0 1 1 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 2 0 0 2 0 0 0 0
Typhoid Fever 56 1 15 0 5 7 28 0
Viral Hepatitis A 163 10 12 30 55 21 35 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 2 0 0 0 0
Leishmaniasis 3 0 0 0 1 0 2 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 109 6 12 25 26 19 21 0
Plague 0 0 0 0 0 0 0 0
Syphilis 13 0 6 4 1 0 2 0
Typhus 2 0 2 0 0 0 0 0
Viral Hepatitis C 31 1 7 13 5 2 3 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance