A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Mount Lebanon - A

Reported cases by time - Year 2026

as on 17/04/2026
TOTAL Jan Feb Mar Apr
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 4 3 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 0 0 0 0 0
Mumps 6 4 1 0 1
Pertussis 2 0 1 1 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 16 4 8 3 1
Food & Water Borne Diseases
Brucellosis 4 2 1 0 1
Cholera 0 0 0 0 0
Dysentery 81 27 30 15 9
Food Poisoning 54 17 11 22 4
Hydatic Cyst 0 0 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 8 3 2 0 3
Viral Hepatitis A 36 18 10 6 2
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 1 0 0 1 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Meningitis 27 9 12 5 1
Plague 0 0 0 0 0
Syphilis 5 1 3 0 1
Typhus 0 0 0 0 0
Viral Hepatitis C 5 1 1 2 1
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Mount Lebanon - B

Reported cases by age & sex - Year 2026

as on 17/04/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 2 0 4 0 1 0 0 6 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 6 2 3 0 1 0 0 0 4 2 0
Pertussis 2 1 1 0 0 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 16 0 0 0 9 7 0 0 14 2 0
Food & Water Borne Diseases
Brucellosis 4 0 0 0 3 1 0 0 1 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 81 26 8 5 13 16 13 0 41 40 0
Food Poisoning 54 3 1 8 22 13 6 1 21 33 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 8 0 0 0 1 6 1 0 3 5 0
Viral Hepatitis A 36 1 0 8 19 8 0 0 23 13 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 27 8 1 4 4 2 8 0 17 10 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 0 0 0 4 1 0 0 2 3 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 0 0 0 2 2 1 0 4 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Mount Lebanon - C

Reported cases by place - Year 2026

as on 17/04/2026
TOTAL Jbeil Kesrouan Metn Baabda Metn Chouf Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 1 0 2 0 1 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0
Mumps 6 0 0 1 1 0 4 0
Pertussis 2 0 0 0 1 1 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 16 4 5 2 3 1 1 0
Food & Water Borne Diseases
Brucellosis 4 0 0 1 2 0 1 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 81 0 21 18 20 8 14 0
Food Poisoning 54 0 23 3 5 23 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 8 0 2 0 0 0 6 0
Viral Hepatitis A 36 1 6 4 17 2 6 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 1 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 27 0 2 4 8 10 3 0
Plague 0 0 0 0 0 0 0 0
Syphilis 5 0 1 1 2 1 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 0 0 3 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance