TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 31 | 6 | 1 | 12 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 16 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
Mumps | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
Pertussis | 11 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Rabies | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 |
Rubella | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tetanus | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 32 | 1 | 3 | 2 | 1 | 4 | 5 | 2 | 5 | 2 | 2 | 1 | 4 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 47 | 3 | 3 | 1 | 1 | 8 | 5 | 7 | 3 | 3 | 3 | 6 | 4 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 242 | 7 | 16 | 21 | 8 | 8 | 24 | 60 | 28 | 28 | 12 | 16 | 14 |
Food Poisoning | 470 | 18 | 44 | 180 | 0 | 11 | 4 | 10 | 9 | 7 | 108 | 65 | 14 |
Hydatic Cyst | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 111 | 8 | 8 | 10 | 17 | 10 | 11 | 14 | 11 | 10 | 10 | 2 | 0 |
Viral Hepatitis A | 224 | 55 | 26 | 19 | 9 | 7 | 8 | 13 | 14 | 14 | 15 | 15 | 29 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 112 | 3 | 10 | 7 | 11 | 11 | 9 | 29 | 12 | 9 | 5 | 4 | 2 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 14 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 31 | 5 | 14 | 8 | 0 | 4 | 0 | 0 | 22 | 9 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 16 | 5 | 0 | 3 | 5 | 3 | 0 | 0 | 7 | 9 | 0 |
Mumps | 12 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Pertussis | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
Rabies | 10 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 6 | 4 | 0 |
Rubella | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Tetanus | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 32 | 1 | 0 | 1 | 12 | 12 | 6 | 0 | 25 | 7 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 47 | 1 | 1 | 5 | 18 | 10 | 11 | 1 | 29 | 18 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 242 | 80 | 36 | 29 | 35 | 27 | 35 | 0 | 136 | 106 | 0 |
Food Poisoning | 470 | 38 | 31 | 223 | 96 | 56 | 24 | 2 | 225 | 244 | 1 |
Hydatic Cyst | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 111 | 4 | 9 | 14 | 42 | 22 | 20 | 0 | 41 | 70 | 0 |
Viral Hepatitis A | 224 | 9 | 33 | 40 | 99 | 39 | 4 | 0 | 123 | 101 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 112 | 32 | 25 | 16 | 12 | 11 | 16 | 0 | 58 | 54 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 2 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 14 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 12 | 2 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 31 | 5 | 2 | 5 | 9 | 8 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 16 | 1 | 0 | 4 | 7 | 4 | 0 | 0 |
Mumps | 12 | 0 | 0 | 0 | 4 | 3 | 5 | 0 |
Pertussis | 11 | 0 | 2 | 3 | 3 | 3 | 0 | 0 |
Rabies | 10 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
Rubella | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 32 | 1 | 5 | 9 | 7 | 4 | 6 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 47 | 5 | 9 | 9 | 2 | 1 | 21 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 242 | 10 | 67 | 57 | 54 | 31 | 23 | 0 |
Food Poisoning | 470 | 11 | 32 | 91 | 161 | 127 | 48 | 0 |
Hydatic Cyst | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 111 | 2 | 30 | 7 | 3 | 2 | 67 | 0 |
Viral Hepatitis A | 224 | 2 | 22 | 48 | 60 | 20 | 72 | 0 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 112 | 6 | 13 | 23 | 28 | 14 | 28 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 14 | 1 | 1 | 6 | 2 | 1 | 3 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |