| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||||
| Acute Flaccid Paralysis | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mumps | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Food & Water Borne Diseases | ||||||||||
| Brucellosis | 9 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Food Poisoning | 88 | 2 | 0 | 0 | 0 | 0 | 4 | 76 | 6 | 0 |
| Hydatic Cyst | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 32 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 25 | 1 |
| Viral Hepatitis A | 91 | 21 | 18 | 11 | 9 | 12 | 10 | 4 | 4 | 2 |
| Other Diseases | ||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 33 | 5 | 1 | 3 | 2 | 1 | 7 | 5 | 7 | 2 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mumps | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 9 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 3 | 6 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 6 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 0 |
| Food Poisoning | 88 | 4 | 7 | 25 | 28 | 21 | 2 | 1 | 53 | 35 | 0 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 32 | 3 | 2 | 6 | 7 | 10 | 4 | 0 | 13 | 19 | 0 |
| Viral Hepatitis A | 91 | 3 | 12 | 19 | 52 | 3 | 2 | 0 | 54 | 37 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 33 | 6 | 10 | 6 | 8 | 2 | 1 | 0 | 21 | 12 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Nabatieh | Hasbaya | Marjayoun | Bint Jbeil | Unknown | |
|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||
| Acute Flaccid Paralysis | 6 | 6 | 0 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 2 | 2 | 0 | 0 | 0 | 0 |
| Mumps | 4 | 4 | 0 | 0 | 0 | 0 |
| Pertussis | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 5 | 3 | 0 | 1 | 1 | 0 |
| Food & Water Borne Diseases | ||||||
| Brucellosis | 9 | 2 | 2 | 4 | 1 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 6 | 3 | 1 | 1 | 1 | 0 |
| Food Poisoning | 88 | 80 | 3 | 4 | 1 | 0 |
| Hydatic Cyst | 1 | 1 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 32 | 2 | 0 | 24 | 6 | 0 |
| Viral Hepatitis A | 91 | 64 | 6 | 2 | 19 | 0 |
| Other Diseases | ||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 33 | 26 | 2 | 3 | 2 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 1 | 0 | 0 | 1 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 2 | 0 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|