A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2026

as on 11/03/2026
TOTAL Jan Feb Mar
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 2 0
Acute Poliomyelitis 0 0 0 0
Diphtheria 0 0 0 0
Measles 2 1 1 0
Mumps 4 1 2 1
Pertussis 0 0 0 0
Rabies 1 0 0 1
Rubella 0 0 0 0
Tetanus 0 0 0 0
Tetanus neonatal 0 0 0 0
Viral Hepatitis B 1 1 0 0
Food & Water Borne Diseases
Brucellosis 5 2 2 1
Cholera 0 0 0 0
Dysentery 3 2 1 0
Food Poisoning 4 1 3 0
Hydatic Cyst 0 0 0 0
Parasitic Worms 0 0 0 0
Trichinosis 0 0 0 0
Typhoid Fever 4 1 3 0
Viral Hepatitis A 37 23 12 2
Other Diseases
Bilharziasis 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0
Ebola 0 0 0 0
Gonorrhea 0 0 0 0
Leishmaniasis 1 1 0 0
Leprosy 0 0 0 0
Meningitis 9 3 6 0
Plague 0 0 0 0
Syphilis 0 0 0 0
Typhus 0 0 0 0
Viral Hepatitis C 0 0 0 0
Yellow Fever 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by Age and Gender

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2026

as on 11/03/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 2 0 0 0 0 0 0 0 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 2 2 0 0 0 0 0 0 0 2 0
Mumps 4 2 2 0 0 0 0 0 2 2 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 1 1 0 0 0 0 0 0 1 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 1 0 0 0 0 1 0 0 1 0 0
Food & Water Borne Diseases
Brucellosis 5 0 0 2 0 1 2 0 2 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 3 0 0 1 1 1 0 0 2 1 0
Food Poisoning 4 0 0 0 1 3 0 0 1 3 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 4 1 1 0 1 0 1 0 2 2 0
Viral Hepatitis A 37 9 8 12 7 1 0 0 24 13 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 9 3 0 4 2 0 0 0 5 4 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2026

as on 11/03/2026
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 1 0 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 2 1 1 0 0 0 0 0
Mumps 4 0 0 0 3 1 0 0
Pertussis 0 0 0 0 0 0 0 0
Rabies 1 0 0 0 0 1 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 1 0 0 0 0 1 0 0
Food & Water Borne Diseases
Brucellosis 5 1 3 0 0 0 0 1
Cholera 0 0 0 0 0 0 0 0
Dysentery 3 3 0 0 0 0 0 0
Food Poisoning 4 0 0 0 0 3 1 0
Hydatic Cyst 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 4 4 0 0 0 0 0 0
Viral Hepatitis A 37 19 7 0 2 7 2 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 1 1 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 9 0 1 0 2 5 1 0
Plague 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance