TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||||
Acute Flaccid Paralysis | 13 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Mumps | 21 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 2 |
Pertussis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 12 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 0 |
Food & Water Borne Diseases | ||||||||||
Brucellosis | 15 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
Food Poisoning | 36 | 5 | 0 | 5 | 0 | 8 | 5 | 9 | 1 | 3 |
Hydatic Cyst | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 29 | 1 | 2 | 2 | 2 | 8 | 4 | 6 | 3 | 1 |
Viral Hepatitis A | 349 | 71 | 50 | 46 | 37 | 33 | 37 | 35 | 23 | 17 |
Other Diseases | ||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 21 | 0 | 0 | 0 | 5 | 5 | 3 | 4 | 4 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 26 | 6 | 3 | 2 | 0 | 4 | 1 | 4 | 3 | 3 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 13 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 6 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Mumps | 21 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 10 | 0 |
Pertussis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 12 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 6 | 6 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 15 | 0 | 1 | 2 | 5 | 5 | 2 | 0 | 8 | 7 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
Food Poisoning | 36 | 6 | 8 | 1 | 19 | 2 | 0 | 0 | 20 | 16 | 0 |
Hydatic Cyst | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 29 | 2 | 5 | 9 | 8 | 5 | 0 | 0 | 10 | 19 | 0 |
Viral Hepatitis A | 349 | 76 | 147 | 86 | 33 | 7 | 0 | 0 | 208 | 141 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 21 | 3 | 2 | 6 | 7 | 3 | 0 | 0 | 14 | 7 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 26 | 7 | 3 | 7 | 4 | 4 | 1 | 0 | 22 | 4 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 13 | 1 | 5 | 0 | 2 | 3 | 0 | 2 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Mumps | 21 | 6 | 8 | 0 | 3 | 4 | 0 | 0 |
Pertussis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 12 | 4 | 2 | 0 | 1 | 2 | 3 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 15 | 7 | 2 | 1 | 1 | 1 | 0 | 3 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Food Poisoning | 36 | 0 | 4 | 0 | 0 | 23 | 1 | 8 |
Hydatic Cyst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 29 | 17 | 7 | 1 | 4 | 0 | 0 | 0 |
Viral Hepatitis A | 349 | 136 | 122 | 17 | 24 | 30 | 7 | 13 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 21 | 2 | 11 | 0 | 3 | 3 | 2 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 26 | 4 | 4 | 0 | 5 | 6 | 6 | 1 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|