TOTAL | Jan | |
---|---|---|
Vaccine Preventable Diseases | ||
Acute Flaccid Paralysis | 0 | 0 |
Acute Poliomyelitis | 0 | 0 |
Diphtheria | 0 | 0 |
Measles | 0 | 0 |
Mumps | 5 | 5 |
Pertussis | 0 | 0 |
Rabies | 0 | 0 |
Rubella | 0 | 0 |
Tetanus | 0 | 0 |
Tetanus neonatal | 0 | 0 |
Viral Hepatitis B | 4 | 4 |
Food & Water Borne Diseases | ||
Brucellosis | 2 | 2 |
Cholera | 0 | 0 |
Dysentery | 2 | 2 |
Food Poisoning | 0 | 0 |
Hydatic Cyst | 5 | 5 |
Parasitic Worms | 0 | 0 |
Trichinosis | 0 | 0 |
Typhoid Fever | 7 | 7 |
Viral Hepatitis A | 20 | 20 |
Other Diseases | ||
Bilharziasis | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 |
Ebola | 0 | 0 |
Gonorrhea | 0 | 0 |
Leishmaniasis | 0 | 0 |
Leprosy | 0 | 0 |
Meningitis | 2 | 2 |
Plague | 0 | 0 |
Syphilis | 1 | 1 |
Typhus | 0 | 0 |
Viral Hepatitis C | 0 | 0 |
Yellow Fever | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumps | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Food Poisoning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydatic Cyst | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 7 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 3 | 0 |
Viral Hepatitis A | 20 | 1 | 6 | 8 | 5 | 0 | 0 | 0 | 15 | 5 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|