A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Saida - A

Reported cases by time - Year 2025

as on 24/10/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 0 2 0 0 0 0 0 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 17 5 6 1 0 1 2 2 0 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 1 0 0 0 0 1 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 15 4 0 4 1 3 1 1 0 0 1
Food & Water Borne Diseases
Brucellosis 20 2 0 3 2 1 3 6 0 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 57 3 4 5 6 4 0 6 10 18 1
Food Poisoning 35 0 8 3 4 3 5 9 2 1 0
Hydatic Cyst 7 5 0 0 0 0 0 0 2 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 68 8 4 10 3 4 10 9 7 13 0
Viral Hepatitis A 84 22 20 12 4 5 1 4 7 9 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 3 0 0 0 1 0 0 0 2 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 39 2 3 2 4 4 5 16 3 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 1 0 1 0 1 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 15 0 4 0 1 3 0 2 4 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Saida - B

Reported cases by age & sex - Year 2025

as on 24/10/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 2 1 0 0 0 0 0 1 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 17 6 3 5 3 0 0 0 15 2 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 1 0 1 0 0 0 0 0 1 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 15 0 0 0 5 6 4 0 8 7 0
Food & Water Borne Diseases
Brucellosis 20 0 2 1 11 3 3 0 9 11 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 57 14 7 2 13 9 12 0 26 31 0
Food Poisoning 35 1 0 6 19 6 3 0 20 15 0
Hydatic Cyst 7 0 0 0 3 1 3 0 3 4 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 68 3 5 9 18 9 24 0 29 39 0
Viral Hepatitis A 84 3 21 19 33 7 1 0 58 26 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 3 0 1 1 0 1 0 0 2 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 39 9 9 3 9 5 4 0 23 16 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 2 1 0 1 4 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 15 0 0 0 6 1 8 0 14 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance