A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2025

as on 03/02/2025
TOTAL Jan
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0
Acute Poliomyelitis 0 0
Diphtheria 0 0
Measles 0 0
Mumps 5 5
Pertussis 0 0
Rabies 0 0
Rubella 0 0
Tetanus 0 0
Tetanus neonatal 0 0
Viral Hepatitis B 5 5
Food & Water Borne Diseases
Brucellosis 2 2
Cholera 0 0
Dysentery 2 2
Food Poisoning 0 0
Hydatic Cyst 5 5
Parasitic Worms 0 0
Trichinosis 0 0
Typhoid Fever 9 9
Viral Hepatitis A 26 26
Other Diseases
Bilharziasis 0 0
Creutzfeld Jakob Disease 0 0
Ebola 0 0
Gonorrhea 0 0
Leishmaniasis 0 0
Leprosy 0 0
Meningitis 4 4
Plague 0 0
Syphilis 1 1
Typhus 0 0
Viral Hepatitis C 0 0
Yellow Fever 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2025

as on 03/02/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0 0 0 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 5 2 2 1 0 0 0 0 4 1 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 0 0 1 3 1 0 3 2 0
Food & Water Borne Diseases
Brucellosis 2 0 0 0 1 1 0 0 0 2 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 2 1 0 0 1 0 0 0 0 2 0
Food Poisoning 0 0 0 0 0 0 0 0 0 0 0
Hydatic Cyst 5 0 0 0 2 0 3 0 2 3 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 9 1 0 0 2 2 4 0 5 4 0
Viral Hepatitis A 26 1 8 9 7 1 0 0 18 8 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 4 1 0 0 1 1 1 0 1 3 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2025

as on 03/02/2025
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 0 0 0 0 0
Mumps 5 5 0 0 0
Pertussis 0 0 0 0 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 5 4 0 1 0
Food & Water Borne Diseases
Brucellosis 2 2 0 0 0
Cholera 0 0 0 0 0
Dysentery 2 2 0 0 0
Food Poisoning 0 0 0 0 0
Hydatic Cyst 5 5 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 9 7 0 2 0
Viral Hepatitis A 26 20 5 1 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Meningitis 4 2 1 1 0
Plague 0 0 0 0 0
Syphilis 1 1 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance