A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Tripoli - A

Reported cases by time - Year 2025

as on 18/07/2025
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 1 1 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 8 2 2 0 0 2 1 1
Mumps 13 3 1 2 1 3 2 1
Pertussis 1 0 0 0 1 0 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 2 0 0 1 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 17 3 4 0 2 1 5 2
Food & Water Borne Diseases
Brucellosis 24 0 3 1 3 10 5 2
Cholera 0 0 0 0 0 0 0 0
Dysentery 162 17 19 9 23 32 39 23
Food Poisoning 9 0 3 0 1 2 0 3
Hydatic Cyst 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 51 8 13 3 5 12 5 5
Viral Hepatitis A 146 39 21 21 25 19 14 7
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 11 3 0 4 1 2 0 1
Plague 0 0 0 0 0 0 0 0
Syphilis 2 0 1 0 0 0 0 1
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 1 0 0 0 0 1 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Tripoli - B

Reported cases by age & sex - Year 2025

as on 18/07/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 0 2 0 0 0 0 1 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 8 6 2 0 0 0 0 0 4 4 0
Mumps 13 7 3 2 1 0 0 0 3 10 0
Pertussis 1 1 0 0 0 0 0 0 0 1 0
Rabies 0 0 0 2 0 0 0 0 0 0 0
Rubella 2 0 0 0 0 2 0 0 1 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 17 1 1 2 6 7 0 0 10 7 0
Food & Water Borne Diseases
Brucellosis 24 0 2 6 8 7 1 0 5 19 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 162 25 10 16 50 30 31 0 68 94 0
Food Poisoning 9 0 2 3 1 1 2 0 3 6 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 51 3 3 8 24 9 4 0 15 36 0
Viral Hepatitis A 146 15 28 49 44 8 2 0 76 70 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 11 3 0 7 0 1 0 0 10 1 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 1 0 1 0 2 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 1 0 1 0 1 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance