A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Zahleh - A

Reported cases by time - Year 2025

as on 18/07/2025
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 3 0 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 4 0 0 0 0 0 1 3
Mumps 3 0 2 0 0 1 0 0
Pertussis 2 0 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 1 1 0 0 0 0 0 0
Food & Water Borne Diseases
Brucellosis 2 0 0 0 0 0 0 2
Cholera 0 0 0 0 0 0 0 0
Dysentery 4 0 1 2 0 1 0 0
Food Poisoning 40 9 3 1 8 6 10 3
Hydatic Cyst 2 2 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 4 1 0 0 0 1 1 1
Viral Hepatitis A 50 11 10 13 3 4 6 3
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 15 3 1 1 2 5 2 1
Plague 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 2 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Zahleh - B

Reported cases by age & sex - Year 2025

as on 18/07/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 4 1 0 0 0 0 0 2 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 2 1 1 0 0 0 0 1 3 0
Mumps 3 2 1 0 0 0 0 0 2 1 0
Pertussis 2 2 0 0 0 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 1 0 0 0 0 0 1 0 1 0 0
Food & Water Borne Diseases
Brucellosis 2 0 0 0 1 1 0 0 2 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 4 1 0 1 2 0 0 0 2 2 0
Food Poisoning 40 2 5 7 15 7 3 1 19 21 0
Hydatic Cyst 2 0 0 0 1 1 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 4 1 0 1 0 1 1 0 2 2 0
Viral Hepatitis A 50 7 19 8 15 1 0 0 36 14 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 15 1 5 3 4 1 1 0 11 4 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 1 0 1 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance