NCR.Ba.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015

Table B both gender: Frequency (nb) of incident cases by primary site & age group

as on 09/11/2025

Primary site All ages Age group Gender ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp. Male Female Unsp.
Lip 6 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 4 0 6 0 0 C00
Tongue 33 0 0 0 0 0 1 1 1 2 4 3 3 6 3 3 5 1 21 12 0 C01-C02
Mouth 36 0 0 0 0 1 0 1 1 1 3 2 6 3 2 6 8 2 23 13 0 C03-C06
Salivary glands 35 0 0 0 1 0 2 0 1 2 4 2 6 5 3 3 5 1 17 18 0 C07-C08
Tonsil 5 0 0 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 3 2 0 C09
Other oropharynx 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 C10
Nasopharynx 30 0 0 1 1 0 0 3 4 5 3 5 2 1 4 0 1 0 20 10 0 C11
Hypopharynx 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 C12-C13
Pharynx unsp. 3 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 2 1 0 C14
Oesophagus 43 0 0 0 0 1 0 3 0 1 3 2 5 4 9 7 8 0 34 8 1 C15
Stomach 347 0 0 0 2 1 4 10 7 18 21 25 41 39 35 34 88 22 223 123 1 C16
Small intestine 46 0 0 0 0 1 1 0 0 2 4 6 5 6 3 7 9 2 21 25 0 C17
Colon 805 0 0 0 4 3 14 7 26 31 62 93 70 86 79 92 214 24 432 373 0 C18
Rectum 324 0 0 0 0 1 1 6 6 19 22 32 34 43 40 40 68 12 183 141 0 C19-C20
Anus 17 0 0 0 0 0 0 1 1 0 2 1 1 4 1 2 3 1 8 9 0 C21
Liver 180 1 0 0 0 1 0 3 2 8 9 11 20 28 23 22 46 6 109 70 1 C22
Gallbladder etc. 100 1 0 0 0 0 1 0 1 2 1 10 13 15 12 11 31 2 53 46 1 C23-C24
Pancreas 221 1 0 0 0 1 1 0 3 6 14 13 29 43 31 25 48 6 112 109 0 C25
Nose sinuses & etc. 26 1 0 1 1 0 1 0 1 7 0 2 4 3 1 2 2 0 17 9 0 C30-C31
Larynx 171 0 0 0 0 0 0 1 0 4 14 17 25 30 22 22 34 2 136 35 0 C32
Trachea bronchus & lung 1252 0 0 0 2 1 1 5 10 33 50 100 156 173 202 206 272 41 842 410 0 C33-C34
Other thoracic organs 30 1 0 0 0 1 1 2 3 1 3 1 3 4 2 5 3 0 19 11 0 C37-C38
Bone 79 3 3 14 11 7 4 2 2 2 2 4 8 2 3 2 8 2 40 39 0 C40-C41
Melanoma of skin 77 0 0 0 0 0 1 0 4 11 4 4 10 8 7 8 17 3 37 40 0 C43
Other skin 987 0 1 1 0 2 6 12 19 27 25 62 71 89 106 122 344 100 560 426 1 C44
Mesothelioma 27 0 0 0 0 0 0 0 1 0 1 2 2 8 6 5 2 0 22 5 0 C45
Kaposi sarcoma 13 0 0 0 0 0 1 0 0 0 2 0 1 0 2 1 5 1 7 5 1 C46
Connective & soft tissue 182 11 5 8 9 3 5 8 4 13 16 20 11 17 17 11 21 3 95 87 0 C47;C49
Breast 2604 0 1 0 1 2 27 82 144 252 383 416 352 252 195 190 228 79 55 2546 2 C50
Vulva 43 0 0 0 0 0 0 2 0 3 1 4 2 2 5 7 16 1 0 43 0 C51
Vagina 8 0 0 0 0 0 0 0 0 0 0 0 2 0 3 1 2 0 0 8 0 C52
Cervix uteri 106 0 0 0 0 1 4 1 14 15 10 8 12 12 8 10 9 2 0 105 1 C53
Corpus uteri 238 0 0 0 0 0 1 3 5 8 18 26 30 45 35 27 34 6 0 236 2 C54
Uterus unsp. 40 0 0 0 1 0 1 0 0 4 3 6 4 7 2 5 7 0 0 40 0 C55
Ovary 227 1 0 1 6 2 3 10 7 19 24 37 33 28 20 11 23 2 0 226 1 C56
Other female genital 31 0 0 0 0 0 0 2 1 2 4 3 5 6 2 3 3 0 0 31 0 C57
Placenta 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 C58
Penis 10 0 0 0 0 0 0 0 0 0 1 0 2 4 0 0 3 0 10 0 0 C60
Prostate 944 0 0 0 0 0 0 0 0 0 10 29 82 113 145 167 369 29 941 0 3 C61
Testis 105 1 1 0 4 12 19 22 20 9 4 1 3 1 0 0 2 6 105 0 0 C62
Other male genital 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 C63
Kidney 258 10 4 1 1 3 7 7 4 15 20 27 41 20 25 33 32 8 164 93 1 C64
Renal pelvis 28 1 0 0 0 0 0 0 0 0 0 1 2 4 6 5 9 0 18 10 0 C65
Ureter 7 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3 1 5 2 0 C66
Bladder 774 1 0 0 0 1 2 0 7 20 26 51 92 118 109 97 226 24 632 142 0 C67
Other urinary organs 23 0 0 0 0 0 0 0 0 1 1 3 2 2 4 3 7 0 16 6 1 C68
Eye 16 5 4 1 2 0 0 0 0 0 0 1 1 0 1 0 1 0 7 9 0 C69
Brain & nervous system 290 15 14 12 9 8 11 23 15 17 23 35 24 16 25 19 19 5 175 115 0 C70-C72
Thyroid 430 1 0 3 7 16 26 43 57 53 49 46 28 31 23 19 16 12 106 321 3 C73
Adrenal gland 21 2 3 0 1 0 0 1 1 4 1 2 2 1 1 2 0 0 8 13 0 C74
Other endocrine 6 1 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 3 3 0 C75
Hodgkin disease 216 0 9 10 29 40 39 23 11 7 11 8 10 5 1 4 5 4 109 107 0 C81
Non-Hodgkin lymphoma 714 6 8 12 10 17 32 31 31 32 63 47 61 68 74 69 130 23 393 320 1 C82-C85;C96
Immunoproliferative dis. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 C88
Multiple myeloma 184 0 1 0 0 2 1 1 4 10 7 18 21 31 20 28 33 7 110 74 0 C90
Lymphoid leukemia 223 33 25 9 14 4 5 5 4 10 13 10 14 14 17 17 28 1 141 81 1 C91
Myeloid leukemia 163 9 6 5 7 8 6 5 8 6 12 10 13 19 19 10 18 2 91 71 1 C92-C94
Leukemia unsp. 60 7 7 1 3 1 2 5 2 4 3 5 3 3 4 4 6 0 40 19 1 C95
Other & Unspecified 618 4 7 1 8 6 6 7 17 24 45 53 69 74 74 71 119 33 276 339 3 OTHER
All sites, total 13476 117 100 81 135 148 237 338 450 711 1005 1267 1441 1496 1436 1440 2598 476 6455 6993 27 All
All sites, without C44* 12489 117 99 80 135 146 231 326 431 684 980 1205 1370 1407 1330 1318 2254 376 5895 6567 26 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health