NCR.Ba.2023

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2023

Table B both gender: Frequency (nb) of incident cases by primary site & age group

as on 02/01/2026

Primary site All ages Age group Gender ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp. Male Female Unsp.
Lip 8 0 0 0 0 0 0 0 0 0 1 1 2 1 0 0 2 1 4 4 0 C00
Tongue 39 0 0 0 1 0 3 0 2 5 3 2 1 9 4 3 5 1 22 17 0 C01-C02
Mouth 30 0 0 0 2 0 0 0 0 4 3 2 1 2 3 5 8 0 12 18 0 C03-C06
Salivary glands 19 0 0 0 0 1 0 1 0 0 1 0 2 2 6 1 5 0 13 6 0 C07-C08
Tonsil 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2 0 0 2 2 0 C09
Other oropharynx 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 2 2 0 C10
Nasopharynx 25 0 0 0 0 0 0 0 0 1 3 1 4 5 1 4 1 5 18 7 0 C11
Hypopharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 C12-C13
Pharynx unsp. 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 4 0 0 C14
Oesophagus 38 0 0 0 0 0 0 1 1 1 1 1 5 2 6 9 9 2 28 10 0 C15
Stomach 360 0 0 0 0 0 2 5 7 11 24 21 33 56 52 53 77 19 205 155 0 C16
Small intestine 48 0 0 0 0 0 0 3 3 1 1 4 8 6 6 8 8 0 25 23 0 C17
Colon 1184 0 0 0 1 3 3 18 29 48 56 124 151 143 167 146 278 17 585 598 1 C18
Rectum 281 0 0 0 0 1 2 2 7 8 14 26 46 50 33 23 59 10 161 120 0 C19-C20
Anus 16 0 0 0 0 0 0 0 0 1 0 1 2 3 1 3 5 0 10 6 0 C21
Liver 173 0 2 1 0 1 2 1 3 5 10 16 13 27 32 22 36 2 97 76 0 C22
Gallbladder etc. 92 0 0 0 0 0 0 0 2 4 4 9 11 13 8 12 27 2 46 46 0 C23-C24
Pancreas 275 0 0 0 0 0 1 0 1 9 13 26 29 45 45 49 54 3 152 122 1 C25
Nose sinuses & etc. 18 0 0 0 0 0 2 0 0 0 3 0 0 0 3 2 6 2 13 5 0 C30-C31
Larynx 170 0 0 0 0 0 2 0 1 2 3 12 17 30 35 25 40 3 138 32 0 C32
Trachea bronchus & lung 1638 0 0 0 0 0 5 11 16 22 41 85 195 301 321 280 340 21 969 667 2 C33-C34
Other thoracic organs 46 0 0 1 1 1 1 1 2 1 1 2 7 1 10 3 9 5 23 23 0 C37-C38
Bone 53 0 1 2 7 4 1 3 6 2 3 1 8 1 2 4 6 2 31 22 0 C40-C41
Melanoma of skin 127 0 0 0 0 1 0 2 3 9 9 17 15 18 15 11 23 4 69 58 0 C43
Other skin 1087 0 0 0 1 1 5 11 16 23 29 66 79 98 116 145 391 106 650 435 2 C44
Mesothelioma 23 0 0 0 0 0 1 0 0 2 1 1 4 0 5 1 7 1 16 7 0 C45
Kaposi sarcoma 6 0 0 0 0 2 0 1 0 0 0 0 0 1 0 0 2 0 4 2 0 C46
Connective & soft tissue 109 7 1 7 2 1 1 3 3 12 6 15 10 7 9 8 13 4 67 42 0 C47;C49
Breast 3845 0 0 0 0 5 35 81 197 351 480 487 545 523 390 304 392 55 76 3767 2 C50
Vulva 65 0 0 0 0 1 0 0 1 1 4 2 0 9 15 9 19 4 0 64 1 C51
Vagina 17 0 0 0 0 0 0 0 0 2 1 0 3 2 3 3 2 1 0 17 0 C52
Cervix uteri 139 0 0 0 0 0 1 5 11 7 18 29 19 12 16 5 11 5 0 139 0 C53
Corpus uteri 271 0 0 0 0 0 2 4 6 12 19 34 35 48 47 30 32 2 0 271 0 C54
Uterus unsp. 115 0 0 0 0 0 1 1 5 5 9 16 10 19 16 16 15 2 0 115 0 C55
Ovary 356 0 0 0 1 1 6 7 10 18 27 53 41 64 48 39 36 5 0 356 0 C56
Other female genital 17 0 0 0 0 0 1 0 0 2 2 2 0 2 2 3 3 0 0 17 0 C57
Placenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C58
Penis 8 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5 0 8 0 0 C60
Prostate 1408 0 0 0 0 0 0 0 3 2 4 38 104 171 220 294 545 27 1408 0 0 C61
Testis 87 1 0 0 1 19 20 11 8 7 10 2 3 0 1 1 1 2 87 0 0 C62
Other male genital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C63
Kidney 290 3 3 1 0 1 4 3 8 14 18 38 34 47 46 33 37 0 195 95 0 C64
Renal pelvis 14 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 6 0 12 2 0 C65
Ureter 18 0 0 0 0 0 0 0 0 0 0 1 1 5 3 2 6 0 10 8 0 C66
Bladder 1167 0 0 0 0 0 1 4 5 17 22 51 112 177 200 193 345 40 930 237 0 C67
Other urinary organs 7 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 1 0 5 2 0 C68
Eye 7 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 5 2 0 C69
Brain & nervous system 298 10 12 9 8 4 15 6 12 22 25 15 46 36 35 23 18 2 176 121 1 C70-C72
Thyroid 475 0 0 0 5 17 23 40 63 50 46 41 54 36 28 31 32 9 124 350 1 C73
Adrenal gland 18 4 2 1 1 0 0 0 1 1 0 0 2 2 1 0 2 1 8 10 0 C74
Other endocrine 8 0 0 0 0 0 0 1 1 2 0 0 1 2 0 0 1 0 5 3 0 C75
Hodgkin disease 248 0 7 14 34 34 32 23 28 7 14 7 8 13 9 7 7 4 130 118 0 C81
Non-Hodgkin lymphoma 773 0 8 8 8 12 12 30 31 31 33 78 85 96 111 75 134 21 395 377 1 C82-C85;C96
Immunoproliferative dis. 14 0 0 0 0 0 0 0 0 0 0 2 1 0 1 2 8 0 7 7 0 C88
Multiple myeloma 338 0 0 0 0 0 0 3 2 6 8 16 41 36 68 62 91 5 194 144 0 C90
Lymphoid leukemia 187 5 12 5 6 5 1 4 2 7 10 12 23 20 19 26 29 1 101 86 0 C91
Myeloid leukemia 280 3 2 7 2 8 7 9 16 20 20 30 32 34 33 23 33 1 147 133 0 C92-C94
Leukemia unsp. 37 8 5 10 2 1 0 0 0 0 1 1 2 2 2 0 3 0 23 14 0 C95
Other & Unspecified 655 3 6 1 7 3 7 17 15 29 27 56 73 95 95 73 121 27 307 347 1 OTHER
All sites, total 17068 47 61 68 91 128 202 315 531 784 1029 1448 1920 2283 2303 2081 3353 424 7734 9321 13 All
All sites, without C44* 15981 47 61 68 90 127 197 304 515 761 1000 1382 1841 2185 2187 1936 2962 318 7084 8886 11 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health