NCR.Bm.2011

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2011

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 09/11/2025

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 C00
Tongue 24 0 0 0 0 1 1 1 0 1 2 3 2 3 3 2 3 2 C01-C02
Mouth 23 0 0 0 0 0 1 0 0 1 4 1 2 4 2 1 3 4 C03-C06
Salivary glands 14 0 0 0 1 0 0 0 3 0 2 2 2 1 2 0 0 1 C07-C08
Tonsil 3 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 C09
Other oropharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C10
Nasopharynx 25 0 0 0 1 0 1 1 3 3 4 4 1 2 0 0 1 4 C11
Hypopharynx 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 C12-C13
Pharynx unsp. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 C14
Oesophagus 18 0 0 0 0 0 0 0 0 0 1 1 5 0 3 6 1 1 C15
Stomach 154 0 0 0 0 0 1 2 8 9 6 18 11 16 18 21 33 11 C16
Small intestine 22 0 0 0 0 0 0 0 0 0 0 1 4 4 2 2 8 1 C17
Colon 350 0 0 1 0 2 3 5 9 11 27 21 24 43 44 44 81 35 C18
Rectum 143 0 0 0 0 0 1 4 6 9 4 15 7 18 12 21 38 8 C19-C20
Anus 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 C21
Liver 98 0 0 0 0 0 1 0 0 4 4 6 10 15 15 15 20 8 C22
Gallbladder etc. 36 0 0 0 0 0 0 0 1 1 0 6 6 3 8 3 7 1 C23-C24
Pancreas 81 0 0 0 0 0 0 0 0 1 8 5 9 9 19 8 14 8 C25
Nose & sinuses & etc. 6 0 0 0 0 0 1 0 0 0 1 1 0 0 1 0 1 1 C30-C31
Larynx 118 0 0 0 0 0 0 0 2 4 7 5 18 12 23 23 17 7 C32
Trachea bronchus & lung 681 0 0 0 0 0 2 0 12 10 37 50 93 81 117 116 116 47 C33-C34
Other thoracic organs 26 0 0 0 0 1 1 0 3 2 3 4 1 0 1 1 3 6 C37-C38
Bone 50 2 2 10 5 1 4 4 0 2 2 1 3 1 1 2 3 7 C40-C41
Melanoma of skin 34 0 0 0 0 0 0 0 0 1 1 3 2 4 2 9 5 7 C43
Other skin 475 0 0 2 0 3 3 2 4 11 15 27 21 40 41 69 143 94 C44
Mesothelioma 10 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3 4 0 C45
Kaposi sarcoma 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 5 1 C46
Connective & soft tissue 70 2 1 0 2 0 3 2 1 2 8 11 3 6 7 4 11 7 C47;C49
Breast 79 0 0 0 0 0 1 0 3 2 13 14 4 9 15 5 7 6 C50
Penis 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 C60
Prostate 886 0 0 0 0 0 1 0 0 1 13 25 68 89 136 156 329 68 C61
Testis 86 0 0 1 6 9 24 10 12 9 9 1 1 0 0 0 1 3 C62
Other male genital 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 C63
Kidney 108 4 0 0 0 0 1 0 1 3 7 11 16 9 21 13 15 7 C64
Renal pelvis 9 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 4 1 C65
Ureter 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 C66
Bladder 553 0 0 0 0 1 1 2 3 7 25 23 53 67 86 80 178 27 C67
Other urinary organs 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0 C68
Eye 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 C69
Brain & nervous system 102 1 1 1 5 0 6 6 10 7 11 7 11 13 6 7 4 6 C70-C72
Thyroid 71 0 0 1 1 1 3 4 8 7 5 12 7 5 5 2 5 5 C73
Adrenal gland 3 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 C74
Other endocrine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C75
Hodgkin disease 77 1 3 7 3 8 5 7 2 4 7 2 5 4 5 1 2 11 C81
Non-Hodgkin lymphoma 328 2 1 2 4 5 11 5 12 21 27 32 34 25 34 23 59 31 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 70 0 0 0 0 0 0 0 1 3 4 8 10 7 7 10 15 5 C90
Lymphoid leukemia 70 5 2 3 2 1 1 1 2 0 2 4 9 5 6 11 8 8 C91
Myeloid leukemia 75 0 2 3 2 3 2 6 9 2 4 5 5 4 10 6 9 3 C92-C94
Leukemia unsp. 18 0 0 0 0 2 2 1 0 0 1 1 4 1 1 2 2 1 C95
Other & Unspecified 155 3 2 0 1 1 1 3 2 7 4 8 19 16 16 29 31 12 OTHER
All sites, total 5202 21 15 32 33 39 82 67 118 147 269 343 477 522 673 702 1203 459 All
All sites, without C44* 4727 21 15 30 33 36 79 65 114 136 254 316 456 482 632 633 1060 365 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health