as on 02/10/2025
| Primary site | All ages | Age group | ICD (10th) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | |||
| Lip | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | C00 |
| Tongue | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 3 | 3 | C01-C02 |
| Mouth | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 2 | 4 | C03-C06 |
| Salivary glands | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | C07-C08 |
| Tonsil | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | C09 |
| Other oropharynx | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | C10 |
| Nasopharynx | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | C11 |
| Hypopharynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C12-C13 |
| Pharynx unsp. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | C14 |
| Oesophagus | 36 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 10 | 5 | 4 | 6 | 0 | C15 |
| Stomach | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 10 | 29 | 39 | 23 | 21 | 45 | 7 | C16 |
| Small intestine | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | 6 | 4 | 6 | 11 | 3 | C17 |
| Colon | 536 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 5 | 17 | 33 | 44 | 54 | 53 | 65 | 78 | 158 | 13 | C18 |
| Rectum | 201 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 6 | 16 | 17 | 25 | 22 | 25 | 26 | 44 | 7 | C19-C20 |
| Anus | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | C21 |
| Liver | 125 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 6 | 7 | 12 | 26 | 24 | 14 | 26 | 1 | C22 |
| Gallbladder etc. | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 12 | 5 | 8 | 13 | 12 | 1 | C23-C24 |
| Pancreas | 112 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 6 | 8 | 14 | 18 | 14 | 19 | 22 | 3 | C25 |
| Nose & sinuses & etc. | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 0 | C30-C31 |
| Larynx | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 26 | 25 | 28 | 17 | 25 | 6 | C32 |
| Trachea bronchus & lung | 851 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 11 | 30 | 48 | 100 | 131 | 157 | 131 | 209 | 27 | C33-C34 |
| Other thoracic organs | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 5 | 4 | 5 | 2 | 3 | 0 | C37-C38 |
| Bone | 43 | 1 | 2 | 4 | 9 | 6 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | C40-C41 |
| Melanoma of skin | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 5 | 7 | 7 | 8 | 3 | 8 | 1 | C43 |
| Other skin | 646 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 14 | 21 | 32 | 46 | 67 | 59 | 76 | 250 | 64 | C44 |
| Mesothelioma | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 2 | 8 | 1 | C45 |
| Kaposi sarcoma | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | C46 |
| Connective & soft tissue | 57 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 5 | 0 | 5 | 5 | 5 | 2 | 3 | 7 | 12 | 4 | C47;C49 |
| Breast | 76 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 3 | 9 | 7 | 7 | 9 | 8 | 9 | 9 | 6 | C50 |
| Penis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | C60 |
| Prostate | 1088 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 29 | 66 | 117 | 173 | 222 | 435 | 39 | C61 |
| Testis | 110 | 1 | 1 | 1 | 3 | 14 | 16 | 23 | 18 | 8 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | C62 |
| Other male genital | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | C63 |
| Kidney | 182 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 10 | 12 | 26 | 34 | 28 | 17 | 22 | 14 | 6 | C64 |
| Renal pelvis | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | C65 |
| Ureter | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 7 | 1 | 0 | C66 |
| Bladder | 852 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 13 | 23 | 46 | 77 | 102 | 129 | 138 | 284 | 28 | C67 |
| Other urinary organs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | C68 |
| Eye | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | C69 |
| Brain & nervous system | 148 | 7 | 10 | 8 | 7 | 3 | 4 | 9 | 3 | 12 | 13 | 9 | 18 | 17 | 9 | 7 | 10 | 2 | C70-C72 |
| Thyroid | 139 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 17 | 11 | 15 | 16 | 20 | 13 | 10 | 7 | 5 | 3 | C73 |
| Adrenal gland | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | C74 |
| Other endocrine | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | C75 |
| Hodgkin disease | 138 | 0 | 2 | 13 | 9 | 22 | 27 | 11 | 8 | 5 | 5 | 7 | 2 | 6 | 5 | 5 | 5 | 6 | C81 |
| Non-Hodgkin lymphoma | 343 | 3 | 4 | 3 | 11 | 9 | 8 | 11 | 13 | 15 | 22 | 32 | 35 | 36 | 40 | 32 | 56 | 13 | C82-C85;C96 |
| Immunoproliferative dis. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C88 |
| Multiple myeloma | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 12 | 12 | 12 | 22 | 3 | C90 |
| Lymphoid leukemia | 100 | 12 | 4 | 6 | 6 | 4 | 2 | 3 | 1 | 0 | 4 | 3 | 8 | 12 | 7 | 10 | 16 | 2 | C91 |
| Myeloid leukemia | 107 | 5 | 3 | 0 | 7 | 1 | 6 | 4 | 4 | 2 | 7 | 10 | 9 | 13 | 8 | 5 | 23 | 0 | C92-C94 |
| Leukemia unsp. | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | C95 |
| Other & Unspecified | 380 | 4 | 6 | 2 | 3 | 4 | 2 | 6 | 7 | 8 | 22 | 36 | 52 | 47 | 47 | 43 | 73 | 18 | OTHER |
| All sites, total | 7136 | 48 | 38 | 40 | 66 | 75 | 101 | 117 | 140 | 166 | 316 | 456 | 712 | 864 | 925 | 956 | 1837 | 279 | All |
| All sites, without C44* | 6490 | 48 | 38 | 40 | 66 | 74 | 99 | 114 | 129 | 152 | 295 | 424 | 666 | 797 | 866 | 880 | 1587 | 215 | Not C44 |
| * C44 refers to non melanoma skin cancer | |||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|