NCR.Bm.2023

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2023

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 02/01/2026

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 4 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 C00
Tongue 22 0 0 0 1 0 2 0 1 0 2 1 1 6 3 1 4 0 C01-C02
Mouth 12 0 0 0 1 0 0 0 0 3 1 0 1 0 2 2 2 0 C03-C06
Salivary glands 13 0 0 0 0 0 0 0 0 0 1 0 0 2 4 1 5 0 C07-C08
Tonsil 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 C09
Other oropharynx 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 C10
Nasopharynx 18 0 0 0 0 0 0 0 0 1 1 1 4 4 0 3 0 4 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 C14
Oesophagus 28 0 0 0 0 0 0 1 1 1 1 1 3 1 6 5 6 2 C15
Stomach 205 0 0 0 0 0 2 3 3 4 19 11 21 36 25 30 44 7 C16
Small intestine 25 0 0 0 0 0 0 2 2 0 0 2 4 3 4 5 3 0 C17
Colon 585 0 0 0 1 1 2 5 13 13 24 62 71 70 86 68 162 7 C18
Rectum 161 0 0 0 0 1 1 1 3 3 9 16 28 32 20 12 32 3 C19-C20
Anus 10 0 0 0 0 0 0 0 0 1 0 1 2 3 0 1 2 0 C21
Liver 97 0 0 0 0 0 1 1 3 4 4 6 8 10 23 9 26 2 C22
Gallbladder etc. 46 0 0 0 0 0 0 0 2 4 3 5 4 6 4 3 15 0 C23-C24
Pancreas 152 0 0 0 0 0 0 0 0 4 12 13 16 20 29 26 30 2 C25
Nose & sinuses & etc. 13 0 0 0 0 0 2 0 0 0 2 0 0 0 2 1 4 2 C30-C31
Larynx 138 0 0 0 0 0 1 0 1 2 3 10 13 20 23 23 39 3 C32
Trachea bronchus & lung 969 0 0 0 0 0 0 3 11 16 21 51 100 160 213 179 203 12 C33-C34
Other thoracic organs 23 0 0 0 0 0 0 1 1 0 0 0 3 1 7 2 6 2 C37-C38
Bone 31 0 1 1 5 0 1 2 4 2 1 0 6 0 1 2 3 2 C40-C41
Melanoma of skin 69 0 0 0 0 0 0 0 1 6 6 7 11 8 7 6 16 1 C43
Other skin 650 0 0 0 1 0 1 5 8 14 12 36 50 60 72 90 244 57 C44
Mesothelioma 16 0 0 0 0 0 1 0 0 0 1 1 4 0 5 1 3 0 C45
Kaposi sarcoma 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 C46
Connective & soft tissue 67 4 1 5 2 1 1 1 2 7 5 11 6 1 6 4 8 2 C47;C49
Breast 76 0 0 0 0 1 1 0 3 5 8 10 14 6 9 10 7 2 C50
Penis 8 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5 0 C60
Prostate 1408 0 0 0 0 0 0 0 3 2 4 38 104 171 220 294 545 27 C61
Testis 87 1 0 0 1 19 20 11 8 7 10 2 3 0 1 1 1 2 C62
Other male genital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C63
Kidney 195 2 2 1 0 0 3 1 6 10 15 28 24 32 29 19 23 0 C64
Renal pelvis 12 0 0 0 0 0 0 0 0 0 0 2 0 2 1 1 6 0 C65
Ureter 10 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 0 C66
Bladder 930 0 0 0 0 0 1 4 4 15 17 44 89 135 154 146 288 33 C67
Other urinary organs 5 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 0 C68
Eye 5 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 C69
Brain & nervous system 176 7 8 6 7 2 8 5 9 9 14 8 24 21 24 17 6 1 C70-C72
Thyroid 124 0 0 0 0 5 9 10 12 13 9 10 17 11 11 9 8 0 C73
Adrenal gland 8 1 1 1 0 0 0 0 1 1 0 0 0 0 1 0 1 1 C74
Other endocrine 5 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 1 0 C75
Hodgkin disease 130 0 7 9 14 13 14 18 10 2 9 5 4 7 7 5 4 2 C81
Non-Hodgkin lymphoma 395 0 5 7 4 9 5 13 22 15 22 39 41 44 53 40 63 13 C82-C85;C96
Immunoproliferative dis. 7 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 5 0 C88
Multiple myeloma 194 0 0 0 0 0 0 2 2 2 3 9 26 22 38 36 50 4 C90
Lymphoid leukemia 101 2 8 3 2 2 0 2 1 4 7 8 13 12 10 11 16 0 C91
Myeloid leukemia 147 2 1 4 2 5 2 4 8 12 13 17 17 15 17 13 15 0 C92-C94
Leukemia unsp. 23 4 4 6 1 0 0 0 0 0 1 1 2 2 1 0 1 0 C95
Other & Unspecified 307 0 3 1 6 2 3 7 5 11 12 21 37 50 46 31 54 18 OTHER
All sites, total 7734 25 41 44 49 63 82 105 151 195 272 480 777 984 1174 1115 1966 211 All
All sites, without C44* 7084 25 41 44 48 63 81 100 143 181 260 444 727 924 1102 1025 1722 154 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health