as on 02/04/2013
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | C00 |
| Tongue | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 | 1.8 | 0.0 | 1.3 | 0.0 | 1.6 | 0.0 | 2.0 | C01-C02 |
| Mouth | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | 1.8 | 1.1 | 0.0 | 2.7 | 4.9 | 2.2 | 4.1 | C03-C06 |
| Salivary glands | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.2 | 0.0 | C07-C08 |
| Tonsil | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 1.4 | 0.0 | 2.2 | 4.1 | C09 |
| Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.4 | 0.0 | 0.0 | 0.0 | C10 |
| Nasopharynx | 0.4 | 0.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 1.4 | 1.6 | 0.0 | 8.2 | C15 |
| Stomach | 3.7 | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 2.6 | 3.3 | 0.0 | 3.6 | 5.6 | 10.3 | 1.4 | 24.5 | 26.7 | 49.0 | C16 |
| Small intestine | 0.9 | 1.0 | 0.7 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.7 | 0.7 | 1.3 | 1.8 | 0.0 | 3.9 | 0.0 | 3.3 | 4.5 | 4.1 | C17 |
| Colon | 11.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 6.0 | 2.0 | 5.3 | 12.7 | 21.2 | 34.8 | 36.7 | 57.2 | 69.0 | 120.4 | C18 |
| Rectum | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 4.6 | 0.7 | 6.4 | 7.8 | 12.9 | 15.0 | 6.5 | 20.0 | 18.4 | C19-C20 |
| Anus | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.1 | 1.3 | 1.4 | 0.0 | 0.0 | 2.0 | C21 |
| Liver | 2.3 | 2.2 | 2.0 | 0.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.7 | 1.3 | 1.8 | 3.3 | 10.3 | 0.0 | 19.6 | 6.7 | 16.3 | C22 |
| Gallbladder etc. | 1.6 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 4.5 | 5.2 | 2.7 | 4.9 | 22.3 | 18.4 | C23-C24 |
| Pancreas | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | 1.3 | 2.7 | 5.6 | 9.0 | 6.8 | 21.2 | 31.2 | 12.2 | C25 |
| Nose & sinuses & etc. | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C30-C31 |
| Larynx | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.8 | 2.2 | 6.4 | 5.4 | 4.9 | 2.2 | 4.1 | C32 |
| Trachea bronchus & lung | 11.6 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.6 | 2.0 | 9.3 | 18.1 | 18.9 | 34.8 | 47.6 | 80.0 | 57.9 | 87.8 | C33-C34 |
| Other thoracic organs | 0.5 | 0.5 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.3 | 1.4 | 0.0 | 2.2 | 10.2 | C37-C38 |
| Bone | 1.6 | 1.7 | 0.7 | 0.0 | 3.9 | 5.1 | 1.0 | 0.6 | 0.7 | 0.0 | 0.7 | 0.0 | 2.2 | 0.0 | 1.4 | 3.3 | 4.5 | 4.1 | C40-C41 |
| Melanoma of skin | 1.9 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 2.0 | 0.7 | 2.6 | 3.6 | 5.6 | 1.3 | 2.7 | 8.2 | 8.9 | 14.3 | C43 |
| Other skin | 8.1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 4.6 | 6.6 | 5.3 | 10.0 | 14.5 | 21.9 | 19.1 | 34.3 | 40.1 | 110.2 | C44 |
| Mesothelioma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | C45 |
| Kaposi sarcoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | C46 |
| Connective & soft tissue | 1.9 | 2.0 | 0.7 | 1.1 | 1.0 | 1.5 | 0.5 | 2.4 | 1.3 | 1.3 | 4.0 | 1.8 | 3.3 | 0.0 | 1.4 | 9.8 | 4.5 | 6.1 | C47;C49 |
| Breast | 78.2 | 78.9 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | 9.0 | 27.1 | 86.1 | 136.4 | 226.8 | 222.7 | 264.3 | 231.4 | 238.4 | 236.1 | 289.9 | C50 |
| Vulva | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 2.6 | 6.8 | 4.9 | 6.7 | 18.4 | C51 |
| Vagina | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 4.5 | 6.1 | C52 |
| Cervix uteri | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 4.6 | 6.0 | 5.4 | 15.6 | 15.5 | 8.2 | 16.3 | 11.1 | 8.2 | C53 |
| Corpus uteri | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 4.6 | 9.1 | 21.2 | 37.4 | 29.9 | 34.3 | 29.0 | 34.7 | C54 |
| Uterus unsp. | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.7 | 2.7 | 0.0 | 1.3 | 1.4 | 9.8 | 0.0 | 4.1 | C55 |
| Ovary | 7.4 | 7.5 | 0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 3.0 | 1.3 | 2.6 | 9.3 | 12.7 | 20.0 | 37.4 | 15.0 | 22.9 | 29.0 | 44.9 | C56 |
| Other female genital | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C57 |
| Placenta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
| Kidney | 1.8 | 1.8 | 2.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 0.9 | 7.8 | 0.0 | 1.4 | 8.2 | 11.1 | 14.3 | C64 |
| Renal pelvis | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | C65 |
| Ureter | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | C66 |
| Bladder | 6.1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.3 | 5.4 | 12.2 | 12.9 | 23.1 | 27.8 | 51.2 | 87.8 | C67 |
| Other urinary organs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | C68 |
| Eye | 0.2 | 0.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 2.5 | 2.4 | 0.0 | 2.3 | 1.0 | 1.5 | 1.0 | 1.2 | 1.3 | 0.7 | 3.3 | 7.3 | 4.5 | 9.0 | 4.1 | 6.5 | 2.2 | 0.0 | C70-C72 |
| Thyroid | 6.6 | 6.9 | 0.0 | 0.6 | 0.0 | 1.0 | 2.0 | 7.8 | 12.6 | 11.9 | 12.6 | 13.6 | 15.6 | 7.7 | 16.3 | 9.8 | 20.0 | 8.2 | C73 |
| Adrenal gland | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 2.5 | 2.6 | 0.0 | 0.0 | 1.0 | 2.0 | 5.1 | 6.6 | 3.3 | 0.0 | 1.3 | 3.6 | 3.3 | 1.3 | 5.4 | 6.5 | 2.2 | 4.1 | C81 |
| Non-Hodgkin lymphoma | 11.9 | 12.1 | 1.3 | 2.3 | 2.4 | 3.6 | 0.0 | 7.2 | 3.3 | 4.6 | 11.3 | 13.6 | 25.6 | 37.4 | 29.9 | 45.7 | 64.6 | 85.7 | C82-C85;C96 |
| Immunoproliferative dis. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.6 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 2.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.3 | 0.9 | 2.2 | 10.3 | 8.2 | 13.1 | 17.8 | 18.4 | C90 |
| Lymphoid leukemia | 3.1 | 2.8 | 5.3 | 4.6 | 1.5 | 1.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.7 | 1.8 | 2.2 | 3.9 | 5.4 | 11.4 | 15.6 | 12.2 | C91 |
| Myeloid leukemia | 3.6 | 3.7 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.2 | 0.0 | 3.3 | 6.6 | 7.3 | 5.6 | 12.9 | 10.9 | 8.2 | 17.8 | 18.4 | C92-C94 |
| Leukemia unsp. | 0.4 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 2.2 | 2.0 | C95 |
| Other & Unspecified | 4.9 | 4.8 | 2.6 | 1.1 | 1.0 | 0.5 | 0.5 | 0.6 | 1.3 | 2.0 | 2.0 | 6.4 | 13.4 | 20.6 | 13.6 | 11.4 | 24.5 | 32.7 | OTHER |
| All sites, total | 200.5 | 203.7 | 17.9 | 13.7 | 18.1 | 21.9 | 17.9 | 45.4 | 75.5 | 155.6 | 239.7 | 395.6 | 479.9 | 631.8 | 572.9 | 770.8 | 861.8 | 1192.2 | All |
| All sites but C44 | 192.5 | 195.1 | 17.9 | 13.7 | 18.1 | 21.9 | 17.9 | 44.8 | 70.8 | 149.0 | 234.4 | 385.6 | 465.4 | 609.8 | 553.9 | 736.5 | 821.7 | 1081.9 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|