as on 02/10/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.3 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.2 | 1.6 | C00 |
| Tongue | 1.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 2.4 | 0.0 | 1.5 | 1.0 | 1.5 | 3.7 | 4.3 | 7.8 | C01-C02 |
| Mouth | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.7 | 0.8 | 1.0 | 1.5 | 1.8 | 2.2 | 0.0 | C03-C06 |
| Salivary glands | 0.5 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 1.5 | 1.8 | 0.0 | 1.6 | C07-C08 |
| Tonsil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
| Nasopharynx | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 1.6 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 2.2 | 7.8 | C15 |
| Stomach | 6.6 | 5.1 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.4 | 2.1 | 4.6 | 9.0 | 5.3 | 9.2 | 15.3 | 19.4 | 27.5 | 30.2 | 24.8 | C16 |
| Small intestine | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.7 | 1.5 | 1.0 | 1.5 | 5.5 | 2.2 | 6.2 | C17 |
| Colon | 13.9 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.0 | 2.7 | 6.3 | 5.4 | 15.8 | 13.8 | 24.8 | 37.3 | 51.4 | 101.3 | 110.1 | C18 |
| Rectum | 4.7 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 2.8 | 1.2 | 4.6 | 5.4 | 10.5 | 13.4 | 22.0 | 30.2 | 29.5 | C19-C20 |
| Anus | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | C21 |
| Liver | 3.6 | 2.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.1 | 1.8 | 2.0 | 3.8 | 3.8 | 14.9 | 14.7 | 34.5 | 21.7 | C22 |
| Gallbladder etc. | 1.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.6 | 1.5 | 2.9 | 4.5 | 12.9 | 17.2 | 7.8 | C23-C24 |
| Pancreas | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.1 | 2.9 | 14.9 | 12.9 | 23.7 | 18.6 | C25 |
| Nose & sinuses & etc. | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 0.0 | 1.5 | 1.0 | 0.0 | 0.0 | 2.2 | 1.6 | C30-C31 |
| Larynx | 1.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.2 | 2.0 | 2.3 | 1.9 | 3.0 | 11.0 | 2.2 | 10.9 | C32 |
| Trachea bronchus & lung | 13.3 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.0 | 2.3 | 9.6 | 13.8 | 16.8 | 25.8 | 64.2 | 66.1 | 75.4 | 66.7 | C33-C34 |
| Other thoracic organs | 1.9 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 0.5 | 1.1 | 0.0 | 2.6 | 0.8 | 2.9 | 6.0 | 11.0 | 15.1 | 6.2 | C37-C38 |
| Bone | 0.8 | 0.7 | 0.5 | 0.0 | 0.5 | 0.4 | 1.3 | 1.0 | 0.5 | 1.1 | 0.6 | 0.7 | 1.5 | 0.0 | 0.0 | 1.8 | 0.0 | 1.6 | C40-C41 |
| Melanoma of skin | 1.9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.0 | 1.1 | 2.3 | 2.4 | 1.3 | 3.1 | 1.9 | 3.0 | 3.7 | 8.6 | 12.4 | C43 |
| Other skin | 13.6 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 3.2 | 5.7 | 11.4 | 7.9 | 11.5 | 12.4 | 55.3 | 64.3 | 79.7 | 124.0 | C44 |
| Mesothelioma | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | C45 |
| Kaposi sarcoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C46 |
| Connective & soft tissue | 1.9 | 1.5 | 0.0 | 0.4 | 0.0 | 1.3 | 1.3 | 1.4 | 0.5 | 0.6 | 3.0 | 2.6 | 0.0 | 0.0 | 4.5 | 9.2 | 8.6 | 1.6 | C47;C49 |
| Breast | 93.8 | 69.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.2 | 8.6 | 18.2 | 61.5 | 136.2 | 195.1 | 168.2 | 195.7 | 264.4 | 288.3 | 267.2 | 204.6 | C50 |
| Vulva | 1.9 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.6 | 0.7 | 0.0 | 3.8 | 13.4 | 1.8 | 8.6 | 23.3 | C51 |
| Vagina | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.0 | 0.0 | 3.7 | 0.0 | 3.1 | C52 |
| Cervix uteri | 5.5 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.4 | 1.6 | 5.7 | 9.6 | 4.6 | 10.7 | 13.4 | 23.9 | 11.0 | 19.4 | 4.7 | C53 |
| Corpus uteri | 8.6 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.3 | 3.6 | 9.2 | 13.8 | 17.2 | 38.8 | 51.4 | 30.2 | 43.4 | C54 |
| Uterus unsp. | 1.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.1 | 1.2 | 2.0 | 3.1 | 1.0 | 9.0 | 3.7 | 4.3 | 1.6 | C55 |
| Ovary | 9.2 | 6.7 | 0.0 | 0.4 | 0.5 | 0.4 | 0.0 | 1.4 | 3.2 | 3.4 | 6.6 | 17.1 | 19.1 | 15.3 | 34.4 | 33.1 | 28.0 | 21.7 | C56 |
| Other female genital | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3.7 | 0.0 | 1.6 | C57 |
| Placenta | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
| Kidney | 2.3 | 1.8 | 1.4 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 1.1 | 0.6 | 2.4 | 0.7 | 1.5 | 5.7 | 7.5 | 9.2 | 10.8 | 4.7 | C64 |
| Renal pelvis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C65 |
| Ureter | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | C66 |
| Bladder | 8.9 | 6.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.8 | 6.6 | 9.2 | 18.1 | 34.4 | 64.3 | 45.3 | 68.2 | C67 |
| Other urinary organs | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 4.3 | 3.1 | C68 |
| Eye | 0.1 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 4.6 | 3.6 | 1.9 | 1.3 | 1.4 | 2.6 | 1.3 | 2.9 | 2.7 | 4.0 | 4.8 | 4.6 | 3.1 | 3.8 | 6.0 | 18.4 | 15.1 | 7.8 | C70-C72 |
| Thyroid | 8.2 | 6.7 | 0.0 | 0.0 | 0.0 | 1.7 | 4.4 | 5.3 | 10.7 | 17.1 | 13.7 | 13.8 | 9.9 | 6.7 | 13.4 | 12.9 | 6.5 | 9.3 | C73 |
| Adrenal gland | 0.2 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.2 | 0.0 | C75 |
| Hodgkin disease | 2.9 | 2.5 | 0.0 | 0.0 | 2.3 | 4.7 | 4.0 | 3.8 | 3.2 | 1.7 | 1.2 | 3.9 | 3.1 | 1.9 | 3.0 | 1.8 | 4.3 | 0.0 | C81 |
| Non-Hodgkin lymphoma | 11.7 | 9.4 | 0.0 | 0.9 | 0.5 | 1.3 | 3.5 | 7.7 | 5.4 | 4.6 | 6.6 | 8.5 | 13.0 | 16.2 | 37.3 | 45.9 | 56.0 | 79.1 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 2.5 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 1.1 | 1.2 | 2.6 | 0.8 | 8.6 | 3.0 | 20.2 | 8.6 | 14.0 | C90 |
| Lymphoid leukemia | 3.7 | 2.7 | 4.2 | 3.6 | 1.4 | 1.7 | 0.4 | 0.0 | 0.5 | 0.6 | 1.8 | 3.3 | 5.4 | 1.0 | 4.5 | 12.9 | 8.6 | 14.0 | C91 |
| Myeloid leukemia | 3.1 | 2.4 | 1.4 | 0.4 | 1.8 | 1.3 | 1.3 | 1.0 | 0.5 | 0.0 | 2.4 | 5.3 | 2.3 | 5.7 | 3.0 | 7.3 | 8.6 | 15.5 | C92-C94 |
| Leukemia unsp. | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 1.3 | 0.0 | 0.0 | 0.0 | 1.8 | 4.3 | 0.0 | C95 |
| Other & Unspecified | 9.0 | 6.9 | 0.9 | 0.4 | 0.9 | 1.3 | 0.0 | 1.0 | 2.7 | 3.4 | 9.0 | 9.9 | 13.8 | 12.4 | 32.9 | 29.4 | 43.1 | 45.0 | OTHER |
| All sites, total | 251.8 | 191.6 | 13.0 | 9.4 | 10.0 | 20.1 | 26.6 | 46.9 | 69.7 | 142.5 | 256.9 | 355.4 | 359.4 | 443.9 | 785.8 | 954.8 | 1023.6 | 1030.8 | All |
| All sites but C44 | 238.1 | 180.9 | 13.0 | 9.4 | 10.0 | 20.1 | 25.7 | 46.9 | 66.5 | 136.8 | 245.6 | 347.5 | 347.9 | 431.5 | 730.5 | 890.6 | 943.9 | 906.8 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|