as on 09/11/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C00 |
| Tongue | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 5.2 | 2.1 | 2.7 | C01-C02 |
| Mouth | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | 0.0 | 3.5 | 12.4 | 1.4 | C03-C06 |
| Salivary glands | 0.2 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 1.4 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.7 | 2.1 | 0.0 | C10 |
| Nasopharynx | 0.7 | 0.7 | 0.0 | 0.0 | 0.9 | 0.0 | 0.4 | 0.0 | 0.5 | 1.1 | 1.2 | 0.6 | 2.8 | 0.0 | 1.2 | 6.9 | 0.0 | 0.0 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 1.4 | 1.7 | 2.3 | 1.7 | 4.1 | 2.7 | C15 |
| Stomach | 4.1 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 1.0 | 3.9 | 0.6 | 7.5 | 6.4 | 11.7 | 9.4 | 19.0 | 29.0 | 43.3 | C16 |
| Small intestine | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.4 | 3.3 | 3.5 | 3.5 | 2.1 | 4.1 | C17 |
| Colon | 11.4 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 2.5 | 6.2 | 10.6 | 10.0 | 17.0 | 35.0 | 38.7 | 60.5 | 64.3 | 129.8 | C18 |
| Rectum | 4.7 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 3.9 | 4.7 | 5.6 | 5.0 | 12.5 | 21.1 | 20.8 | 31.1 | 46.0 | C19-C20 |
| Anus | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | C21 |
| Liver | 2.4 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 2.5 | 5.0 | 5.0 | 9.4 | 22.5 | 12.4 | 24.3 | C22 |
| Gallbladder etc. | 1.7 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.6 | 0.6 | 0.7 | 6.7 | 3.5 | 12.1 | 10.4 | 24.3 | C23-C24 |
| Pancreas | 2.2 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.8 | 4.4 | 4.2 | 4.2 | 7.0 | 12.1 | 16.6 | 18.9 | C25 |
| Nose & sinuses & etc. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | C30-C31 |
| Larynx | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 1.2 | 5.0 | 2.5 | 1.2 | 8.6 | 10.4 | 8.1 | C32 |
| Trachea bronchus & lung | 13.1 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 7.1 | 15.6 | 25.5 | 39.1 | 66.9 | 103.8 | 93.3 | 56.8 | C33-C34 |
| Other thoracic organs | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 2.3 | 6.9 | 0.0 | 6.8 | C37-C38 |
| Bone | 1.3 | 1.3 | 0.0 | 0.9 | 0.5 | 2.3 | 0.0 | 0.9 | 1.0 | 2.2 | 1.2 | 0.6 | 1.4 | 0.8 | 1.2 | 6.9 | 4.1 | 2.7 | C40-C41 |
| Melanoma of skin | 1.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.5 | 1.7 | 0.0 | 3.1 | 2.8 | 0.8 | 1.2 | 1.7 | 6.2 | 14.9 | C43 |
| Other skin | 10.9 | 11.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 0.9 | 4.6 | 1.1 | 7.6 | 11.2 | 20.5 | 20.8 | 25.8 | 69.2 | 85.0 | 128.5 | C44 |
| Mesothelioma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C45 |
| Kaposi sarcoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C46 |
| Connective & soft tissue | 1.9 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.6 | 0.9 | 0.0 | 1.7 | 2.4 | 1.9 | 2.1 | 2.5 | 4.7 | 12.1 | 14.5 | 9.5 | C47;C49 |
| Breast | 81.2 | 85.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 6.4 | 26.8 | 82.2 | 142.3 | 232.7 | 228.5 | 230.7 | 228.7 | 311.4 | 331.7 | 288.1 | C50 |
| Vulva | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 4.2 | 3.5 | 10.4 | 20.7 | 17.6 | C51 |
| Vagina | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.2 | 1.4 | 0.0 | 1.2 | 0.0 | 4.1 | 1.4 | C52 |
| Cervix uteri | 4.7 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 3.5 | 10.6 | 6.5 | 12.4 | 12.7 | 9.2 | 9.4 | 17.3 | 14.5 | 14.9 | C53 |
| Corpus uteri | 6.3 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 2.2 | 4.7 | 10.6 | 13.4 | 17.5 | 22.3 | 36.3 | 51.8 | 36.5 | C54 |
| Uterus unsp. | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 5.0 | 1.7 | 1.2 | 0.0 | 2.1 | 2.7 | C55 |
| Ovary | 7.1 | 7.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1.7 | 1.8 | 1.0 | 2.2 | 4.7 | 14.3 | 21.9 | 29.1 | 18.8 | 29.4 | 35.2 | 37.9 | C56 |
| Other female genital | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 1.2 | 1.9 | 1.4 | 1.7 | 1.2 | 1.7 | 2.1 | 5.4 | C57 |
| Placenta | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
| Kidney | 2.8 | 2.8 | 0.9 | 0.0 | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | 1.7 | 4.7 | 2.5 | 5.7 | 7.5 | 14.1 | 15.6 | 12.4 | 10.8 | C64 |
| Renal pelvis | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 5.2 | 0.0 | 1.4 | C65 |
| Ureter | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | C66 |
| Bladder | 4.7 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 3.1 | 5.0 | 11.7 | 21.1 | 24.2 | 51.8 | 51.4 | C67 |
| Other urinary organs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | C68 |
| Eye | 0.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 2.7 | 2.8 | 1.4 | 0.5 | 1.8 | 0.9 | 1.7 | 2.3 | 2.0 | 1.7 | 2.9 | 2.5 | 6.4 | 8.3 | 4.7 | 6.9 | 4.1 | 5.4 | C70-C72 |
| Thyroid | 7.8 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.4 | 15.7 | 10.6 | 20.0 | 20.5 | 19.8 | 16.7 | 11.7 | 15.6 | 12.4 | 8.1 | C73 |
| Adrenal gland | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.2 | 3.4 | 1.4 | 0.5 | 0.5 | 5.4 | 7.8 | 4.6 | 3.0 | 3.4 | 2.9 | 1.2 | 2.8 | 0.0 | 5.9 | 3.5 | 8.3 | 5.4 | C81 |
| Non-Hodgkin lymphoma | 10.7 | 11.4 | 0.5 | 1.8 | 1.8 | 1.8 | 4.7 | 5.5 | 9.6 | 6.2 | 10.6 | 13.1 | 21.2 | 28.3 | 31.7 | 36.3 | 51.8 | 66.3 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 2.9 | 3.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 1.9 | 9.9 | 8.3 | 12.9 | 12.1 | 29.0 | 20.3 | C90 |
| Lymphoid leukemia | 2.6 | 2.4 | 3.7 | 2.8 | 0.9 | 0.5 | 0.9 | 1.4 | 0.5 | 0.6 | 0.6 | 1.2 | 2.1 | 2.5 | 5.9 | 12.1 | 12.4 | 10.8 | C91 |
| Myeloid leukemia | 1.5 | 1.6 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.9 | 2.5 | 1.1 | 1.8 | 2.5 | 3.5 | 4.2 | 1.2 | 5.2 | 0.0 | 10.8 | C92-C94 |
| Leukemia unsp. | 0.8 | 0.9 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 2.3 | 0.0 | 1.7 | 0.0 | 0.0 | 0.7 | 0.8 | 0.0 | 1.7 | 2.1 | 6.8 | C95 |
| Other & Unspecified | 7.1 | 7.3 | 1.8 | 0.5 | 0.5 | 0.5 | 0.4 | 0.9 | 1.0 | 2.8 | 5.3 | 14.3 | 19.8 | 16.7 | 24.6 | 34.6 | 31.1 | 46.0 | OTHER |
| All sites, total | 210.9 | 220.7 | 11.5 | 8.7 | 10.9 | 13.5 | 28.0 | 45.8 | 80.9 | 157.2 | 253.4 | 413.2 | 487.4 | 555.5 | 624.1 | 974.0 | 1092.4 | 1183.5 | All |
| All sites but C44 | 200.0 | 209.0 | 11.5 | 8.7 | 10.9 | 13.1 | 27.6 | 44.9 | 76.4 | 156.1 | 245.8 | 402.0 | 466.9 | 534.6 | 598.2 | 904.8 | 1007.4 | 1055.0 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|