as on 09/11/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C00 |
| Tongue | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 | 1.5 | 1.1 | 1.6 | 2.9 | C01-C02 |
| Mouth | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 | 1.1 | 1.2 | 0.7 | 2.3 | 0.0 | 1.0 | C03-C06 |
| Salivary glands | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.0 | 0.5 | 2.5 | 1.5 | 2.3 | 3.2 | 1.0 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | C10 |
| Nasopharynx | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.4 | 0.9 | 0.5 | 0.5 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.6 | 0.0 | 2.3 | 0.0 | 1.9 | C15 |
| Stomach | 3.2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.7 | 2.0 | 1.7 | 2.4 | 3.0 | 5.4 | 10.6 | 8.2 | 14.9 | 24.0 | 30.5 | C16 |
| Small intestine | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.1 | 1.9 | 3.0 | 2.3 | 8.0 | 3.8 | C17 |
| Colon | 9.8 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 1.6 | 5.7 | 8.1 | 18.8 | 27.9 | 19.3 | 27.0 | 36.6 | 62.3 | 100.0 | C18 |
| Rectum | 3.8 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.8 | 0.9 | 5.7 | 5.5 | 8.6 | 12.4 | 9.7 | 24.0 | 20.8 | 26.7 | C19-C20 |
| Anus | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 1.5 | 0.0 | 3.2 | 1.0 | C21 |
| Liver | 1.9 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 | 0.0 | 0.9 | 2.5 | 1.1 | 6.2 | 10.5 | 13.7 | 9.6 | 15.2 | C22 |
| Gallbladder etc. | 1.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 3.2 | 3.7 | 5.2 | 6.9 | 8.0 | 12.4 | C23-C24 |
| Pancreas | 2.9 | 3.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 2.4 | 2.5 | 1.1 | 11.8 | 17.2 | 16.0 | 16.0 | 25.7 | C25 |
| Nose & sinuses & etc. | 0.3 | 0.3 | 0.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.9 | 0.0 | 0.5 | 0.0 | 0.7 | 1.1 | 0.0 | 0.0 | C30-C31 |
| Larynx | 1.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.1 | 3.7 | 4.5 | 8.0 | 6.4 | 2.9 | C32 |
| Trachea bronchus & lung | 11.2 | 12.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.8 | 1.3 | 6.2 | 9.4 | 25.7 | 41.6 | 42.0 | 66.3 | 89.4 | 82.8 | C33-C34 |
| Other thoracic organs | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 0.5 | 0.6 | 0.7 | 0.0 | 3.2 | 2.9 | C37-C38 |
| Bone | 1.2 | 1.2 | 0.7 | 1.1 | 4.1 | 1.9 | 0.7 | 0.4 | 0.0 | 0.9 | 0.5 | 0.5 | 1.1 | 2.5 | 0.0 | 0.0 | 0.0 | 3.8 | C40-C41 |
| Melanoma of skin | 1.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.4 | 1.0 | 1.1 | 1.9 | 3.7 | 5.7 | 11.2 | 7.6 | C43 |
| Other skin | 11.0 | 13.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 2.6 | 2.4 | 7.0 | 8.1 | 4.5 | 15.0 | 24.2 | 33.0 | 56.0 | 89.4 | 147.6 | C44 |
| Mesothelioma | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 3.4 | 0.0 | 1.0 | C45 |
| Kaposi sarcoma | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 0.0 | 1.6 | 1.9 | C46 |
| Connective & soft tissue | 2.5 | 2.7 | 0.3 | 1.1 | 1.1 | 1.9 | 0.7 | 0.4 | 2.0 | 0.9 | 2.4 | 3.5 | 5.9 | 2.5 | 5.2 | 12.6 | 12.8 | 9.5 | C47;C49 |
| Breast | 70.3 | 78.2 | 0.0 | 0.4 | 0.0 | 0.4 | 0.7 | 10.3 | 33.4 | 63.4 | 120.9 | 193.3 | 225.7 | 220.5 | 185.1 | 221.7 | 308.3 | 219.0 | C50 |
| Vulva | 1.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.4 | 0.5 | 2.1 | 1.2 | 1.5 | 5.7 | 11.2 | 15.2 | C51 |
| Vagina | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 3.4 | 1.6 | 1.9 | C52 |
| Cervix uteri | 2.9 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.5 | 0.4 | 6.1 | 7.1 | 5.0 | 3.8 | 7.5 | 9.0 | 9.1 | 16.0 | 8.6 | C53 |
| Corpus uteri | 6.6 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 2.2 | 3.8 | 8.9 | 14.5 | 19.3 | 34.5 | 41.1 | 43.1 | 32.4 | C54 |
| Uterus unsp. | 1.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 1.9 | 1.5 | 3.2 | 2.5 | 5.2 | 2.3 | 8.0 | 6.7 | C55 |
| Ovary | 6.3 | 6.9 | 0.3 | 0.0 | 0.4 | 2.3 | 0.7 | 1.1 | 3.9 | 3.1 | 9.0 | 11.9 | 19.8 | 20.5 | 21.0 | 22.9 | 17.6 | 20.9 | C56 |
| Other female genital | 0.9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 0.9 | 2.0 | 1.6 | 3.1 | 4.5 | 2.3 | 4.8 | 2.9 | C57 |
| Placenta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
| Kidney | 2.7 | 2.9 | 2.4 | 1.1 | 0.4 | 0.0 | 1.1 | 1.1 | 1.2 | 0.4 | 2.4 | 2.0 | 4.3 | 8.1 | 4.5 | 5.7 | 25.6 | 12.4 | C64 |
| Renal pelvis | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.4 | 4.8 | 1.9 | C65 |
| Ureter | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.0 | C66 |
| Bladder | 3.8 | 4.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.9 | 1.4 | 3.0 | 5.9 | 9.3 | 17.2 | 22.9 | 22.4 | 41.9 | C67 |
| Other urinary organs | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 4.8 | 1.9 | C68 |
| Eye | 0.3 | 0.3 | 0.3 | 1.1 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | C69 |
| Brain & nervous system | 3.4 | 3.5 | 2.7 | 1.9 | 1.9 | 1.9 | 0.7 | 1.1 | 3.1 | 1.3 | 3.8 | 5.5 | 9.1 | 3.7 | 2.2 | 14.9 | 11.2 | 7.6 | C70-C72 |
| Thyroid | 8.9 | 9.9 | 0.0 | 0.0 | 0.8 | 2.7 | 4.8 | 8.1 | 13.4 | 18.8 | 18.0 | 18.3 | 19.8 | 13.0 | 15.7 | 20.6 | 22.4 | 11.4 | C73 |
| Adrenal gland | 0.4 | 0.4 | 0.3 | 1.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 1.4 | 0.0 | 0.5 | 0.0 | 0.7 | 0.0 | 1.6 | 0.0 | C74 |
| Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | C75 |
| Hodgkin disease | 3.1 | 3.3 | 0.0 | 1.9 | 2.6 | 4.2 | 7.8 | 8.1 | 5.9 | 2.2 | 1.4 | 1.5 | 1.1 | 3.7 | 1.5 | 1.1 | 0.0 | 1.9 | C81 |
| Non-Hodgkin lymphoma | 8.8 | 9.8 | 0.0 | 1.1 | 1.1 | 1.1 | 3.3 | 3.7 | 5.1 | 3.9 | 7.1 | 16.9 | 13.9 | 17.4 | 27.7 | 46.9 | 44.7 | 56.2 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 2.1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.4 | 0.0 | 1.3 | 1.4 | 1.0 | 4.3 | 3.7 | 11.2 | 11.4 | 16.0 | 12.4 | C90 |
| Lymphoid leukemia | 2.6 | 2.5 | 4.8 | 3.8 | 1.1 | 2.7 | 0.4 | 0.7 | 1.2 | 0.9 | 2.4 | 1.5 | 1.1 | 1.9 | 3.0 | 4.6 | 11.2 | 9.5 | C91 |
| Myeloid leukemia | 2.2 | 2.2 | 1.4 | 0.8 | 0.8 | 1.5 | 1.1 | 1.1 | 0.4 | 0.4 | 1.9 | 3.0 | 1.1 | 5.6 | 7.5 | 12.6 | 6.4 | 2.9 | C92-C94 |
| Leukemia unsp. | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.9 | 0.5 | 1.1 | 1.2 | 0.7 | 1.1 | 1.6 | 1.9 | C95 |
| Other & Unspecified | 9.4 | 10.4 | 0.7 | 2.3 | 0.0 | 1.1 | 1.5 | 1.5 | 1.6 | 4.8 | 8.5 | 16.4 | 19.3 | 21.7 | 36.0 | 38.9 | 65.5 | 55.2 | OTHER |
| All sites, total | 193.0 | 214.9 | 17.2 | 19.1 | 15.4 | 25.5 | 28.1 | 48.3 | 86.0 | 134.3 | 241.2 | 354.9 | 459.5 | 518.0 | 567.3 | 771.4 | 1025.4 | 1010.3 | All |
| All sites but C44 | 182.0 | 201.8 | 17.2 | 18.8 | 15.4 | 25.5 | 28.1 | 45.7 | 83.7 | 127.3 | 233.2 | 350.5 | 444.5 | 493.8 | 534.4 | 715.4 | 936.0 | 862.7 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|