as on 02/10/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C00 |
| Tongue | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 4.3 | 0.0 | 5.5 | C01-C02 |
| Mouth | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.5 | 0.0 | 1.1 | 1.6 | 1.8 | C03-C06 |
| Salivary glands | 0.5 | 0.4 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.4 | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 | 1.3 | 1.5 | 0.0 | 1.6 | 0.9 | C07-C08 |
| Tonsil | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
| Nasopharynx | 0.3 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.9 | 1.5 | 0.0 | 7.8 | 4.6 | C15 |
| Stomach | 5.2 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 2.2 | 2.9 | 7.1 | 9.3 | 9.4 | 10.7 | 16.1 | 18.6 | 22.1 | C16 |
| Small intestine | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 | 3.2 | 6.2 | 4.6 | C17 |
| Colon | 15.2 | 11.7 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 1.6 | 2.5 | 3.1 | 5.9 | 11.1 | 22.9 | 23.9 | 27.5 | 45.1 | 68.2 | 104.2 | C18 |
| Rectum | 4.6 | 3.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.8 | 1.8 | 2.4 | 4.0 | 9.8 | 10.7 | 15.3 | 8.6 | 18.6 | 9.2 | C19-C20 |
| Anus | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 0.6 | 0.8 | 0.0 | 0.0 | 3.7 | C21 |
| Liver | 2.3 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 1.6 | 3.1 | 8.4 | 7.5 | 14.0 | 16.6 | C22 |
| Gallbladder etc. | 1.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.3 | 4.4 | 5.4 | 2.1 | 7.8 | 10.1 | C23-C24 |
| Pancreas | 4.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 4.0 | 1.6 | 6.9 | 11.5 | 20.4 | 18.6 | 20.3 | C25 |
| Nose & sinuses & etc. | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C30-C31 |
| Larynx | 1.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 1.1 | 5.0 | 6.9 | 5.4 | 7.8 | 2.8 | C32 |
| Trachea bronchus & lung | 16.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 1.2 | 0.9 | 2.9 | 13.7 | 21.8 | 35.8 | 48.2 | 60.1 | 72.9 | 60.9 | C33-C34 |
| Other thoracic organs | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 3.5 | 1.1 | 1.3 | 0.8 | 1.1 | 0.0 | 0.0 | C37-C38 |
| Bone | 1.0 | 0.9 | 0.7 | 0.8 | 2.7 | 2.3 | 0.0 | 1.2 | 0.4 | 0.4 | 0.0 | 0.5 | 0.0 | 1.3 | 0.8 | 1.1 | 1.6 | 0.9 | C40-C41 |
| Melanoma of skin | 1.6 | 1.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 1.2 | 0.9 | 0.0 | 1.0 | 3.8 | 0.6 | 2.3 | 4.3 | 9.3 | 7.4 | C43 |
| Other skin | 13.5 | 10.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 2.5 | 1.3 | 3.9 | 5.1 | 17.5 | 16.3 | 26.0 | 33.3 | 68.2 | 130.1 | C44 |
| Mesothelioma | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.9 | C45 |
| Kaposi sarcoma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.9 | C46 |
| Connective & soft tissue | 2.0 | 1.5 | 0.3 | 0.4 | 0.8 | 1.6 | 0.0 | 0.4 | 0.0 | 1.8 | 2.4 | 1.0 | 3.8 | 3.1 | 3.8 | 6.4 | 1.6 | 5.5 | C47;C49 |
| Breast | 96.8 | 70.9 | 0.0 | 0.0 | 0.0 | 0.8 | 2.7 | 11.6 | 28.3 | 56.9 | 120.0 | 148.2 | 191.2 | 200.3 | 196.6 | 219.9 | 232.6 | 192.8 | C50 |
| Vulva | 1.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 1.5 | 0.5 | 0.0 | 0.6 | 3.8 | 9.7 | 10.9 | 12.0 | C51 |
| Vagina | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.1 | 0.0 | 0.8 | 2.1 | 3.1 | 0.9 | C52 |
| Cervix uteri | 4.7 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 | 1.8 | 7.3 | 11.6 | 7.1 | 9.4 | 9.2 | 6.4 | 9.3 | 7.4 | C53 |
| Corpus uteri | 9.5 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.6 | 3.4 | 5.6 | 14.2 | 17.6 | 32.9 | 46.1 | 37.2 | 24.9 | C54 |
| Uterus unsp. | 1.9 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 3.0 | 3.8 | 4.4 | 2.3 | 8.6 | 4.7 | 5.5 | C55 |
| Ovary | 8.4 | 6.1 | 0.0 | 0.0 | 0.0 | 0.8 | 2.4 | 0.8 | 1.2 | 1.3 | 4.4 | 12.6 | 22.4 | 17.0 | 16.8 | 19.3 | 24.8 | 16.6 | C56 |
| Other female genital | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.6 | 1.9 | 3.8 | 6.4 | 4.7 | 0.0 | C57 |
| Placenta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
| Kidney | 3.0 | 2.2 | 0.7 | 0.8 | 0.0 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.5 | 1.0 | 3.3 | 6.9 | 8.4 | 10.7 | 15.5 | 11.1 | C64 |
| Renal pelvis | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | C65 |
| Ureter | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 4.7 | 0.0 | C66 |
| Bladder | 5.7 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 2.5 | 3.3 | 10.0 | 20.7 | 23.6 | 37.2 | 31.4 | C67 |
| Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | C68 |
| Eye | 0.1 | 0.1 | 0.0 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 3.5 | 2.7 | 3.1 | 0.0 | 0.4 | 0.8 | 0.4 | 1.6 | 3.3 | 1.8 | 2.4 | 2.5 | 5.5 | 3.8 | 6.1 | 8.6 | 9.3 | 5.5 | C70-C72 |
| Thyroid | 10.3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.4 | 3.9 | 5.0 | 12.7 | 15.7 | 17.6 | 17.7 | 13.1 | 15.7 | 16.8 | 12.9 | 12.4 | 12.0 | C73 |
| Adrenal gland | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.5 | 3.2 | 0.0 | 0.0 | 1.5 | 4.7 | 5.5 | 6.6 | 5.7 | 2.2 | 2.4 | 2.0 | 1.6 | 3.8 | 6.1 | 2.1 | 3.1 | 3.7 | C81 |
| Non-Hodgkin lymphoma | 11.0 | 8.3 | 1.0 | 0.0 | 1.2 | 1.9 | 2.0 | 3.5 | 4.1 | 5.4 | 4.9 | 13.7 | 16.4 | 15.7 | 28.3 | 30.0 | 32.6 | 35.1 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 3.4 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 | 3.8 | 8.2 | 8.4 | 9.7 | 23.3 | 14.8 | C90 |
| Lymphoid leukemia | 3.5 | 2.9 | 4.1 | 3.0 | 2.3 | 0.8 | 0.8 | 0.0 | 1.6 | 0.9 | 1.0 | 1.5 | 1.1 | 3.1 | 4.6 | 6.4 | 10.9 | 24.0 | C91 |
| Myeloid leukemia | 2.7 | 2.1 | 0.3 | 0.4 | 0.4 | 0.8 | 1.2 | 1.2 | 1.2 | 0.4 | 3.9 | 3.0 | 2.7 | 2.5 | 3.8 | 7.5 | 6.2 | 12.0 | C92-C94 |
| Leukemia unsp. | 0.7 | 0.6 | 0.3 | 0.0 | 1.2 | 0.4 | 0.4 | 0.8 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.0 | 1.5 | 3.2 | 1.6 | 0.0 | C95 |
| Other & Unspecified | 10.7 | 8.1 | 2.8 | 1.5 | 0.4 | 0.0 | 2.0 | 0.4 | 2.5 | 4.5 | 4.9 | 6.6 | 11.5 | 18.8 | 26.0 | 36.5 | 52.7 | 45.2 | OTHER |
| All sites, total | 262.2 | 196.1 | 14.8 | 8.7 | 12.7 | 20.3 | 25.9 | 38.4 | 77.9 | 116.0 | 206.3 | 300.0 | 417.8 | 483.5 | 580.5 | 707.0 | 876.0 | 890.1 | All |
| All sites but C44 | 248.7 | 185.5 | 14.8 | 8.7 | 12.7 | 19.9 | 25.5 | 38.1 | 75.4 | 114.7 | 202.4 | 295.0 | 400.3 | 467.1 | 554.5 | 673.7 | 807.8 | 760.1 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|