as on 02/10/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.8 | C00 |
| Tongue | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 2.2 | 1.9 | 0.8 | 0.0 | 4.5 | 0.9 | C01-C02 |
| Mouth | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 1.9 | 2.3 | 3.1 | 0.0 | 3.6 | C03-C06 |
| Salivary glands | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.6 | 1.6 | 0.0 | 0.0 | 0.0 | C07-C08 |
| Tonsil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 1.6 | 0.0 | 0.0 | 1.8 | C10 |
| Nasopharynx | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.3 | 0.8 | 0.0 | 0.0 | 0.0 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 3.9 | 2.1 | 3.0 | 6.3 | C15 |
| Stomach | 5.3 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 2.8 | 3.5 | 9.9 | 9.4 | 8.3 | 20.3 | 32.2 | 41.9 | 31.4 | C16 |
| Small intestine | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 3.8 | 2.3 | 3.1 | 3.0 | 0.9 | C17 |
| Colon | 11.4 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 9.5 | 6.0 | 5.6 | 16.6 | 18.3 | 31.9 | 29.6 | 44.7 | 80.7 | 104.8 | C18 |
| Rectum | 4.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.4 | 4.1 | 5.7 | 7.2 | 12.1 | 11.7 | 15.6 | 37.4 | 29.6 | C19-C20 |
| Anus | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | C21 |
| Liver | 1.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.5 | 1.0 | 2.1 | 1.1 | 4.5 | 4.7 | 7.3 | 16.4 | 11.6 | C22 |
| Gallbladder etc. | 1.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 1.6 | 2.8 | 0.6 | 4.7 | 9.4 | 3.0 | 9.9 | C23-C24 |
| Pancreas | 2.6 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.5 | 2.1 | 8.9 | 4.5 | 11.7 | 18.7 | 13.5 | 16.1 | C25 |
| Nose & sinuses & etc. | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 0.0 | 1.5 | 0.0 | C30-C31 |
| Larynx | 1.2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.2 | 5.1 | 3.9 | 8.3 | 13.5 | 3.6 | C32 |
| Trachea bronchus & lung | 14.4 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 1.8 | 4.6 | 7.8 | 29.4 | 47.8 | 68.5 | 111.2 | 100.1 | 72.6 | C33-C34 |
| Other thoracic organs | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 2.2 | 0.6 | 0.0 | 0.0 | 0.0 | 1.8 | C37-C38 |
| Bone | 1.0 | 1.0 | 0.4 | 1.8 | 0.8 | 2.0 | 0.0 | 0.8 | 0.4 | 1.4 | 0.0 | 2.1 | 1.7 | 0.0 | 0.8 | 1.0 | 0.0 | 0.9 | C40-C41 |
| Melanoma of skin | 1.6 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 2.8 | 0.5 | 4.2 | 3.3 | 4.5 | 5.5 | 4.2 | 4.5 | 11.6 | C43 |
| Other skin | 9.8 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 0.4 | 2.8 | 4.6 | 6.8 | 15.5 | 19.8 | 29.6 | 50.9 | 85.2 | 104.8 | C44 |
| Mesothelioma | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 2.7 | C45 |
| Kaposi sarcoma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.8 | C46 |
| Connective & soft tissue | 2.0 | 2.3 | 0.7 | 0.0 | 1.2 | 0.8 | 0.8 | 1.6 | 1.7 | 1.4 | 3.0 | 3.1 | 2.8 | 5.1 | 1.6 | 8.3 | 3.0 | 10.8 | C47;C49 |
| Breast | 70.2 | 78.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 10.7 | 31.5 | 55.4 | 126.2 | 174.5 | 213.8 | 210.9 | 218.9 | 237.0 | 285.5 | 197.1 | C50 |
| Vulva | 1.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 1.5 | 1.6 | 2.2 | 4.5 | 6.2 | 7.3 | 12.0 | 14.3 | C51 |
| Vagina | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.7 | 0.6 | 0.8 | 2.1 | 3.0 | 1.8 | C52 |
| Cervix uteri | 2.7 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.2 | 2.3 | 2.0 | 1.6 | 7.8 | 12.7 | 12.5 | 7.3 | 14.9 | 7.2 | C53 |
| Corpus uteri | 7.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.2 | 0.9 | 3.0 | 6.8 | 18.9 | 31.9 | 30.4 | 43.6 | 40.4 | 22.4 | C54 |
| Uterus unsp. | 1.7 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 1.4 | 1.5 | 4.7 | 6.1 | 5.7 | 3.9 | 7.3 | 6.0 | 3.6 | C55 |
| Ovary | 7.4 | 8.3 | 0.0 | 0.0 | 0.0 | 1.6 | 1.2 | 0.8 | 1.7 | 3.7 | 8.6 | 16.1 | 20.5 | 29.3 | 30.4 | 20.8 | 22.4 | 29.6 | C56 |
| Other female genital | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 1.6 | 0.6 | 0.0 | 3.9 | 3.1 | 0.0 | 1.8 | C57 |
| Placenta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
| Kidney | 3.4 | 3.6 | 1.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.8 | 1.5 | 5.2 | 8.9 | 10.2 | 9.3 | 13.5 | 22.4 | 11.6 | C64 |
| Renal pelvis | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.9 | C65 |
| Ureter | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 0.9 | C66 |
| Bladder | 5.3 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 3.1 | 3.9 | 13.4 | 17.9 | 33.3 | 56.8 | 52.9 | C67 |
| Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.9 | C68 |
| Eye | 0.4 | 0.4 | 1.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 1.0 | 0.0 | 0.9 | C69 |
| Brain & nervous system | 3.7 | 3.8 | 3.2 | 1.8 | 3.1 | 2.4 | 2.1 | 2.5 | 2.2 | 2.8 | 3.0 | 3.6 | 8.3 | 5.7 | 8.6 | 8.3 | 6.0 | 5.4 | C70-C72 |
| Thyroid | 9.2 | 10.2 | 0.0 | 0.0 | 1.2 | 1.2 | 4.1 | 6.6 | 12.1 | 15.7 | 24.3 | 19.7 | 25.5 | 21.7 | 17.1 | 13.5 | 14.9 | 13.4 | C73 |
| Adrenal gland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | C74 |
| Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.7 | 3.9 | 0.0 | 0.4 | 1.6 | 4.4 | 7.4 | 8.2 | 6.9 | 3.2 | 3.0 | 3.1 | 4.4 | 4.5 | 4.7 | 4.2 | 4.5 | 4.5 | C81 |
| Non-Hodgkin lymphoma | 9.3 | 10.4 | 0.7 | 1.1 | 0.4 | 1.2 | 6.2 | 5.3 | 4.7 | 6.9 | 10.1 | 11.9 | 13.3 | 16.6 | 38.2 | 39.5 | 31.4 | 53.8 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 1.9 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 2.1 | 4.4 | 5.1 | 3.1 | 18.7 | 17.9 | 9.9 | C90 |
| Lymphoid leukemia | 3.3 | 3.4 | 3.2 | 4.0 | 2.7 | 1.6 | 0.4 | 0.0 | 0.4 | 1.4 | 0.5 | 2.1 | 2.8 | 6.4 | 4.7 | 9.4 | 10.5 | 24.2 | C91 |
| Myeloid leukemia | 2.4 | 2.7 | 1.1 | 0.4 | 0.0 | 0.4 | 1.6 | 2.5 | 2.6 | 2.3 | 2.0 | 3.1 | 5.0 | 4.5 | 7.8 | 5.2 | 1.5 | 15.2 | C92-C94 |
| Leukemia unsp. | 0.5 | 0.5 | 0.4 | 0.0 | 0.8 | 0.4 | 0.8 | 0.4 | 0.9 | 0.0 | 1.0 | 0.0 | 1.1 | 0.0 | 0.8 | 0.0 | 3.0 | 0.9 | C95 |
| Other & Unspecified | 23.8 | 26.7 | 0.4 | 0.4 | 1.6 | 1.2 | 1.2 | 4.5 | 8.2 | 20.3 | 28.4 | 35.8 | 57.7 | 70.1 | 90.4 | 94.6 | 113.6 | 113.8 | OTHER |
| All sites, total | 218.4 | 244.4 | 13.1 | 12.5 | 14.5 | 17.9 | 31.6 | 53.8 | 96.7 | 144.6 | 249.9 | 365.2 | 518.6 | 613.0 | 718.2 | 894.8 | 1088.2 | 1020.4 | All |
| All sites but C44 | 208.7 | 233.0 | 13.1 | 12.5 | 14.5 | 17.9 | 30.8 | 52.2 | 96.3 | 141.8 | 245.4 | 358.4 | 503.1 | 593.3 | 688.6 | 843.9 | 1003.0 | 915.6 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|