as on 02/01/2026
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | C00 |
| Tongue | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 2.7 | 0.6 | 0.6 | 0.0 | 2.2 | 0.9 | 2.5 | 0.8 | C01-C02 |
| Mouth | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.2 | 1.2 | 0.0 | 1.4 | 0.9 | 3.8 | 4.7 | C03-C06 |
| Salivary glands | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.8 | 0.0 | 0.0 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | C09 |
| Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 0.0 | C10 |
| Nasopharynx | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.7 | 0.9 | 1.3 | 0.8 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.7 | 0.0 | 5.1 | 2.3 | C15 |
| Stomach | 3.9 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.1 | 4.3 | 2.9 | 6.4 | 7.9 | 15.9 | 26.4 | 31.6 | 28.0 | C16 |
| Small intestine | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.6 | 1.2 | 2.4 | 2.2 | 1.8 | 3.8 | 3.9 | C17 |
| Colon | 15.3 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 6.6 | 8.5 | 19.4 | 19.1 | 36.6 | 49.3 | 53.5 | 74.6 | 99.9 | 90.9 | C18 |
| Rectum | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.1 | 2.7 | 2.9 | 6.4 | 11.6 | 13.7 | 12.7 | 15.2 | 22.5 | C19-C20 |
| Anus | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.5 | 2.3 | C21 |
| Liver | 2.1 | 2.6 | 0.0 | 0.8 | 0.4 | 0.0 | 0.4 | 0.5 | 0.0 | 0.0 | 0.5 | 3.5 | 5.8 | 3.0 | 12.3 | 8.2 | 16.4 | 7.8 | C22 |
| Gallbladder etc. | 1.1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.3 | 4.3 | 5.1 | 3.6 | 11.4 | 10.1 | C23-C24 |
| Pancreas | 3.1 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 2.7 | 0.6 | 7.6 | 7.9 | 17.4 | 14.6 | 29.1 | 18.6 | C25 |
| Nose & sinuses & etc. | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 1.6 | C30-C31 |
| Larynx | 0.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.4 | 7.2 | 10.9 | 2.5 | 0.8 | C32 |
| Trachea bronchus & lung | 16.7 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 4.1 | 2.7 | 3.2 | 11.6 | 19.8 | 58.5 | 103.4 | 98.3 | 127.7 | 108.0 | C33-C34 |
| Other thoracic organs | 0.6 | 0.8 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.5 | 0.0 | 0.5 | 0.5 | 0.6 | 1.2 | 3.0 | 0.0 | 2.7 | 1.3 | 2.3 | C37-C38 |
| Bone | 0.6 | 0.7 | 0.0 | 0.0 | 0.4 | 0.8 | 1.8 | 0.0 | 0.5 | 1.1 | 0.0 | 1.2 | 0.6 | 1.2 | 0.7 | 0.9 | 2.5 | 2.3 | C40-C41 |
| Melanoma of skin | 1.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 1.1 | 1.6 | 1.7 | 6.4 | 2.4 | 8.0 | 7.3 | 6.3 | 5.4 | C43 |
| Other skin | 10.2 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.4 | 3.6 | 4.8 | 5.4 | 11.0 | 19.8 | 20.1 | 31.1 | 45.5 | 78.4 | 126.6 | C44 |
| Mesothelioma | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | C45 |
| Kaposi sarcoma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | C46 |
| Connective & soft tissue | 1.2 | 1.4 | 1.4 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 2.7 | 0.6 | 2.3 | 2.4 | 4.3 | 2.7 | 5.1 | 3.9 | C47;C49 |
| Breast | 104.7 | 127.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 16.2 | 41.3 | 104.5 | 189.5 | 277.5 | 281.3 | 328.3 | 379.0 | 351.2 | 375.4 | 302.9 | C50 |
| Vulva | 1.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.3 | 1.2 | 0.0 | 7.2 | 14.6 | 12.6 | 15.5 | C51 |
| Vagina | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 | 0.0 | 1.8 | 1.4 | 2.7 | 3.8 | 1.6 | C52 |
| Cervix uteri | 3.9 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | 5.8 | 3.8 | 11.0 | 17.4 | 12.2 | 8.7 | 15.5 | 6.3 | 8.5 | C53 |
| Corpus uteri | 7.3 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.2 | 6.5 | 11.0 | 19.8 | 21.3 | 34.7 | 42.8 | 37.9 | 24.9 | C54 |
| Uterus unsp. | 3.1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.7 | 2.7 | 5.2 | 9.3 | 6.1 | 13.7 | 14.6 | 20.2 | 11.7 | C55 |
| Ovary | 9.7 | 12.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 2.9 | 3.6 | 5.3 | 9.7 | 15.6 | 31.4 | 25.6 | 47.0 | 44.6 | 50.6 | 28.7 | C56 |
| Other female genital | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.1 | 1.2 | 1.2 | 0.0 | 1.4 | 1.8 | 3.8 | 2.3 | C57 |
| Placenta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
| Kidney | 2.5 | 3.2 | 0.5 | 0.4 | 0.0 | 0.0 | 0.4 | 0.5 | 1.0 | 1.1 | 2.2 | 1.7 | 5.8 | 6.1 | 10.9 | 15.5 | 17.7 | 10.9 | C64 |
| Renal pelvis | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 0.0 | C65 |
| Ureter | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.9 | 0.0 | 3.1 | C66 |
| Bladder | 5.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 2.9 | 4.1 | 14.6 | 31.1 | 42.8 | 60.7 | 45.8 | C67 |
| Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | C68 |
| Eye | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 3.5 | 4.1 | 1.4 | 1.6 | 1.1 | 0.4 | 0.9 | 3.3 | 0.5 | 1.6 | 7.0 | 6.4 | 4.1 | 13.4 | 10.9 | 9.1 | 7.6 | 9.3 | C70-C72 |
| Thyroid | 10.3 | 11.8 | 0.0 | 0.0 | 0.0 | 2.0 | 5.4 | 6.7 | 15.3 | 27.6 | 20.5 | 22.0 | 18.6 | 23.1 | 18.8 | 15.5 | 29.1 | 19.4 | C73 |
| Adrenal gland | 0.4 | 0.3 | 1.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.4 | 0.0 | 0.0 | 0.8 | C74 |
| Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.9 | 4.0 | 0.0 | 0.0 | 1.8 | 8.1 | 9.4 | 8.6 | 2.5 | 9.5 | 2.7 | 2.9 | 1.2 | 2.4 | 4.3 | 1.8 | 2.5 | 2.3 | C81 |
| Non-Hodgkin lymphoma | 9.8 | 12.7 | 0.0 | 1.2 | 0.4 | 1.6 | 1.3 | 3.3 | 8.7 | 4.8 | 8.6 | 6.4 | 23.2 | 27.4 | 38.3 | 53.7 | 44.2 | 56.7 | C82-C85;C96 |
| Immunoproliferative dis. | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 2.5 | 2.3 | C88 |
| Multiple myeloma | 3.4 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.2 | 2.9 | 4.1 | 9.1 | 10.1 | 27.3 | 32.9 | 31.8 | C90 |
| Lymphoid leukemia | 2.4 | 2.9 | 1.4 | 1.6 | 0.7 | 1.6 | 1.3 | 0.5 | 1.0 | 0.5 | 1.6 | 1.7 | 2.3 | 6.1 | 5.8 | 8.2 | 19.0 | 10.1 | C91 |
| Myeloid leukemia | 3.7 | 4.5 | 0.5 | 0.4 | 1.1 | 0.0 | 1.3 | 2.4 | 2.5 | 4.2 | 4.3 | 4.1 | 7.6 | 9.1 | 13.7 | 14.6 | 12.6 | 14.0 | C92-C94 |
| Leukemia unsp. | 0.5 | 0.5 | 1.8 | 0.4 | 1.5 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.6 | C95 |
| Other & Unspecified | 9.1 | 11.7 | 1.4 | 1.2 | 0.0 | 0.4 | 0.4 | 1.9 | 5.1 | 5.3 | 9.7 | 8.7 | 20.9 | 22.5 | 33.3 | 45.5 | 54.4 | 52.8 | OTHER |
| All sites, total | 250.7 | 314.2 | 10.0 | 7.8 | 8.7 | 17.4 | 29.0 | 58.7 | 108.6 | 205.7 | 324.4 | 447.3 | 574.8 | 710.8 | 958.5 | 1049.9 | 1247.6 | 1109.2 | All |
| All sites but C44 | 240.5 | 299.5 | 10.0 | 7.8 | 8.7 | 17.4 | 28.6 | 56.3 | 105.0 | 201.0 | 319.0 | 436.3 | 555.0 | 690.7 | 927.4 | 1004.4 | 1169.2 | 982.6 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|