as on 02/04/2013
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.1 | 2.1 | C00 |
| Tongue | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.0 | 0.0 | 1.4 | 4.7 | 0.0 | 2.1 | 2.1 | C01-C02 |
| Mouth | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.3 | 1.4 | 0.0 | 0.0 | 4.1 | 4.1 | C03-C06 |
| Salivary glands | 0.4 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 2.0 | 1.1 | 0.0 | 0.0 | 1.7 | 2.1 | 0.0 | C07-C08 |
| Tonsil | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.8 | 3.1 | 0.0 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | C10 |
| Nasopharynx | 1.1 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.7 | 0.0 | 3.3 | 3.0 | 3.4 | 1.4 | 3.1 | 1.7 | 2.1 | 4.1 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.1 | 2.8 | 3.1 | 0.0 | 10.4 | 12.4 | C15 |
| Stomach | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.2 | 5.8 | 3.0 | 13.6 | 17.0 | 21.8 | 43.1 | 41.4 | 51.8 | C16 |
| Small intestine | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 1.7 | 4.1 | 8.3 | C17 |
| Colon | 12.8 | 12.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 4.8 | 4.0 | 11.6 | 12.2 | 27.1 | 32.7 | 59.0 | 64.6 | 76.7 | 103.6 | C18 |
| Rectum | 3.2 | 3.2 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 | 0.7 | 0.7 | 4.8 | 1.7 | 2.0 | 3.4 | 15.6 | 12.4 | 14.9 | 8.3 | 24.9 | C19-C20 |
| Anus | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 0.0 | 1.6 | 1.7 | 4.1 | 0.0 | C21 |
| Liver | 2.3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.7 | 2.4 | 0.8 | 4.1 | 4.5 | 12.8 | 6.2 | 8.3 | 12.4 | 10.4 | C22 |
| Gallbladder etc. | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.0 | 3.4 | 2.8 | 1.6 | 9.9 | 10.4 | 16.6 | C23-C24 |
| Pancreas | 3.6 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.6 | 2.5 | 6.1 | 11.3 | 7.1 | 18.6 | 18.2 | 16.6 | 24.9 | C25 |
| Nose & sinuses & etc. | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.0 | 1.1 | 1.4 | 1.6 | 0.0 | 0.0 | 0.0 | C30-C31 |
| Larynx | 5.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.5 | 7.1 | 9.0 | 9.9 | 32.6 | 29.8 | 39.4 | 26.9 | C32 |
| Trachea bronchus & lung | 25.3 | 25.1 | 0.6 | 0.0 | 0.0 | 0.5 | 1.0 | 0.7 | 2.8 | 4.8 | 14.1 | 35.5 | 38.4 | 69.6 | 115.0 | 162.4 | 147.1 | 221.7 | C33-C34 |
| Other thoracic organs | 2.1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 1.4 | 0.0 | 0.8 | 2.0 | 3.4 | 5.7 | 7.8 | 11.6 | 4.1 | 18.6 | C37-C38 |
| Bone | 2.5 | 2.6 | 0.6 | 1.6 | 3.8 | 1.9 | 1.0 | 0.7 | 4.1 | 4.8 | 0.0 | 3.0 | 1.1 | 4.3 | 1.6 | 5.0 | 6.2 | 10.4 | C40-C41 |
| Melanoma of skin | 1.6 | 1.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.7 | 0.8 | 3.3 | 3.0 | 4.5 | 0.0 | 0.0 | 5.0 | 8.3 | 22.8 | C43 |
| Other skin | 15.3 | 15.9 | 0.6 | 0.0 | 0.0 | 0.5 | 0.0 | 2.6 | 2.1 | 5.6 | 3.3 | 11.2 | 14.7 | 28.4 | 59.0 | 79.6 | 95.3 | 254.8 | C44 |
| Mesothelioma | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 2.0 | 1.1 | 1.4 | 1.6 | 1.7 | 0.0 | 4.1 | C45 |
| Kaposi sarcoma | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 2.1 | 2.1 | C46 |
| Connective & soft tissue | 2.3 | 2.2 | 0.6 | 0.5 | 0.9 | 3.4 | 1.0 | 0.7 | 0.7 | 3.2 | 1.7 | 4.1 | 2.3 | 11.4 | 7.8 | 1.7 | 2.1 | 2.1 | C47;C49 |
| Breast | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 1.1 | 1.4 | 1.6 | 3.3 | 8.3 | 6.2 | C50 |
| Penis | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | C60 |
| Prostate | 29.1 | 30.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.8 | 2.5 | 5.1 | 17.0 | 63.9 | 127.4 | 230.4 | 273.5 | 379.1 | C61 |
| Testis | 2.9 | 3.1 | 0.0 | 0.5 | 0.0 | 1.5 | 2.9 | 4.6 | 16.6 | 6.4 | 2.5 | 3.0 | 2.3 | 1.4 | 1.6 | 0.0 | 2.1 | 2.1 | C62 |
| Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | C63 |
| Kidney | 4.0 | 3.8 | 1.8 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.4 | 0.8 | 12.2 | 1.1 | 7.1 | 20.2 | 28.2 | 24.9 | 16.6 | C64 |
| Renal pelvis | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 3.3 | 4.1 | 0.0 | C65 |
| Ureter | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | C66 |
| Bladder | 27.7 | 27.9 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.7 | 0.0 | 6.4 | 13.3 | 26.4 | 46.3 | 83.8 | 116.5 | 162.4 | 174.0 | 308.7 | C67 |
| Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 2.1 | C68 |
| Eye | 0.1 | 0.1 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 4.6 | 4.5 | 3.6 | 4.2 | 3.8 | 1.0 | 0.5 | 3.3 | 4.1 | 4.0 | 5.0 | 6.1 | 4.5 | 9.9 | 7.8 | 8.3 | 16.6 | 8.3 | C70-C72 |
| Thyroid | 1.6 | 1.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.7 | 2.8 | 3.2 | 5.8 | 2.0 | 2.3 | 2.8 | 1.6 | 3.3 | 4.1 | 4.1 | C73 |
| Adrenal gland | 0.1 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.5 | 3.8 | 0.6 | 0.0 | 3.3 | 5.4 | 5.8 | 3.9 | 3.5 | 5.6 | 3.3 | 2.0 | 3.4 | 4.3 | 3.1 | 5.0 | 8.3 | 8.3 | C81 |
| Non-Hodgkin lymphoma | 14.1 | 14.0 | 2.4 | 2.6 | 2.8 | 4.4 | 8.8 | 3.9 | 6.9 | 10.4 | 10.8 | 23.3 | 30.5 | 36.9 | 34.2 | 56.4 | 53.9 | 80.8 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 3.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 4.1 | 3.0 | 3.4 | 9.9 | 7.8 | 14.9 | 18.6 | 41.4 | C90 |
| Lymphoid leukemia | 4.1 | 4.0 | 3.6 | 5.8 | 4.2 | 1.9 | 1.0 | 0.7 | 0.7 | 0.8 | 4.1 | 1.0 | 3.4 | 4.3 | 10.9 | 9.9 | 24.9 | 14.5 | C91 |
| Myeloid leukemia | 3.4 | 3.4 | 0.6 | 0.5 | 1.9 | 1.9 | 1.0 | 2.0 | 0.0 | 1.6 | 3.3 | 5.1 | 3.4 | 4.3 | 15.5 | 14.9 | 18.6 | 14.5 | C92-C94 |
| Leukemia unsp. | 0.8 | 0.8 | 0.6 | 0.5 | 0.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 1.4 | 1.6 | 1.7 | 6.2 | 4.1 | C95 |
| Other & Unspecified | 5.1 | 5.1 | 1.2 | 1.6 | 0.0 | 0.5 | 0.5 | 1.3 | 0.7 | 2.4 | 4.1 | 7.1 | 14.7 | 9.9 | 12.4 | 14.9 | 33.1 | 47.7 | OTHER |
| All sites, total | 195.1 | 196.7 | 18.9 | 20.1 | 24.9 | 25.3 | 29.2 | 32.7 | 58.7 | 89.8 | 119.3 | 213.1 | 288.2 | 477.3 | 728.7 | 1022.6 | 1180.9 | 1777.6 | All |
| All sites but C44 | 179.8 | 180.8 | 18.3 | 20.1 | 24.9 | 24.9 | 29.2 | 30.1 | 56.6 | 84.2 | 116.0 | 201.9 | 273.5 | 448.9 | 669.7 | 943.1 | 1085.6 | 1522.7 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|