as on 03/04/2013
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.4 | 1.5 | 0.0 | 1.8 | 4.1 | C00 |
| Tongue | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 0.0 | 3.4 | 2.8 | 5.9 | 1.6 | 1.8 | 4.1 | C01-C02 |
| Mouth | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 0.0 | 0.0 | 3.4 | 4.2 | 0.0 | 4.7 | 0.0 | 2.7 | C03-C06 |
| Salivary glands | 0.6 | 0.6 | 0.0 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.0 | 1.1 | 2.8 | 0.0 | 4.7 | 3.6 | 0.0 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.4 | 1.5 | 0.0 | 0.0 | 0.0 | C10 |
| Nasopharynx | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 5.9 | 0.0 | 1.4 | 0.0 | 0.0 | 3.6 | 0.0 | C11 |
| Hypopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.1 | 0.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 2.8 | 2.0 | 1.1 | 0.0 | 3.0 | 1.6 | 7.2 | 4.1 | C15 |
| Stomach | 6.4 | 7.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.6 | 0.7 | 0.8 | 3.7 | 9.9 | 9.1 | 18.2 | 26.7 | 34.7 | 48.9 | 44.6 | C16 |
| Small intestine | 1.2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 0.8 | 0.0 | 2.0 | 3.4 | 4.2 | 4.5 | 6.3 | 3.6 | 6.8 | C17 |
| Colon | 13.5 | 15.6 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.3 | 5.0 | 4.2 | 6.5 | 15.8 | 25.1 | 44.8 | 59.4 | 67.8 | 92.3 | 106.7 | C18 |
| Rectum | 3.4 | 3.9 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.6 | 2.1 | 2.5 | 0.0 | 3.0 | 9.1 | 14.0 | 14.8 | 9.5 | 9.1 | 31.1 | C19-C20 |
| Anus | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 1.4 | 0.0 | 1.6 | 0.0 | 4.1 | C21 |
| Liver | 3.7 | 4.1 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.7 | 3.3 | 0.9 | 3.0 | 12.6 | 8.4 | 20.8 | 12.6 | 14.5 | 29.7 | C22 |
| Gallbladder etc. | 1.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.0 | 0.0 | 5.6 | 3.0 | 9.5 | 10.9 | 13.5 | C23-C24 |
| Pancreas | 3.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 4.6 | 4.9 | 8.0 | 8.4 | 17.8 | 12.6 | 18.1 | 1.4 | C25 |
| Nose & sinuses & etc. | 0.5 | 0.6 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 1.4 | 0.0 | 4.7 | 0.0 | 4.1 | C30-C31 |
| Larynx | 6.1 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 7.9 | 14.9 | 28.0 | 23.7 | 37.9 | 32.6 | 36.5 | C32 |
| Trachea bronchus & lung | 27.8 | 31.5 | 0.7 | 0.0 | 0.0 | 0.5 | 0.5 | 0.6 | 2.8 | 1.7 | 9.3 | 29.6 | 48.0 | 106.3 | 124.7 | 189.3 | 197.3 | 187.8 | C33-C34 |
| Other thoracic organs | 1.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.6 | 1.4 | 0.0 | 0.9 | 4.9 | 2.3 | 1.4 | 0.0 | 4.7 | 9.1 | 9.5 | C37-C38 |
| Bone | 3.0 | 3.2 | 1.4 | 1.7 | 4.6 | 5.3 | 4.4 | 1.3 | 3.5 | 1.7 | 0.9 | 3.0 | 1.1 | 4.2 | 4.5 | 3.2 | 3.6 | 2.7 | C40-C41 |
| Melanoma of skin | 1.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.3 | 0.0 | 2.5 | 0.9 | 2.0 | 2.3 | 5.6 | 3.0 | 6.3 | 5.4 | 2.7 | C43 |
| Other skin | 15.6 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.7 | 5.9 | 5.6 | 17.8 | 27.4 | 44.8 | 49.0 | 80.4 | 108.6 | 201.3 | C44 |
| Mesothelioma | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 5.9 | 3.2 | 1.8 | 0.0 | C45 |
| Kaposi sarcoma | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.0 | 1.1 | 1.4 | 0.0 | 1.6 | 0.0 | 1.4 | C46 |
| Connective & soft tissue | 2.7 | 2.8 | 0.7 | 0.0 | 0.5 | 1.0 | 1.5 | 1.3 | 2.8 | 2.5 | 2.8 | 6.9 | 6.9 | 5.6 | 1.5 | 7.9 | 9.1 | 8.1 | C47;C49 |
| Breast | 1.3 | 1.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.4 | 4.2 | 4.5 | 7.9 | 5.4 | 10.8 | C50 |
| Penis | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.7 | C60 |
| Prostate | 34.1 | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 2.8 | 7.9 | 38.9 | 79.8 | 163.2 | 228.7 | 354.8 | 386.3 | C61 |
| Testis | 3.2 | 3.4 | 0.0 | 0.0 | 0.0 | 1.9 | 2.5 | 5.2 | 10.6 | 12.6 | 7.4 | 5.9 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 2.7 | C62 |
| Other male genital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C63 |
| Kidney | 4.5 | 4.5 | 2.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 1.4 | 1.7 | 8.3 | 9.9 | 11.4 | 7.0 | 19.3 | 20.5 | 16.3 | 14.9 | C64 |
| Renal pelvis | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.2 | 5.4 | 4.1 | C65 |
| Ureter | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.8 | 0.0 | C66 |
| Bladder | 32.1 | 37.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.8 | 4.2 | 10.2 | 33.6 | 66.3 | 102.1 | 151.4 | 178.2 | 220.9 | 285.0 | C67 |
| Other urinary organs | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | C68 |
| Eye | 0.3 | 0.3 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 6.0 | 5.9 | 4.8 | 2.3 | 3.6 | 1.5 | 2.5 | 1.9 | 4.2 | 6.7 | 14.8 | 11.9 | 8.0 | 12.6 | 8.9 | 14.2 | 7.2 | 8.1 | C70-C72 |
| Thyroid | 2.9 | 2.9 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 1.9 | 2.1 | 5.9 | 8.3 | 8.9 | 5.7 | 2.8 | 7.4 | 3.2 | 1.8 | 6.8 | C73 |
| Adrenal gland | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 3.2 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 4.3 | 4.5 | 0.0 | 1.2 | 3.1 | 4.8 | 4.4 | 4.5 | 9.9 | 3.3 | 8.3 | 4.0 | 4.6 | 7.0 | 7.4 | 7.9 | 1.8 | 1.4 | C81 |
| Non-Hodgkin lymphoma | 13.3 | 14.2 | 2.8 | 2.3 | 2.6 | 2.4 | 3.5 | 7.7 | 2.8 | 10.0 | 13.0 | 20.8 | 25.1 | 33.6 | 51.9 | 52.0 | 47.1 | 70.2 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 2.8 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 3.7 | 2.0 | 2.3 | 12.6 | 11.9 | 20.5 | 23.5 | 9.5 | C90 |
| Lymphoid leukemia | 4.5 | 4.4 | 9.0 | 8.1 | 2.6 | 1.5 | 2.0 | 0.0 | 1.4 | 0.0 | 1.9 | 3.0 | 3.4 | 12.6 | 4.5 | 7.9 | 5.4 | 23.0 | C91 |
| Myeloid leukemia | 4.3 | 4.7 | 2.8 | 1.2 | 2.0 | 1.5 | 2.5 | 3.9 | 4.2 | 4.2 | 6.5 | 4.9 | 8.0 | 8.4 | 3.0 | 7.9 | 18.1 | 20.3 | C92-C94 |
| Leukemia unsp. | 0.7 | 0.8 | 0.0 | 0.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.9 | 1.0 | 0.0 | 2.8 | 1.5 | 3.2 | 1.8 | 2.7 | C95 |
| Other & Unspecified | 5.1 | 5.5 | 0.7 | 0.0 | 0.5 | 0.0 | 1.0 | 1.3 | 1.4 | 3.3 | 6.5 | 6.9 | 11.4 | 11.2 | 19.3 | 30.0 | 21.7 | 29.7 | OTHER |
| All sites, total | 216.9 | 246.9 | 28.4 | 17.5 | 24.5 | 28.1 | 33.0 | 42.0 | 66.5 | 87.0 | 142.6 | 252.0 | 372.6 | 626.8 | 835.5 | 1099.2 | 1319.8 | 1585.8 | All |
| All sites but C44 | 201.4 | 227.4 | 28.4 | 17.5 | 24.5 | 28.1 | 33.0 | 40.7 | 65.8 | 81.2 | 137.0 | 234.2 | 345.2 | 582.1 | 786.5 | 1018.8 | 1211.1 | 1384.5 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|