as on 02/10/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | C00 |
| Tongue | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.2 | 1.3 | 0.0 | 1.9 | 3.1 | 0.0 | 0.0 | 0.0 | C01-C02 |
| Mouth | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.9 | 0.0 | 0.0 | 8.6 | 6.5 | C03-C06 |
| Salivary glands | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 1.6 | 1.0 | 1.5 | 4.6 | 0.0 | 2.2 | C07-C08 |
| Tonsil | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 1.0 | 3.1 | 2.3 | 2.9 | 6.5 | C09 |
| Other oropharynx | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.0 | 2.3 | 0.0 | 2.2 | C10 |
| Nasopharynx | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.5 | 1.2 | 0.7 | 0.8 | 4.9 | 0.0 | 0.0 | 0.0 | 2.2 | C11 |
| Hypopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 1.3 | 0.8 | 1.9 | 7.7 | 2.3 | 5.7 | 6.5 | C15 |
| Stomach | 8.9 | 7.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 1.5 | 3.8 | 5.9 | 5.2 | 12.7 | 15.6 | 24.5 | 48.1 | 65.6 | 119.6 | C16 |
| Small intestine | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.7 | 1.6 | 2.9 | 4.6 | 2.3 | 8.6 | 2.2 | C17 |
| Colon | 15.9 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 3.0 | 3.2 | 5.9 | 15.1 | 15.0 | 35.0 | 58.2 | 98.6 | 134.0 | 167.4 | C18 |
| Rectum | 5.4 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 1.0 | 1.6 | 5.9 | 3.9 | 7.9 | 13.6 | 19.9 | 20.6 | 42.8 | 41.3 | C19-C20 |
| Anus | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 1.9 | 3.1 | 0.0 | 0.0 | 2.2 | C21 |
| Liver | 3.5 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 2.4 | 0.7 | 1.6 | 4.9 | 18.4 | 20.6 | 42.8 | 41.3 | C22 |
| Gallbladder etc. | 2.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.7 | 2.4 | 6.8 | 10.7 | 16.0 | 20.0 | 19.6 | C23-C24 |
| Pancreas | 4.1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 3.9 | 7.9 | 7.8 | 15.3 | 22.9 | 22.8 | 37.0 | C25 |
| Nose & sinuses & etc. | 0.5 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.6 | 0.0 | 1.5 | 2.3 | 2.9 | 4.3 | C30-C31 |
| Larynx | 7.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.1 | 1.8 | 4.6 | 14.2 | 21.4 | 33.7 | 59.6 | 45.6 | 54.4 | C32 |
| Trachea bronchus & lung | 32.3 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 1.6 | 9.4 | 20.3 | 35.6 | 66.2 | 151.7 | 236.1 | 328.0 | 278.3 | C33-C34 |
| Other thoracic organs | 1.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 3.2 | 2.9 | 4.6 | 13.8 | 17.1 | 4.3 | C37-C38 |
| Bone | 2.0 | 1.8 | 0.0 | 1.8 | 1.3 | 4.7 | 2.9 | 0.4 | 1.0 | 1.6 | 2.4 | 0.7 | 1.6 | 2.9 | 1.5 | 0.0 | 0.0 | 4.3 | C40-C41 |
| Melanoma of skin | 2.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.1 | 3.5 | 3.9 | 4.7 | 6.8 | 0.0 | 18.3 | 17.1 | 17.4 | C43 |
| Other skin | 21.2 | 17.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 1.8 | 1.0 | 4.9 | 6.5 | 11.8 | 15.8 | 27.2 | 99.6 | 96.3 | 182.5 | 376.2 | C44 |
| Mesothelioma | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.0 | 0.0 | 0.0 | 4.6 | 9.2 | 0.0 | 4.3 | C45 |
| Kaposi sarcoma | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | C46 |
| Connective & soft tissue | 1.8 | 1.4 | 0.5 | 0.0 | 0.4 | 0.0 | 0.8 | 1.3 | 2.0 | 0.5 | 2.9 | 2.6 | 1.6 | 2.9 | 3.1 | 0.0 | 11.4 | 6.5 | C47;C49 |
| Breast | 3.2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 1.1 | 4.1 | 5.2 | 7.9 | 7.8 | 7.7 | 9.2 | 2.9 | 19.6 | C50 |
| Penis | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 5.7 | 4.3 | C60 |
| Prostate | 37.7 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 5.2 | 26.9 | 47.7 | 137.9 | 304.8 | 447.7 | 650.1 | C61 |
| Testis | 3.5 | 3.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.9 | 5.3 | 9.9 | 10.8 | 1.8 | 1.3 | 3.2 | 1.0 | 1.5 | 4.6 | 2.9 | 0.0 | C62 |
| Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.3 | C63 |
| Kidney | 6.6 | 4.8 | 0.9 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.5 | 7.7 | 7.2 | 13.4 | 14.6 | 21.5 | 32.1 | 31.4 | 43.5 | C64 |
| Renal pelvis | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 2.2 | C65 |
| Ureter | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | C66 |
| Bladder | 33.4 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.5 | 3.2 | 8.2 | 20.3 | 38.8 | 57.4 | 148.7 | 208.6 | 316.5 | 417.5 | C67 |
| Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | C68 |
| Eye | 0.4 | 0.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.3 | 2.9 | 0.0 | C69 |
| Brain & nervous system | 7.7 | 5.9 | 2.7 | 3.1 | 2.2 | 1.7 | 2.5 | 2.7 | 6.4 | 6.5 | 6.5 | 9.2 | 8.7 | 15.6 | 26.1 | 16.0 | 22.8 | 8.7 | C70-C72 |
| Thyroid | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 1.8 | 2.5 | 4.9 | 7.1 | 6.6 | 4.7 | 6.8 | 9.2 | 11.5 | 11.4 | 6.5 | C73 |
| Adrenal gland | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 2.3 | 2.9 | 0.0 | C74 |
| Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 5.1 | 4.4 | 0.0 | 3.1 | 1.3 | 8.0 | 4.6 | 7.5 | 4.5 | 3.2 | 2.4 | 2.6 | 7.1 | 3.9 | 3.1 | 6.9 | 8.6 | 19.6 | C81 |
| Non-Hodgkin lymphoma | 15.7 | 12.1 | 1.4 | 2.2 | 0.9 | 5.9 | 4.6 | 3.6 | 5.4 | 7.6 | 8.2 | 21.0 | 19.8 | 24.3 | 53.6 | 59.6 | 74.1 | 113.1 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 3.5 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 0.0 | 3.3 | 5.5 | 4.9 | 16.9 | 13.8 | 28.5 | 47.8 | C90 |
| Lymphoid leukemia | 3.8 | 3.0 | 5.4 | 2.2 | 1.3 | 3.0 | 0.4 | 0.4 | 1.5 | 1.6 | 0.6 | 1.3 | 0.8 | 4.9 | 12.3 | 9.2 | 25.7 | 23.9 | C91 |
| Myeloid leukemia | 2.0 | 1.6 | 0.5 | 0.4 | 1.3 | 0.8 | 0.0 | 0.9 | 0.5 | 2.7 | 2.4 | 2.0 | 1.6 | 2.9 | 3.1 | 4.6 | 11.4 | 8.7 | C92-C94 |
| Leukemia unsp. | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.6 | 1.3 | 0.0 | 1.0 | 3.1 | 2.3 | 0.0 | 0.0 | C95 |
| Other & Unspecified | 10.8 | 8.5 | 1.4 | 0.0 | 0.9 | 2.5 | 1.2 | 0.9 | 3.0 | 3.2 | 8.8 | 9.2 | 15.0 | 12.7 | 42.9 | 36.7 | 85.6 | 106.5 | OTHER |
| All sites, total | 255.8 | 200.1 | 14.5 | 12.7 | 10.1 | 30.0 | 24.5 | 31.5 | 52.0 | 70.9 | 116.6 | 178.4 | 292.7 | 443.8 | 964.1 | 1409.6 | 2039.0 | 2698.4 | All |
| All sites but C44 | 234.5 | 182.6 | 14.0 | 12.7 | 10.1 | 30.0 | 24.1 | 29.7 | 51.0 | 66.1 | 110.1 | 166.6 | 276.9 | 416.5 | 864.5 | 1313.3 | 1856.5 | 2322.2 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|