as on 02/10/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | C00 |
| Tongue | 1.2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.6 | 1.3 | 2.3 | 1.9 | 4.1 | 6.6 | 5.7 | 6.3 | C01-C02 |
| Mouth | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 2.6 | 0.8 | 1.9 | 5.5 | 4.4 | 2.8 | 6.3 | C03-C06 |
| Salivary glands | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.3 | 1.5 | 1.9 | 1.4 | 4.4 | 0.0 | 0.0 | C07-C08 |
| Tonsil | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 1.4 | 0.0 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | C10 |
| Nasopharynx | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.5 | 1.6 | 1.7 | 2.6 | 3.1 | 0.9 | 2.8 | 0.0 | 0.0 | 2.1 | C11 |
| Hypopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | C12-C13 |
| Pharynx unsp. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 4.7 | 0.0 | 6.6 | 17.1 | 2.1 | C15 |
| Stomach | 7.3 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 4.3 | 5.2 | 3.9 | 13.8 | 10.4 | 22.1 | 39.9 | 59.7 | 69.4 | C16 |
| Small intestine | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.8 | 5.5 | 4.4 | 5.7 | 16.8 | C17 |
| Colon | 16.1 | 12.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 | 1.3 | 2.4 | 4.8 | 6.4 | 17.3 | 16.1 | 22.7 | 59.3 | 97.4 | 125.1 | 170.3 | C18 |
| Rectum | 6.7 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.9 | 3.2 | 5.2 | 2.6 | 11.5 | 6.6 | 24.8 | 26.6 | 59.7 | 79.9 | C19-C20 |
| Anus | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.8 | 0.0 | 0.0 | 0.0 | C21 |
| Liver | 4.7 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2.3 | 2.6 | 4.6 | 9.4 | 20.7 | 33.2 | 42.7 | 42.1 | C22 |
| Gallbladder etc. | 1.9 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 4.6 | 5.7 | 4.1 | 17.7 | 8.5 | 14.7 | C23-C24 |
| Pancreas | 4.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 5.1 | 3.8 | 8.5 | 12.4 | 42.1 | 22.8 | 29.4 | C25 |
| Nose & sinuses & etc. | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 0.0 | 0.0 | 2.2 | 0.0 | 2.1 | C30-C31 |
| Larynx | 5.9 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.3 | 4.5 | 3.8 | 17.0 | 16.6 | 50.9 | 65.4 | 35.8 | C32 |
| Trachea bronchus & lung | 33.3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 6.5 | 5.8 | 23.7 | 38.3 | 87.8 | 111.7 | 259.1 | 329.9 | 244.0 | C33-C34 |
| Other thoracic organs | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 1.6 | 1.2 | 1.9 | 3.1 | 0.9 | 0.0 | 2.2 | 2.8 | 6.3 | C37-C38 |
| Bone | 2.0 | 1.7 | 0.9 | 0.9 | 4.4 | 2.2 | 0.4 | 1.8 | 1.9 | 0.0 | 1.2 | 1.3 | 0.8 | 2.8 | 1.4 | 2.2 | 5.7 | 6.3 | C40-C41 |
| Melanoma of skin | 1.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 2.3 | 1.9 | 5.5 | 4.4 | 28.4 | 10.5 | C43 |
| Other skin | 18.4 | 15.1 | 0.0 | 0.0 | 0.9 | 0.0 | 1.2 | 1.3 | 1.0 | 2.2 | 6.4 | 9.6 | 20.7 | 19.8 | 55.2 | 90.8 | 196.2 | 302.8 | C44 |
| Mesothelioma | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.9 | 0.0 | 0.0 | 8.5 | 8.4 | C45 |
| Kaposi sarcoma | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 10.5 | C46 |
| Connective & soft tissue | 3.4 | 2.5 | 0.9 | 0.4 | 0.0 | 0.9 | 0.0 | 1.3 | 1.0 | 0.5 | 1.2 | 5.1 | 8.4 | 2.8 | 8.3 | 15.5 | 11.4 | 23.1 | C47;C49 |
| Breast | 4.2 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.6 | 1.2 | 8.3 | 10.7 | 3.8 | 12.4 | 33.2 | 14.2 | 14.7 | C50 |
| Penis | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 8.4 | C60 |
| Prostate | 39.0 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 8.3 | 19.1 | 64.2 | 122.8 | 301.2 | 443.6 | 691.9 | C61 |
| Testis | 3.9 | 3.3 | 0.0 | 0.0 | 0.4 | 2.6 | 3.7 | 10.5 | 4.8 | 6.5 | 5.2 | 5.8 | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 | 2.1 | C62 |
| Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | C63 |
| Kidney | 5.5 | 4.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 1.7 | 4.5 | 8.4 | 15.1 | 12.4 | 46.5 | 37.0 | 31.5 | C64 |
| Renal pelvis | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.2 | 2.8 | 8.4 | C65 |
| Ureter | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 6.3 | C66 |
| Bladder | 26.0 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 | 1.6 | 4.1 | 16.0 | 17.6 | 50.0 | 92.4 | 190.5 | 227.5 | 374.3 | C67 |
| Other urinary organs | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 8.5 | 4.2 | C68 |
| Eye | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 5.0 | 3.8 | 0.4 | 0.4 | 0.4 | 2.2 | 0.0 | 2.6 | 2.9 | 5.4 | 4.1 | 7.1 | 5.4 | 10.4 | 17.9 | 13.3 | 19.9 | 8.4 | C70-C72 |
| Thyroid | 3.5 | 2.6 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 1.3 | 1.9 | 4.3 | 4.1 | 3.2 | 9.2 | 6.6 | 6.9 | 11.1 | 5.7 | 10.5 | C73 |
| Adrenal gland | 0.2 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.2 | 2.6 | 0.4 | 1.3 | 3.1 | 1.3 | 3.3 | 2.2 | 3.4 | 1.1 | 2.3 | 4.5 | 1.5 | 4.7 | 5.5 | 11.1 | 2.8 | 4.2 | C81 |
| Non-Hodgkin lymphoma | 15.3 | 11.7 | 0.9 | 0.4 | 0.9 | 1.7 | 2.1 | 4.8 | 2.4 | 6.5 | 12.2 | 17.3 | 24.5 | 32.1 | 34.5 | 75.3 | 65.4 | 124.1 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 3.4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.7 | 2.6 | 6.1 | 9.4 | 9.7 | 15.5 | 28.4 | 31.5 | C90 |
| Lymphoid leukemia | 3.1 | 2.4 | 2.2 | 0.9 | 1.3 | 0.9 | 0.4 | 0.4 | 0.5 | 1.1 | 0.0 | 1.3 | 3.1 | 8.5 | 6.9 | 13.3 | 31.3 | 16.8 | C91 |
| Myeloid leukemia | 3.5 | 2.8 | 0.0 | 0.9 | 1.3 | 0.9 | 1.2 | 0.9 | 2.9 | 4.8 | 1.2 | 2.6 | 3.8 | 4.7 | 5.5 | 22.1 | 17.1 | 18.9 | C92-C94 |
| Leukemia unsp. | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 0.5 | 0.0 | 0.0 | 0.6 | 0.8 | 3.8 | 1.4 | 2.2 | 5.7 | 4.2 | C95 |
| Other & Unspecified | 7.2 | 5.6 | 1.3 | 0.9 | 0.0 | 0.4 | 0.4 | 0.4 | 1.5 | 1.1 | 4.1 | 2.6 | 6.1 | 17.9 | 22.1 | 35.4 | 82.5 | 65.2 | OTHER |
| All sites, total | 239.2 | 187.3 | 9.3 | 6.7 | 14.0 | 14.3 | 16.1 | 36.0 | 32.5 | 63.4 | 85.5 | 173.3 | 262.5 | 450.3 | 721.5 | 1490.5 | 1999.2 | 2534.2 | All |
| All sites but C44 | 220.8 | 172.1 | 9.3 | 6.7 | 13.2 | 14.3 | 14.9 | 34.7 | 31.5 | 61.3 | 79.1 | 163.7 | 241.9 | 430.5 | 666.3 | 1399.7 | 1803.0 | 2231.3 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|