as on 09/11/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | C00 |
| Tongue | 1.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.6 | 1.3 | 2.3 | 1.9 | 4.1 | 6.6 | 5.7 | 6.3 | C01-C02 |
| Mouth | 1.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 3.2 | 0.8 | 1.9 | 6.9 | 4.4 | 2.8 | 8.4 | C03-C06 |
| Salivary glands | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.3 | 1.5 | 1.9 | 1.4 | 4.4 | 0.0 | 0.0 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 1.4 | 0.0 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | C10 |
| Nasopharynx | 0.9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.5 | 2.2 | 2.3 | 3.2 | 3.8 | 0.9 | 2.8 | 0.0 | 0.0 | 2.1 | C11 |
| Hypopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 4.7 | 0.0 | 6.6 | 17.1 | 2.1 | C15 |
| Stomach | 7.2 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 4.8 | 5.8 | 3.9 | 14.5 | 11.3 | 23.5 | 42.1 | 65.4 | 75.7 | C16 |
| Small intestine | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.8 | 5.5 | 4.4 | 5.7 | 16.8 | C17 |
| Colon | 16.6 | 13.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 | 1.3 | 2.9 | 5.4 | 7.0 | 19.3 | 17.6 | 25.5 | 66.2 | 108.5 | 139.3 | 189.3 | C18 |
| Rectum | 6.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.9 | 3.2 | 5.8 | 2.6 | 12.2 | 6.6 | 26.2 | 28.8 | 62.6 | 84.1 | C19-C20 |
| Anus | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.8 | 0.0 | 0.0 | 0.0 | C21 |
| Liver | 4.8 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2.3 | 2.6 | 5.4 | 10.4 | 22.1 | 35.4 | 45.5 | 46.3 | C22 |
| Gallbladder etc. | 1.7 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 4.6 | 5.7 | 4.1 | 17.7 | 8.5 | 14.7 | C23-C24 |
| Pancreas | 4.1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 5.8 | 4.6 | 9.4 | 13.8 | 46.5 | 25.6 | 33.6 | C25 |
| Nose & sinuses & etc. | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 0.0 | 0.0 | 2.2 | 0.0 | 2.1 | C30-C31 |
| Larynx | 5.9 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.3 | 4.5 | 3.8 | 17.9 | 17.9 | 53.2 | 68.3 | 37.9 | C32 |
| Trachea bronchus & lung | 33.7 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 7.0 | 6.4 | 25.7 | 41.3 | 94.4 | 120.0 | 279.0 | 355.5 | 262.9 | C33-C34 |
| Other thoracic organs | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 2.2 | 1.7 | 2.6 | 3.8 | 0.9 | 0.0 | 2.2 | 2.8 | 8.4 | C37-C38 |
| Bone | 2.0 | 2.0 | 0.9 | 0.9 | 5.3 | 2.6 | 0.4 | 2.2 | 2.4 | 0.0 | 1.2 | 1.3 | 0.8 | 2.8 | 1.4 | 2.2 | 5.7 | 6.3 | C40-C41 |
| Melanoma of skin | 1.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 3.1 | 2.8 | 6.9 | 6.6 | 31.3 | 12.6 | C43 |
| Other skin | 22.6 | 18.7 | 0.0 | 0.0 | 0.9 | 0.0 | 1.7 | 1.8 | 1.0 | 2.7 | 8.1 | 12.2 | 26.0 | 24.5 | 69.0 | 112.9 | 244.6 | 374.3 | C44 |
| Mesothelioma | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.9 | 0.0 | 0.0 | 8.5 | 8.4 | C45 |
| Kaposi sarcoma | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 12.6 | C46 |
| Connective & soft tissue | 3.1 | 2.8 | 0.9 | 0.4 | 0.0 | 0.9 | 0.0 | 1.3 | 1.0 | 0.5 | 1.2 | 5.8 | 9.2 | 2.8 | 9.7 | 17.7 | 11.4 | 25.2 | C47;C49 |
| Breast | 3.8 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.6 | 1.2 | 9.0 | 11.5 | 3.8 | 13.8 | 35.4 | 14.2 | 16.8 | C50 |
| Penis | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 8.4 | C60 |
| Prostate | 44.1 | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 9.0 | 20.7 | 69.9 | 132.4 | 325.6 | 480.6 | 748.7 | C61 |
| Testis | 3.0 | 3.4 | 0.0 | 0.0 | 0.4 | 2.6 | 3.7 | 11.0 | 4.8 | 6.5 | 5.2 | 5.8 | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 | 2.1 | C62 |
| Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | C63 |
| Kidney | 5.3 | 4.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 1.7 | 4.5 | 9.2 | 16.0 | 13.8 | 48.7 | 39.8 | 33.6 | C64 |
| Renal pelvis | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.2 | 2.8 | 10.5 | C65 |
| Ureter | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 6.3 | C66 |
| Bladder | 27.1 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 | 1.6 | 4.1 | 16.7 | 18.4 | 52.9 | 96.6 | 199.3 | 238.9 | 393.3 | C67 |
| Other urinary organs | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 8.5 | 4.2 | C68 |
| Eye | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 4.3 | 4.0 | 0.4 | 0.4 | 0.4 | 2.2 | 0.0 | 2.6 | 2.9 | 5.9 | 4.1 | 7.7 | 5.4 | 11.3 | 19.3 | 13.3 | 19.9 | 8.4 | C70-C72 |
| Thyroid | 2.9 | 2.8 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 1.3 | 1.9 | 4.8 | 4.7 | 3.2 | 10.0 | 7.6 | 6.9 | 11.1 | 5.7 | 10.5 | C73 |
| Adrenal gland | 0.1 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.1 | 3.0 | 0.4 | 1.8 | 3.5 | 1.7 | 3.7 | 2.6 | 3.9 | 1.1 | 2.9 | 5.1 | 1.5 | 5.7 | 6.9 | 13.3 | 2.8 | 4.2 | C81 |
| Non-Hodgkin lymphoma | 14.6 | 12.9 | 0.9 | 0.4 | 0.9 | 1.7 | 2.5 | 5.3 | 2.9 | 7.0 | 13.4 | 19.3 | 26.8 | 35.9 | 38.6 | 84.2 | 71.1 | 136.7 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 3.3 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.7 | 2.6 | 6.9 | 10.4 | 11.0 | 17.7 | 31.3 | 33.6 | C90 |
| Lymphoid leukemia | 3.3 | 2.8 | 2.7 | 0.9 | 1.3 | 0.9 | 0.4 | 0.4 | 0.5 | 1.1 | 0.0 | 1.3 | 3.8 | 9.4 | 8.3 | 15.5 | 34.1 | 18.9 | C91 |
| Myeloid leukemia | 3.3 | 3.0 | 0.0 | 0.9 | 1.3 | 0.9 | 1.2 | 0.9 | 2.9 | 4.8 | 1.2 | 2.6 | 3.8 | 4.7 | 5.5 | 22.1 | 17.1 | 18.9 | C92-C94 |
| Leukemia unsp. | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 0.5 | 0.0 | 0.0 | 0.6 | 0.8 | 3.8 | 1.4 | 2.2 | 5.7 | 4.2 | C95 |
| Other & Unspecified | 7.4 | 6.1 | 1.3 | 0.9 | 0.0 | 0.4 | 0.4 | 0.4 | 1.5 | 1.1 | 4.7 | 2.6 | 6.9 | 19.8 | 23.5 | 37.6 | 88.2 | 71.5 | OTHER |
| All sites, total | 246.6 | 205.2 | 10.2 | 7.6 | 15.8 | 15.6 | 17.8 | 39.6 | 35.4 | 69.3 | 94.2 | 190.6 | 288.6 | 490.0 | 789.1 | 1625.5 | 2189.7 | 2784.4 | All |
| All sites but C44 | 224.0 | 186.4 | 10.2 | 7.6 | 14.9 | 15.6 | 16.1 | 37.8 | 34.4 | 66.7 | 86.0 | 178.4 | 262.5 | 465.4 | 720.1 | 1512.6 | 1945.2 | 2410.1 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|