as on 02/10/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C00 |
| Tongue | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 | 0.0 | 0.5 | 0.0 | 0.0 | 1.3 | 0.8 | 1.1 | 3.6 | 2.5 | 14.4 | C01-C02 |
| Mouth | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.2 | 1.1 | 1.8 | 10.2 | 5.4 | C03-C06 |
| Salivary glands | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 1.0 | 0.5 | 0.6 | 0.7 | 0.0 | 1.1 | 1.8 | 7.6 | 3.6 | C07-C08 |
| Tonsil | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
| Nasopharynx | 1.3 | 0.9 | 0.0 | 0.0 | 0.4 | 0.4 | 1.5 | 0.4 | 0.0 | 0.5 | 1.5 | 3.4 | 0.7 | 1.6 | 1.1 | 5.4 | 0.0 | 3.6 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 1.2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 1.3 | 4.0 | 3.2 | 3.6 | 7.6 | 12.6 | C15 |
| Stomach | 10.1 | 7.5 | 0.4 | 0.0 | 0.0 | 0.8 | 1.5 | 1.2 | 0.8 | 3.8 | 7.2 | 5.6 | 18.3 | 21.7 | 24.4 | 54.5 | 50.9 | 77.4 | C16 |
| Small intestine | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.1 | 1.3 | 0.8 | 4.2 | 5.4 | 7.6 | 5.4 | C17 |
| Colon | 17.9 | 13.6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 | 1.6 | 1.3 | 1.9 | 8.2 | 20.3 | 21.5 | 31.4 | 31.8 | 85.3 | 142.6 | 212.3 | C18 |
| Rectum | 6.5 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.8 | 2.4 | 3.1 | 6.2 | 5.2 | 13.7 | 13.8 | 38.1 | 53.5 | 52.2 | C19-C20 |
| Anus | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.1 | 1.8 | 5.1 | 0.0 | C21 |
| Liver | 3.8 | 2.8 | 0.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.1 | 3.4 | 1.3 | 3.2 | 19.1 | 25.4 | 35.6 | 25.2 | C22 |
| Gallbladder etc. | 2.1 | 1.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 2.8 | 2.6 | 3.2 | 6.4 | 14.5 | 10.2 | 14.4 | C23-C24 |
| Pancreas | 5.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 3.4 | 5.2 | 11.3 | 12.7 | 29.0 | 48.4 | 45.0 | C25 |
| Nose & sinuses & etc. | 0.4 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 9.1 | 0.0 | 0.0 | C30-C31 |
| Larynx | 6.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 3.9 | 8.5 | 12.1 | 19.1 | 34.5 | 58.6 | 39.6 | C32 |
| Trachea bronchus & lung | 36.7 | 26.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.3 | 1.4 | 4.6 | 17.5 | 42.4 | 90.1 | 141.0 | 234.2 | 333.6 | 264.5 | C33-C34 |
| Other thoracic organs | 0.9 | 0.7 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.5 | 1.1 | 1.3 | 2.4 | 2.1 | 0.0 | 7.6 | 1.8 | C37-C38 |
| Bone | 1.2 | 1.2 | 0.0 | 1.2 | 3.6 | 1.2 | 1.1 | 1.2 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.8 | 5.1 | 5.4 | C40-C41 |
| Melanoma of skin | 2.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 | 1.7 | 1.0 | 4.6 | 4.5 | 2.6 | 6.4 | 3.2 | 14.5 | 5.1 | 12.6 | C43 |
| Other skin | 23.0 | 18.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.8 | 3.0 | 3.8 | 8.7 | 16.3 | 20.2 | 31.4 | 38.2 | 125.2 | 170.6 | 390.5 | C44 |
| Mesothelioma | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 2.4 | 3.2 | 7.3 | 2.5 | 3.6 | C45 |
| Kaposi sarcoma | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 2.5 | 1.8 | C46 |
| Connective & soft tissue | 2.4 | 1.8 | 1.5 | 0.4 | 0.4 | 0.4 | 0.8 | 0.8 | 0.4 | 1.0 | 3.1 | 2.3 | 2.0 | 3.2 | 6.4 | 3.6 | 12.7 | 12.6 | C47;C49 |
| Breast | 3.1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.6 | 6.2 | 3.9 | 8.9 | 5.3 | 9.1 | 25.5 | 10.8 | C50 |
| Penis | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.8 | 2.1 | 3.6 | 5.1 | 0.0 | C60 |
| Prostate | 39.8 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 16.9 | 43.5 | 131.4 | 321.3 | 397.2 | 613.6 | C61 |
| Testis | 3.4 | 3.0 | 0.0 | 0.0 | 0.0 | 2.4 | 4.5 | 5.9 | 8.1 | 7.1 | 5.6 | 1.7 | 1.3 | 0.8 | 0.0 | 0.0 | 0.0 | 3.6 | C62 |
| Other male genital | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C63 |
| Kidney | 6.2 | 4.6 | 2.7 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.7 | 1.9 | 4.1 | 2.8 | 5.2 | 10.5 | 14.8 | 34.5 | 58.6 | 41.4 | C64 |
| Renal pelvis | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.1 | 7.3 | 0.0 | 1.8 | C65 |
| Ureter | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 0.0 | 5.1 | 5.4 | C66 |
| Bladder | 22.6 | 17.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.8 | 0.5 | 4.6 | 7.9 | 20.9 | 43.5 | 63.6 | 138.0 | 219.0 | 287.9 | C67 |
| Other urinary organs | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.1 | 0.0 | 0.0 | 3.6 | C68 |
| Eye | 0.3 | 0.2 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 5.1 | 0.0 | C69 |
| Brain & nervous system | 5.8 | 4.5 | 3.5 | 1.7 | 2.4 | 1.2 | 2.6 | 3.1 | 3.0 | 3.3 | 3.1 | 4.5 | 9.8 | 9.7 | 10.6 | 14.5 | 20.4 | 12.6 | C70-C72 |
| Thyroid | 5.2 | 3.8 | 0.0 | 0.4 | 0.4 | 0.8 | 1.5 | 2.7 | 2.1 | 4.8 | 10.8 | 6.8 | 7.8 | 9.7 | 6.4 | 9.1 | 17.8 | 5.4 | C73 |
| Adrenal gland | 0.2 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.6 | 3.0 | 0.4 | 1.7 | 1.6 | 4.0 | 3.4 | 3.9 | 3.8 | 3.3 | 3.6 | 2.8 | 2.0 | 4.0 | 2.1 | 7.3 | 7.6 | 1.8 | C81 |
| Non-Hodgkin lymphoma | 16.1 | 12.4 | 3.1 | 2.1 | 2.4 | 2.0 | 4.5 | 3.1 | 7.6 | 7.1 | 10.8 | 19.2 | 16.3 | 30.6 | 35.0 | 47.2 | 76.4 | 126.0 | C82-C85;C96 |
| Immunoproliferative dis. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 3.5 | 2.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 1.5 | 1.7 | 5.2 | 15.3 | 5.3 | 20.0 | 25.5 | 19.8 | C90 |
| Lymphoid leukemia | 4.6 | 3.6 | 3.1 | 3.7 | 2.0 | 2.0 | 1.1 | 2.0 | 0.4 | 1.4 | 1.5 | 3.9 | 2.0 | 5.6 | 9.5 | 10.9 | 22.9 | 30.6 | C91 |
| Myeloid leukemia | 3.3 | 2.6 | 0.8 | 0.8 | 0.8 | 2.0 | 1.5 | 2.0 | 3.0 | 1.9 | 3.1 | 2.3 | 2.6 | 5.6 | 5.3 | 10.9 | 15.3 | 9.0 | C92-C94 |
| Leukemia unsp. | 1.1 | 0.9 | 1.2 | 0.8 | 0.4 | 0.0 | 1.9 | 0.4 | 0.4 | 1.0 | 0.5 | 0.6 | 0.7 | 0.0 | 0.0 | 3.6 | 7.6 | 5.4 | C95 |
| Other & Unspecified | 15.6 | 11.6 | 3.5 | 0.8 | 1.2 | 1.6 | 1.1 | 2.7 | 1.3 | 2.4 | 7.2 | 12.4 | 20.2 | 30.6 | 44.5 | 79.9 | 89.1 | 124.2 | OTHER |
| All sites, total | 262.2 | 199.5 | 23.8 | 16.2 | 19.5 | 21.8 | 30.5 | 36.9 | 45.0 | 55.7 | 110.4 | 175.3 | 256.2 | 469.2 | 680.4 | 1428.5 | 1981.0 | 2510.2 | All |
| All sites but C44 | 239.2 | 181.2 | 23.8 | 16.2 | 19.5 | 21.4 | 30.2 | 36.1 | 42.0 | 51.9 | 101.7 | 159.0 | 236.0 | 437.8 | 642.3 | 1303.3 | 1810.4 | 2119.7 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|