as on 09/11/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.4 | 0.0 | 6.1 | C00 |
| Tongue | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.9 | 2.0 | 0.6 | 1.4 | 3.4 | 2.7 | 4.3 | 3.1 | C01-C02 |
| Mouth | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 0.0 | 2.8 | 1.7 | 0.0 | 13.0 | 10.7 | C03-C06 |
| Salivary glands | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.4 | 0.0 | 1.0 | 0.6 | 1.4 | 2.6 | 1.4 | 2.2 | 6.1 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | C10 |
| Nasopharynx | 0.6 | 0.6 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.3 | 1.4 | 1.0 | 2.3 | 0.7 | 0.0 | 5.5 | 0.0 | 1.5 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 0.0 | 0.0 | C14 |
| Oesophagus | 1.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 1.1 | 2.8 | 3.4 | 9.6 | 15.1 | 9.2 | C15 |
| Stomach | 7.2 | 6.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.7 | 1.9 | 1.3 | 6.5 | 8.0 | 9.6 | 17.9 | 26.7 | 33.0 | 45.4 | 93.4 | C16 |
| Small intestine | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.5 | 2.3 | 1.4 | 1.7 | 1.4 | 4.3 | 9.2 | C17 |
| Colon | 14.3 | 13.4 | 0.0 | 0.0 | 0.0 | 1.5 | 1.1 | 2.9 | 1.1 | 5.5 | 6.9 | 13.0 | 24.8 | 28.2 | 45.7 | 68.7 | 121.1 | 177.7 | C18 |
| Rectum | 6.1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.7 | 3.2 | 6.0 | 9.6 | 11.0 | 26.7 | 28.9 | 60.5 | 65.9 | C19-C20 |
| Anus | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 1.7 | 1.4 | 0.0 | 3.1 | C21 |
| Liver | 3.6 | 3.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 2.8 | 2.0 | 5.1 | 7.6 | 12.9 | 16.5 | 34.6 | 49.0 | C22 |
| Gallbladder etc. | 1.8 | 1.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 0.0 | 1.7 | 4.8 | 6.9 | 8.2 | 13.0 | 29.1 | C23-C24 |
| Pancreas | 3.8 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.9 | 0.5 | 4.5 | 6.2 | 7.6 | 18.1 | 24.7 | 32.4 | 33.7 | C25 |
| Nose & sinuses & etc. | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.6 | 2.8 | 1.7 | 0.0 | 4.3 | 3.1 | C30-C31 |
| Larynx | 4.5 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.9 | 5.0 | 7.3 | 13.1 | 20.7 | 20.6 | 38.9 | 47.5 | C32 |
| Trachea bronchus & lung | 29.3 | 26.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 1.1 | 3.0 | 9.7 | 16.5 | 31.0 | 64.7 | 106.0 | 207.5 | 339.5 | 298.7 | C33-C34 |
| Other thoracic organs | 0.6 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.8 | 0.4 | 0.0 | 1.5 | 0.0 | 1.4 | 2.6 | 2.7 | 6.5 | 0.0 | C37-C38 |
| Bone | 1.3 | 1.2 | 0.3 | 0.0 | 1.1 | 2.2 | 1.8 | 1.1 | 0.8 | 0.0 | 0.5 | 0.5 | 1.1 | 2.8 | 1.7 | 4.1 | 4.3 | 6.1 | C40-C41 |
| Melanoma of skin | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.9 | 2.8 | 1.0 | 1.1 | 4.8 | 2.6 | 2.7 | 2.2 | 15.3 | C43 |
| Other skin | 18.7 | 17.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.7 | 0.0 | 3.0 | 2.6 | 6.0 | 9.5 | 23.1 | 27.5 | 47.4 | 93.4 | 173.0 | 349.2 | C44 |
| Mesothelioma | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.6 | 1.4 | 6.9 | 4.1 | 10.8 | 1.5 | C45 |
| Kaposi sarcoma | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 4.6 | C46 |
| Connective & soft tissue | 3.1 | 3.0 | 3.3 | 0.7 | 1.8 | 1.5 | 0.4 | 1.4 | 1.1 | 0.9 | 3.7 | 4.5 | 5.1 | 4.8 | 8.6 | 8.2 | 6.5 | 16.8 | C47;C49 |
| Breast | 1.8 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.9 | 2.5 | 4.5 | 4.1 | 10.3 | 9.6 | 6.5 | 7.7 | C50 |
| Penis | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.4 | 3.4 | 0.0 | 0.0 | 4.6 | C60 |
| Prostate | 32.7 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 16.9 | 58.5 | 100.9 | 204.7 | 371.9 | 580.5 | C61 |
| Testis | 2.9 | 3.3 | 0.3 | 0.4 | 0.0 | 1.5 | 4.7 | 7.2 | 8.8 | 8.9 | 4.6 | 2.0 | 0.6 | 2.1 | 0.9 | 0.0 | 0.0 | 3.1 | C62 |
| Other male genital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | C63 |
| Kidney | 5.3 | 5.1 | 1.0 | 0.4 | 0.0 | 0.4 | 0.0 | 1.4 | 1.5 | 1.3 | 4.6 | 8.0 | 10.7 | 19.9 | 12.1 | 28.9 | 38.9 | 29.1 | C64 |
| Renal pelvis | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 2.6 | 4.1 | 4.3 | 10.7 | C65 |
| Ureter | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 0.0 | 0.0 | 4.6 | C66 |
| Bladder | 21.4 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.1 | 8.3 | 10.5 | 23.1 | 55.0 | 85.3 | 127.8 | 186.0 | 289.5 | C67 |
| Other urinary organs | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.7 | 0.7 | 1.7 | 4.1 | 0.0 | 7.7 | C68 |
| Eye | 0.3 | 0.2 | 1.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 5.5 | 5.4 | 2.3 | 3.3 | 2.5 | 1.5 | 2.2 | 2.9 | 5.7 | 5.1 | 4.2 | 6.0 | 10.1 | 12.4 | 11.2 | 16.5 | 25.9 | 16.8 | C70-C72 |
| Thyroid | 3.2 | 3.3 | 0.3 | 0.0 | 0.4 | 0.0 | 1.1 | 1.8 | 3.4 | 6.4 | 7.4 | 5.5 | 5.6 | 5.5 | 9.5 | 8.2 | 10.8 | 6.1 | C73 |
| Adrenal gland | 0.3 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.6 | 1.4 | 0.0 | 1.4 | 2.2 | 0.0 | C74 |
| Other endocrine | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.3 | 3.4 | 0.0 | 1.5 | 1.1 | 6.6 | 6.8 | 6.1 | 3.0 | 2.6 | 1.9 | 4.0 | 3.4 | 2.8 | 2.6 | 0.0 | 8.6 | 4.6 | C81 |
| Non-Hodgkin lymphoma | 12.7 | 12.2 | 2.0 | 1.9 | 3.2 | 2.6 | 2.9 | 8.2 | 7.2 | 9.8 | 8.3 | 15.5 | 12.9 | 23.4 | 28.4 | 48.1 | 93.0 | 114.9 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | C88 |
| Multiple myeloma | 3.7 | 3.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 3.2 | 2.5 | 5.6 | 11.0 | 15.5 | 13.7 | 41.1 | 33.7 | C90 |
| Lymphoid leukemia | 4.8 | 4.4 | 6.2 | 5.6 | 2.2 | 2.6 | 1.1 | 1.1 | 0.8 | 0.9 | 2.3 | 4.5 | 4.5 | 7.6 | 8.6 | 17.9 | 21.6 | 27.6 | C91 |
| Myeloid leukemia | 2.9 | 2.8 | 1.6 | 1.5 | 1.1 | 1.1 | 1.8 | 1.1 | 1.5 | 3.0 | 0.9 | 3.0 | 4.5 | 2.8 | 6.9 | 11.0 | 13.0 | 23.0 | C92-C94 |
| Leukemia unsp. | 1.3 | 1.2 | 1.3 | 2.2 | 0.4 | 1.1 | 0.4 | 0.4 | 1.5 | 0.4 | 0.9 | 1.0 | 1.7 | 0.7 | 1.7 | 4.1 | 6.5 | 4.6 | C95 |
| Other & Unspecified | 9.3 | 8.6 | 0.7 | 0.4 | 0.4 | 1.8 | 0.7 | 0.7 | 1.1 | 2.6 | 3.7 | 7.0 | 10.1 | 26.1 | 25.9 | 60.5 | 73.5 | 102.6 | OTHER |
| All sites, total | 215.2 | 200.6 | 22.7 | 19.3 | 15.2 | 26.4 | 27.4 | 40.5 | 49.1 | 66.8 | 103.2 | 159.3 | 253.3 | 450.6 | 682.7 | 1117.0 | 1844.5 | 2514.9 | All |
| All sites but C44 | 196.4 | 183.2 | 22.7 | 19.3 | 14.8 | 26.4 | 26.6 | 40.5 | 46.0 | 64.2 | 97.2 | 149.8 | 230.2 | 423.0 | 635.3 | 1023.6 | 1671.5 | 2165.7 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|