as on 02/10/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.0 | 0.6 | 0.0 | 1.7 | 1.2 | 0.0 | 0.0 | C00 |
| Tongue | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.9 | 0.0 | 1.0 | 3.4 | 2.8 | 1.7 | 1.2 | 2.0 | 1.5 | C01-C02 |
| Mouth | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 2.8 | 3.5 | 0.0 | 2.0 | 9.0 | C03-C06 |
| Salivary glands | 0.9 | 0.7 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.5 | 1.6 | 0.0 | 0.7 | 1.7 | 3.7 | 0.0 | 9.0 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.5 | C09 |
| Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
| Nasopharynx | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.4 | 1.8 | 0.5 | 1.0 | 0.0 | 1.4 | 0.9 | 2.5 | 4.1 | 3.0 | C11 |
| Hypopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 2.0 | 1.5 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | C14 |
| Oesophagus | 1.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.1 | 0.6 | 3.5 | 0.9 | 4.9 | 12.2 | 1.5 | C15 |
| Stomach | 6.4 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 0.8 | 0.4 | 1.5 | 6.7 | 9.8 | 11.1 | 14.7 | 25.8 | 34.6 | 52.3 | C16 |
| Small intestine | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.1 | 2.8 | 1.7 | 1.2 | 0.0 | 10.5 | C17 |
| Colon | 16.5 | 12.5 | 0.0 | 0.0 | 0.4 | 0.0 | 1.2 | 0.4 | 2.8 | 6.7 | 9.3 | 13.5 | 18.9 | 25.7 | 38.0 | 40.6 | 122.2 | 164.5 | C18 |
| Rectum | 6.5 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 1.3 | 3.9 | 6.7 | 8.0 | 6.9 | 19.8 | 19.7 | 53.0 | 44.9 | C19-C20 |
| Anus | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 1.2 | 0.0 | 1.5 | C21 |
| Liver | 4.2 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.0 | 1.0 | 8.6 | 4.2 | 13.8 | 16.0 | 38.7 | 25.4 | C22 |
| Gallbladder etc. | 1.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 | 1.4 | 5.2 | 9.8 | 6.1 | 16.5 | C23-C24 |
| Pancreas | 5.6 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 2.5 | 5.7 | 6.3 | 15.3 | 12.9 | 23.4 | 34.6 | 34.4 | C25 |
| Nose & sinuses & etc. | 0.3 | 0.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.9 | 1.2 | 2.0 | 1.5 | C30-C31 |
| Larynx | 5.3 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3.6 | 9.8 | 11.8 | 14.7 | 22.1 | 32.6 | 35.9 | C32 |
| Trachea bronchus & lung | 33.7 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.4 | 3.1 | 4.9 | 8.8 | 44.2 | 60.4 | 83.7 | 169.8 | 275.0 | 279.7 | C33-C34 |
| Other thoracic organs | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 1.5 | 0.0 | 0.6 | 2.1 | 2.6 | 3.7 | 0.0 | 6.0 | C37-C38 |
| Bone | 1.2 | 1.1 | 0.3 | 0.0 | 2.9 | 1.9 | 1.2 | 0.8 | 2.0 | 0.9 | 0.0 | 0.5 | 1.7 | 0.0 | 0.0 | 1.2 | 0.0 | 3.0 | C40-C41 |
| Melanoma of skin | 2.1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 | 1.0 | 5.2 | 1.4 | 1.7 | 11.1 | 4.1 | 23.9 | C43 |
| Other skin | 20.7 | 16.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.6 | 1.6 | 2.7 | 4.9 | 7.3 | 17.2 | 22.9 | 41.4 | 83.7 | 144.7 | 326.0 | C44 |
| Mesothelioma | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 4.2 | 3.5 | 0.0 | 4.1 | 10.5 | C45 |
| Kaposi sarcoma | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.1 | 0.0 | 0.9 | 0.0 | 4.1 | 1.5 | C46 |
| Connective & soft tissue | 2.7 | 2.1 | 0.0 | 1.8 | 0.4 | 1.1 | 1.6 | 1.2 | 1.6 | 2.2 | 0.5 | 3.6 | 2.3 | 1.4 | 6.0 | 4.9 | 10.2 | 13.5 | C47;C49 |
| Breast | 2.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.5 | 3.6 | 4.0 | 2.8 | 9.5 | 3.7 | 0.0 | 12.0 | C50 |
| Penis | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 6.1 | 0.0 | C60 |
| Prostate | 37.3 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.6 | 16.6 | 43.7 | 96.7 | 187.0 | 309.7 | 574.3 | C61 |
| Testis | 3.9 | 3.4 | 0.0 | 0.0 | 0.0 | 1.1 | 6.3 | 7.4 | 7.3 | 10.8 | 5.9 | 2.6 | 2.9 | 0.0 | 0.9 | 1.2 | 0.0 | 1.5 | C62 |
| Other male genital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C63 |
| Kidney | 7.4 | 5.4 | 0.3 | 0.7 | 0.4 | 0.0 | 0.4 | 0.4 | 1.2 | 2.7 | 4.4 | 5.2 | 10.9 | 16.7 | 18.1 | 25.8 | 36.7 | 44.9 | C64 |
| Renal pelvis | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 2.5 | 2.0 | 0.0 | C65 |
| Ureter | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 4.1 | 1.5 | C66 |
| Bladder | 25.2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 6.4 | 8.3 | 21.2 | 42.4 | 58.7 | 119.3 | 205.8 | 279.7 | C67 |
| Other urinary organs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C68 |
| Eye | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.9 | 0.0 | 2.0 | 1.5 | C69 |
| Brain & nervous system | 6.2 | 4.8 | 1.3 | 5.8 | 4.0 | 0.7 | 2.0 | 2.3 | 3.7 | 3.6 | 5.9 | 4.7 | 8.0 | 12.5 | 4.3 | 20.9 | 12.2 | 10.5 | C70-C72 |
| Thyroid | 5.1 | 3.9 | 0.0 | 0.0 | 0.4 | 0.4 | 2.0 | 3.5 | 4.5 | 6.3 | 6.4 | 6.2 | 7.5 | 7.6 | 8.6 | 11.1 | 10.2 | 12.0 | C73 |
| Adrenal gland | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 5.5 | 4.5 | 0.0 | 2.9 | 1.5 | 4.8 | 5.1 | 6.2 | 4.5 | 4.9 | 6.4 | 3.1 | 6.9 | 9.0 | 2.6 | 6.2 | 8.1 | 15.0 | C81 |
| Non-Hodgkin lymphoma | 12.7 | 9.6 | 0.7 | 1.8 | 1.5 | 3.0 | 3.9 | 2.3 | 5.3 | 5.4 | 6.9 | 14.0 | 14.4 | 17.4 | 29.3 | 34.4 | 65.2 | 82.3 | C82-C85;C96 |
| Immunoproliferative dis. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.5 | C88 |
| Multiple myeloma | 4.2 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.5 | 2.6 | 3.4 | 6.9 | 10.4 | 20.9 | 28.5 | 40.4 | C90 |
| Lymphoid leukemia | 5.2 | 4.0 | 4.0 | 1.4 | 0.4 | 2.6 | 1.6 | 0.8 | 1.2 | 0.4 | 2.0 | 1.6 | 2.9 | 5.6 | 10.4 | 17.2 | 38.7 | 40.4 | C91 |
| Myeloid leukemia | 4.4 | 3.4 | 0.0 | 1.8 | 0.4 | 0.7 | 1.2 | 3.5 | 0.8 | 2.7 | 2.0 | 4.7 | 4.0 | 9.0 | 5.2 | 12.3 | 22.4 | 23.9 | C92-C94 |
| Leukemia unsp. | 0.8 | 0.6 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 0.0 | 0.9 | 4.9 | 4.1 | 4.5 | C95 |
| Other & Unspecified | 10.3 | 7.3 | 0.3 | 0.0 | 0.4 | 0.4 | 1.6 | 1.6 | 2.0 | 2.2 | 3.0 | 9.9 | 15.5 | 16.0 | 24.2 | 43.1 | 61.1 | 62.8 | OTHER |
| All sites, total | 253.5 | 190.5 | 9.2 | 18.5 | 15.0 | 21.3 | 31.4 | 37.4 | 47.5 | 67.7 | 93.4 | 141.5 | 273.2 | 390.2 | 567.8 | 986.7 | 1644.2 | 2349.5 | All |
| All sites but C44 | 232.8 | 174.3 | 9.2 | 18.5 | 14.6 | 21.3 | 31.4 | 35.8 | 45.9 | 65.0 | 88.5 | 134.3 | 256.0 | 367.3 | 526.4 | 903.0 | 1499.5 | 2023.4 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|