as on 02/10/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.1 | 0.0 | 0.0 | C00 |
| Tongue | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.2 | 2.4 | 0.7 | 9.6 | 5.7 | 0.0 | 2.9 | C01-C02 |
| Mouth | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 1.6 | 1.2 | 0.7 | 1.7 | 0.0 | 1.9 | 4.4 | C03-C06 |
| Salivary glands | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.1 | 1.8 | 0.7 | 3.5 | 1.1 | 3.8 | 5.8 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.5 | C09 |
| Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | C10 |
| Nasopharynx | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 1.1 | 2.7 | 1.8 | 3.5 | 1.7 | 0.0 | 0.0 | 1.5 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | C14 |
| Oesophagus | 0.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.6 | 1.2 | 0.7 | 4.4 | 8.0 | 3.8 | 14.6 | C15 |
| Stomach | 5.6 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.9 | 2.6 | 7.1 | 9.4 | 18.3 | 19.2 | 26.4 | 39.6 | 98.0 | C16 |
| Small intestine | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.4 | 0.5 | 2.2 | 0.6 | 0.7 | 5.2 | 1.1 | 3.8 | 8.8 | C17 |
| Colon | 14.9 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 6.6 | 5.2 | 6.3 | 15.2 | 21.8 | 35.9 | 67.1 | 80.2 | 128.3 | 204.7 | C18 |
| Rectum | 5.7 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 5.3 | 1.9 | 4.2 | 6.5 | 10.0 | 18.3 | 25.3 | 21.8 | 35.8 | 62.9 | C19-C20 |
| Anus | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.7 | 0.0 | 1.1 | 1.9 | 4.4 | C21 |
| Liver | 3.6 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 3.8 | 4.7 | 9.2 | 18.3 | 28.7 | 37.7 | 29.2 | C22 |
| Gallbladder etc. | 1.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 | 0.5 | 2.9 | 0.7 | 7.0 | 6.9 | 3.8 | 14.6 | C23-C24 |
| Pancreas | 3.8 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 | 1.1 | 1.6 | 7.6 | 9.9 | 20.9 | 17.2 | 39.6 | 45.3 | C25 |
| Nose & sinuses & etc. | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 1.1 | 1.1 | 0.6 | 1.4 | 0.9 | 1.1 | 0.0 | 5.8 | C30-C31 |
| Larynx | 5.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.3 | 10.6 | 29.6 | 19.2 | 29.8 | 49.0 | 40.9 | C32 |
| Trachea bronchus & lung | 28.0 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 | 3.8 | 11.6 | 21.7 | 42.9 | 74.6 | 136.9 | 198.3 | 243.3 | 348.1 | C33-C34 |
| Other thoracic organs | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.2 | 3.5 | 0.9 | 1.1 | 3.8 | 7.3 | C37-C38 |
| Bone | 1.5 | 1.5 | 0.7 | 0.0 | 2.6 | 1.5 | 2.9 | 1.7 | 0.9 | 0.5 | 0.5 | 0.5 | 4.1 | 0.0 | 1.7 | 3.4 | 1.9 | 5.8 | C40-C41 |
| Melanoma of skin | 1.9 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 3.2 | 2.2 | 4.1 | 7.0 | 8.7 | 5.7 | 11.3 | 20.5 | C43 |
| Other skin | 17.4 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.8 | 6.2 | 6.8 | 11.4 | 22.4 | 29.6 | 53.2 | 98.6 | 147.1 | 406.6 | C44 |
| Mesothelioma | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.8 | 0.7 | 3.5 | 2.3 | 3.8 | 1.5 | C45 |
| Kaposi sarcoma | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.9 | 0.0 | 0.0 | 5.8 | C46 |
| Connective & soft tissue | 2.7 | 2.9 | 0.7 | 1.4 | 0.7 | 1.5 | 1.3 | 1.3 | 0.9 | 1.4 | 3.2 | 4.9 | 5.3 | 3.5 | 6.1 | 3.4 | 9.4 | 27.8 | C47;C49 |
| Breast | 2.6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.9 | 2.6 | 6.5 | 7.1 | 8.5 | 9.6 | 6.9 | 20.7 | 13.2 | C50 |
| Penis | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 5.7 | 5.7 | 8.8 | C60 |
| Prostate | 30.6 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 6.0 | 17.6 | 57.7 | 123.8 | 225.8 | 386.7 | 599.6 | C61 |
| Testis | 4.3 | 4.5 | 0.3 | 0.0 | 0.4 | 1.5 | 4.2 | 9.5 | 13.6 | 12.4 | 5.8 | 6.5 | 5.3 | 2.1 | 0.9 | 1.1 | 3.8 | 2.9 | C62 |
| Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | C63 |
| Kidney | 6.6 | 7.2 | 0.3 | 0.4 | 0.4 | 0.0 | 0.4 | 1.3 | 1.8 | 1.9 | 1.6 | 5.4 | 14.7 | 25.4 | 35.8 | 30.9 | 52.8 | 45.3 | C64 |
| Renal pelvis | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 1.5 | C65 |
| Ureter | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.9 | 2.3 | 1.9 | 0.0 | C66 |
| Bladder | 17.9 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 1.4 | 6.3 | 11.4 | 22.4 | 43.7 | 81.1 | 119.2 | 167.9 | 282.3 | C67 |
| Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 1.1 | 0.0 | 0.0 | C68 |
| Eye | 0.3 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 5.4 | 5.5 | 3.7 | 3.5 | 2.6 | 3.4 | 4.2 | 3.5 | 3.5 | 4.3 | 5.8 | 7.6 | 6.5 | 12.0 | 5.2 | 14.9 | 15.1 | 16.1 | C70-C72 |
| Thyroid | 3.7 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 3.0 | 7.0 | 3.8 | 4.2 | 10.3 | 7.1 | 9.9 | 12.2 | 5.7 | 7.5 | 5.8 | C73 |
| Adrenal gland | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.7 | 0.0 | 2.3 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 4.4 | 4.6 | 0.3 | 1.4 | 2.2 | 4.1 | 6.7 | 4.7 | 7.0 | 4.3 | 5.8 | 2.2 | 8.2 | 8.5 | 3.5 | 9.2 | 9.4 | 10.2 | C81 |
| Non-Hodgkin lymphoma | 12.3 | 13.8 | 0.3 | 1.8 | 1.5 | 1.5 | 5.0 | 3.5 | 7.9 | 11.4 | 8.4 | 11.4 | 30.0 | 35.9 | 37.5 | 36.7 | 83.0 | 121.4 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 3.3 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 3.7 | 1.6 | 5.9 | 9.2 | 17.4 | 20.6 | 30.2 | 29.2 | C90 |
| Lymphoid leukemia | 4.5 | 4.7 | 5.4 | 2.5 | 4.8 | 1.5 | 0.0 | 0.9 | 2.2 | 1.9 | 2.1 | 4.3 | 4.1 | 7.0 | 8.7 | 10.3 | 24.5 | 43.9 | C91 |
| Myeloid leukemia | 4.0 | 4.3 | 0.3 | 1.4 | 1.1 | 1.9 | 1.3 | 3.5 | 2.6 | 1.0 | 4.7 | 6.0 | 4.7 | 10.6 | 7.0 | 14.9 | 15.1 | 38.0 | C92-C94 |
| Leukemia unsp. | 0.9 | 1.0 | 0.7 | 1.1 | 2.2 | 1.1 | 0.0 | 0.0 | 0.4 | 1.9 | 0.0 | 1.1 | 0.6 | 0.7 | 1.7 | 0.0 | 0.0 | 5.8 | C95 |
| Other & Unspecified | 9.9 | 11.1 | 0.0 | 0.7 | 1.5 | 1.5 | 1.3 | 0.9 | 4.0 | 2.4 | 9.0 | 13.0 | 14.1 | 25.4 | 43.6 | 42.4 | 75.5 | 115.5 | OTHER |
| All sites, total | 210.1 | 236.1 | 14.9 | 14.5 | 20.2 | 19.9 | 31.8 | 45.7 | 71.1 | 80.9 | 108.5 | 190.6 | 312.9 | 514.8 | 811.8 | 1102.5 | 1680.7 | 2708.5 | All |
| All sites but C44 | 192.7 | 215.0 | 14.9 | 14.5 | 20.2 | 19.9 | 31.8 | 44.9 | 69.4 | 74.7 | 101.7 | 179.2 | 290.6 | 485.2 | 758.7 | 1003.9 | 1533.6 | 2301.9 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|