as on 02/10/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.7 | 0.0 | 2.3 | 2.9 | 1.0 | C00 |
| Tongue | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.9 | 0.0 | 1.4 | 1.9 | C01-C02 |
| Mouth | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 0.0 | 2.5 | 0.7 | 0.0 | 3.5 | 2.9 | 1.0 | C03-C06 |
| Salivary glands | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 2.9 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.2 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.7 | 1.7 | 2.3 | 0.0 | 0.0 | C10 |
| Nasopharynx | 1.0 | 1.0 | 0.0 | 0.0 | 1.1 | 0.4 | 1.3 | 0.6 | 0.6 | 0.6 | 1.9 | 1.9 | 1.9 | 0.7 | 2.6 | 2.3 | 2.9 | 0.0 | C11 |
| Hypopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.6 | 0.6 | 4.4 | 5.1 | 8.1 | 4.3 | 3.9 | C15 |
| Stomach | 5.4 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.8 | 1.9 | 10.3 | 12.4 | 13.1 | 21.4 | 34.6 | 24.3 | 45.3 | C16 |
| Small intestine | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.2 | 2.2 | 5.1 | 6.9 | 1.4 | 4.8 | C17 |
| Colon | 13.9 | 17.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 2.9 | 6.6 | 5.9 | 10.7 | 20.5 | 22.3 | 32.0 | 44.5 | 71.5 | 88.6 | 138.8 | C18 |
| Rectum | 5.1 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.6 | 0.6 | 6.3 | 9.0 | 13.0 | 15.3 | 12.8 | 17.3 | 37.2 | 42.4 | C19-C20 |
| Anus | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 1.5 | 0.0 | 2.3 | 1.4 | 1.9 | C21 |
| Liver | 3.4 | 4.1 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.5 | 2.6 | 7.4 | 11.6 | 15.4 | 15.0 | 21.4 | 25.1 | C22 |
| Gallbladder etc. | 1.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 3.1 | 4.4 | 3.4 | 4.6 | 17.2 | 15.4 | C23-C24 |
| Pancreas | 3.2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 4.5 | 5.6 | 15.3 | 18.8 | 21.9 | 14.3 | 18.3 | C25 |
| Nose & sinuses & etc. | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 | 0.6 | 0.0 | 0.9 | 0.0 | 1.4 | 1.0 | C30-C31 |
| Larynx | 3.5 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.6 | 10.5 | 8.7 | 23.9 | 21.9 | 17.2 | 24.1 | C32 |
| Trachea bronchus & lung | 24.7 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 0.0 | 5.3 | 11.3 | 19.9 | 34.1 | 71.2 | 133.4 | 187.9 | 180.1 | 162.9 | C33-C34 |
| Other thoracic organs | 0.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.0 | 0.6 | 0.6 | 1.3 | 3.7 | 4.4 | 1.7 | 3.5 | 2.9 | 3.9 | C37-C38 |
| Bone | 1.3 | 1.4 | 0.8 | 2.1 | 1.4 | 2.0 | 0.0 | 1.2 | 0.6 | 0.6 | 1.3 | 1.9 | 0.0 | 2.2 | 1.7 | 1.2 | 1.4 | 2.9 | C40-C41 |
| Melanoma of skin | 1.5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 0.6 | 1.3 | 1.3 | 1.2 | 7.3 | 5.1 | 5.8 | 12.9 | 11.6 | C43 |
| Other skin | 13.2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 4.8 | 2.9 | 8.2 | 12.8 | 14.9 | 37.1 | 30.8 | 58.8 | 101.5 | 206.2 | C44 |
| Mesothelioma | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 2.2 | 0.0 | 3.5 | 4.3 | 1.0 | C45 |
| Kaposi sarcoma | 0.7 | 0.8 | 0.0 | 0.7 | 0.4 | 0.4 | 0.9 | 1.2 | 0.0 | 0.6 | 0.6 | 1.9 | 0.0 | 1.5 | 0.9 | 1.2 | 1.4 | 2.9 | C46 |
| Connective & soft tissue | 2.8 | 3.2 | 1.2 | 0.3 | 1.1 | 1.2 | 0.9 | 1.7 | 0.6 | 1.8 | 4.4 | 5.1 | 5.6 | 7.3 | 3.4 | 5.8 | 7.1 | 21.2 | C47;C49 |
| Breast | 1.9 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.9 | 1.3 | 1.9 | 3.1 | 9.4 | 6.0 | 10.4 | 5.7 | 12.5 | C50 |
| Penis | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 2.6 | 3.5 | 2.9 | 3.9 | C60 |
| Prostate | 23.1 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 4.5 | 16.7 | 43.6 | 92.3 | 194.8 | 208.7 | 327.7 | C61 |
| Testis | 4.0 | 3.9 | 0.8 | 0.0 | 0.0 | 1.2 | 8.5 | 6.4 | 13.3 | 8.8 | 7.6 | 7.0 | 1.9 | 2.2 | 4.3 | 1.2 | 0.0 | 0.0 | C62 |
| Other male genital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C63 |
| Kidney | 4.3 | 4.9 | 0.0 | 0.7 | 0.0 | 0.4 | 0.0 | 0.6 | 0.6 | 2.9 | 4.4 | 5.8 | 6.2 | 12.4 | 14.5 | 30.0 | 28.6 | 20.2 | C64 |
| Renal pelvis | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 2.9 | 2.9 | C65 |
| Ureter | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 0.0 | 0.9 | 2.3 | 2.9 | 1.9 | C66 |
| Bladder | 21.7 | 27.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 2.3 | 0.6 | 2.9 | 4.4 | 15.4 | 19.2 | 64.7 | 94.9 | 161.4 | 160.1 | 229.4 | C67 |
| Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.2 | 0.0 | 1.9 | C68 |
| Eye | 0.4 | 0.4 | 2.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 0.0 | 0.0 | 2.9 | C69 |
| Brain & nervous system | 5.0 | 5.4 | 3.7 | 1.4 | 2.9 | 2.0 | 1.3 | 5.8 | 4.8 | 2.9 | 2.5 | 4.5 | 8.1 | 18.9 | 9.4 | 11.5 | 11.4 | 21.2 | C70-C72 |
| Thyroid | 3.2 | 3.4 | 0.0 | 0.3 | 0.0 | 1.2 | 1.8 | 2.9 | 4.8 | 6.4 | 6.9 | 6.4 | 8.7 | 8.7 | 2.6 | 2.3 | 7.1 | 4.8 | C73 |
| Adrenal gland | 0.3 | 0.3 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.2 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.7 | 1.7 | 0.0 | 0.0 | 1.9 | C75 |
| Hodgkin disease | 4.5 | 4.5 | 0.4 | 0.7 | 2.9 | 6.3 | 7.2 | 8.1 | 11.5 | 4.7 | 2.5 | 3.2 | 4.3 | 5.1 | 5.1 | 5.8 | 4.3 | 1.9 | C81 |
| Non-Hodgkin lymphoma | 10.7 | 11.9 | 2.9 | 1.4 | 3.2 | 2.3 | 5.8 | 8.7 | 7.8 | 4.1 | 9.4 | 9.6 | 18.0 | 24.7 | 35.9 | 50.7 | 42.9 | 48.2 | C82-C85;C96 |
| Immunoproliferative dis. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | C88 |
| Multiple myeloma | 3.2 | 3.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.6 | 5.0 | 13.8 | 16.2 | 21.9 | 17.2 | 22.2 | C90 |
| Lymphoid leukemia | 2.9 | 3.0 | 6.6 | 2.1 | 1.4 | 2.3 | 1.3 | 0.6 | 1.8 | 1.8 | 0.0 | 0.6 | 0.6 | 2.9 | 6.8 | 8.1 | 11.4 | 10.6 | C91 |
| Myeloid leukemia | 2.5 | 2.9 | 0.8 | 0.7 | 0.0 | 0.4 | 0.4 | 2.9 | 0.0 | 0.6 | 1.3 | 4.5 | 6.8 | 2.2 | 3.4 | 15.0 | 7.1 | 22.2 | C92-C94 |
| Leukemia unsp. | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.7 | 1.7 | 1.2 | 1.4 | 4.8 | C95 |
| Other & Unspecified | 8.5 | 10.4 | 0.4 | 0.7 | 0.4 | 0.4 | 0.4 | 0.6 | 3.0 | 3.5 | 7.6 | 7.0 | 11.8 | 24.7 | 31.6 | 47.3 | 67.2 | 66.5 | OTHER |
| All sites, total | 184.6 | 223.7 | 21.4 | 13.5 | 15.9 | 23.5 | 35.4 | 51.5 | 70.0 | 66.8 | 109.6 | 176.2 | 258.5 | 485.4 | 671.1 | 1059.5 | 1139.4 | 1551.6 | All |
| All sites but C44 | 171.4 | 205.9 | 21.4 | 13.5 | 15.9 | 23.5 | 34.5 | 51.5 | 65.2 | 63.9 | 101.4 | 163.4 | 243.6 | 448.3 | 640.3 | 1000.7 | 1037.9 | 1345.4 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|