as on 31/10/2018
| ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y | 
|---|---|---|---|---|---|
| I. Leukemia & myeloproliferative & myelodysplastic dis | 24 | 20 | 17 | 12 | 73 | 
| II. Lymphomas & recitucloendothelial neoplasms | 12 | 12 | 18 | 34 | 76 | 
| III. CNS & miscellaneous intracranial & intraspinal neo. | 13 | 9 | 10 | 8 | 40 | 
| IV. Neuroblastoma & other peripheral nervous cell tumor | 14 | 3 | 1 | 0 | 18 | 
| V. Retinoblastoma | 2 | 2 | 0 | 0 | 4 | 
| VI. Renal tumors | 12 | 5 | 1 | 0 | 18 | 
| VII. Hepatic tumors | 1 | 0 | 1 | 0 | 2 | 
| VIII. Malignant bone tumors | 2 | 5 | 13 | 7 | 27 | 
| IX. Soft tissue & other extraosseous sarcomas | 8 | 4 | 8 | 3 | 23 | 
| X. Germ cell & trophoblastic & neoplasms of gonads | 2 | 1 | 0 | 9 | 12 | 
| XI. Other malignant epithelial neo. & malignant melanomas | 3 | 3 | 6 | 21 | 33 | 
| XII. Other & unspecified malignant neoplasms | 3 | 0 | 4 | 2 | 9 | 
| All sites | 96 | 64 | 79 | 96 | 335 | 
| ICCC-3: International Classification for Childhood Cancer, 3rd | |||||
| LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |  |