as on 07/08/2018
| ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
|---|---|---|---|---|---|
| I. Leukemia & myeloproliferative & myelodysplastic dis | 7.1 | 6.1 | 3.4 | 4.6 | 21.2 |
| II. Lymphomas & recitucloendothelial neoplasms | 1.2 | 3.4 | 4.3 | 10.1 | 19.0 |
| III. CNS & miscellaneous intracranial & intraspinal neo. | 4.6 | 3.4 | 1.8 | 0.3 | 10.1 |
| IV. Neuroblastoma & other peripheral nervous cell tumor | 4.6 | 1.8 | 0.0 | 0.3 | 6.7 |
| V. Retinoblastoma | 1.8 | 0.0 | 0.0 | 0.0 | 1.8 |
| VI. Renal tumors | 1.2 | 0.9 | 0.6 | 0.0 | 2.8 |
| VII. Hepatic tumors | 0.6 | 0.3 | 0.0 | 0.0 | 0.9 |
| VIII. Malignant bone tumors | 0.9 | 0.3 | 3.1 | 4.0 | 8.3 |
| IX. Soft tissue & other extraosseous sarcomas | 3.4 | 1.8 | 3.4 | 4.6 | 13.2 |
| X. Germ cell & trophoblastic & neoplasms of gonads | 0.3 | 0.6 | 0.3 | 3.7 | 4.9 |
| XI. Other malignant epithelial neo. & malignant melanomas | 0.0 | 0.6 | 0.6 | 5.2 | 6.4 |
| XII. Other & unspecified malignant neoplasms | 0.9 | 1.2 | 1.5 | 0.9 | 4.6 |
| All sites | 26.7 | 20.6 | 19.0 | 33.7 | 100.0 |
| ICCC-3: International Classification for Childhood Cancer, 3rd | |||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|