Republic of Lebanon
Ministry of Public Health
Notifiable Communicable Diseases 
Communicable Diseases Surveillance
Table Beqaa - A
Reported cases by time - Year 2016 
as on 06/02/2017 
|  | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| Vaccine Preventable Diseases | 
| Acute Flaccid Paralysis | 21 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 4 | 0 | 3 | 4 | 1 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 10 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Mumps | 162 | 4 | 8 | 22 | 84 | 17 | 16 | 1 | 3 | 1 | 1 | 5 | 0 | 
| Pertussis | 35 | 0 | 0 | 1 | 2 | 7 | 9 | 6 | 0 | 5 | 0 | 4 | 1 | 
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubella | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 
| Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis B | 21 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 
| Food & Water Borne Diseases | 
| Brucellosis | 286 | 14 | 12 | 16 | 38 | 35 | 45 | 36 | 39 | 14 | 22 | 6 | 9 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 84 | 2 | 5 | 10 | 5 | 3 | 3 | 23 | 16 | 5 | 4 | 4 | 4 | 
| Food Poisoning | 128 | 0 | 10 | 9 | 0 | 0 | 31 | 22 | 20 | 32 | 0 | 0 | 4 | 
| Hydatic Cyst | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 121 | 4 | 5 | 10 | 4 | 18 | 12 | 14 | 9 | 6 | 21 | 5 | 13 | 
| Viral Hepatitis A | 284 | 22 | 17 | 13 | 7 | 7 | 17 | 28 | 19 | 28 | 36 | 49 | 41 | 
| Other Diseases | 
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 52 | 5 | 6 | 9 | 6 | 3 | 10 | 1 | 0 | 1 | 1 | 4 | 6 | 
| Leprosy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 50 | 3 | 4 | 5 | 5 | 7 | 2 | 3 | 5 | 4 | 4 | 6 | 2 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Yellow Fever< |