| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 20 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 18 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 
| Mumps | 33 | 3 | 2 | 2 | 6 | 1 | 6 | 1 | 3 | 3 | 2 | 0 | 4 | 
| Pertussis | 29 | 0 | 6 | 3 | 3 | 1 | 2 | 6 | 4 | 0 | 2 | 0 | 2 | 
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubella | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis B | 12 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 318 | 18 | 25 | 23 | 57 | 39 | 29 | 50 | 27 | 18 | 19 | 8 | 5 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 44 | 3 | 2 | 1 | 4 | 0 | 0 | 5 | 8 | 8 | 5 | 4 | 4 | 
| Food Poisoning | 245 | 3 | 0 | 1 | 13 | 5 | 65 | 11 | 136 | 4 | 0 | 7 | 0 | 
| Hydatic Cyst | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 
| Parasitic Worms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 80 | 5 | 4 | 4 | 5 | 5 | 4 | 10 | 15 | 13 | 8 | 6 | 1 | 
| Viral Hepatitis A | 463 | 27 | 18 | 20 | 21 | 49 | 24 | 22 | 62 | 49 | 70 | 74 | 27 | 
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 126 | 12 | 13 | 42 | 22 | 8 | 2 | 11 | 5 | 2 | 9 | 0 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 62 | 5 | 2 | 9 | 4 | 7 | 7 | 7 | 6 | 2 | 7 | 3 | 3 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis C | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  | 
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 20 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 18 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 
| Mumps | 33 | 14 | 11 | 2 | 4 | 1 | 0 | 1 | 21 | 12 | 0 | 
| Pertussis | 29 | 21 | 2 | 1 | 0 | 0 | 0 | 5 | 19 | 10 | 0 | 
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubella | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis B | 12 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 9 | 3 | 0 | 
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 318 | 5 | 9 | 26 | 62 | 38 | 24 | 154 | 156 | 162 | 0 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 44 | 17 | 7 | 3 | 4 | 6 | 7 | 0 | 23 | 21 | 0 | 
| Food Poisoning | 245 | 29 | 35 | 43 | 74 | 33 | 6 | 25 | 101 | 143 | 1 | 
| Hydatic Cyst | 9 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 5 | 4 | 0 | 
| Parasitic Worms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 80 | 19 | 11 | 11 | 19 | 11 | 8 | 1 | 34 | 46 | 0 | 
| Viral Hepatitis A | 463 | 99 | 114 | 138 | 97 | 5 | 3 | 7 | 260 | 203 | 0 | 
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 126 | 25 | 31 | 21 | 38 | 7 | 3 | 1 | 66 | 60 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 62 | 28 | 5 | 9 | 11 | 6 | 3 | 0 | 45 | 17 | 0 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis C | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 8 | 2 | 0 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  | 
| TOTAL | Hermel | Baalbeck | Zahleh | West-Bekaa | Rashaya | Unknown | |
|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||
| Acute Flaccid Paralysis | 20 | 1 | 11 | 5 | 1 | 2 | 0 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 18 | 0 | 9 | 4 | 5 | 0 | 0 | 
| Mumps | 33 | 4 | 16 | 12 | 0 | 1 | 0 | 
| Pertussis | 29 | 3 | 9 | 14 | 3 | 0 | 0 | 
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubella | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis B | 12 | 0 | 5 | 7 | 0 | 0 | 0 | 
| Food & Water Borne Diseases | |||||||
| Brucellosis | 318 | 18 | 237 | 35 | 13 | 15 | 0 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 44 | 1 | 41 | 2 | 0 | 0 | 0 | 
| Food Poisoning | 245 | 35 | 123 | 78 | 3 | 6 | 0 | 
| Hydatic Cyst | 9 | 0 | 3 | 5 | 1 | 0 | 0 | 
| Parasitic Worms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 80 | 2 | 30 | 30 | 6 | 12 | 0 | 
| Viral Hepatitis A | 463 | 7 | 236 | 163 | 38 | 19 | 0 | 
| Other Diseases | |||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 126 | 0 | 63 | 42 | 17 | 4 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 62 | 0 | 23 | 30 | 8 | 1 | 0 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis C | 10 | 1 | 2 | 5 | 2 | 0 | 0 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  |