| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 12 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 18 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 2 | 3 |
| Mumps | 15 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 |
| Pertussis | 12 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tetanus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 141 | 2 | 2 | 4 | 17 | 57 | 9 | 13 | 9 | 6 | 12 | 4 | 6 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 15 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 0 |
| Food Poisoning | 333 | 4 | 1 | 0 | 173 | 1 | 41 | 7 | 7 | 25 | 49 | 11 | 14 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 91 | 7 | 14 | 0 | 3 | 19 | 8 | 6 | 12 | 12 | 6 | 4 | 0 |
| Viral Hepatitis A | 459 | 21 | 21 | 79 | 67 | 36 | 27 | 24 | 25 | 21 | 59 | 41 | 38 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 68 | 5 | 3 | 0 | 2 | 5 | 7 | 6 | 14 | 2 | 11 | 11 | 2 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 12 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 18 | 9 | 7 | 0 | 1 | 0 | 0 | 1 | 7 | 11 | 0 |
| Mumps | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
| Pertussis | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 |
| Rabies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rubella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tetanus | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 5 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 141 | 1 | 8 | 30 | 46 | 43 | 13 | 0 | 60 | 81 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 15 | 7 | 0 | 1 | 5 | 1 | 1 | 0 | 9 | 6 | 0 |
| Food Poisoning | 333 | 39 | 53 | 79 | 94 | 57 | 11 | 0 | 155 | 178 | 0 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 91 | 8 | 9 | 16 | 26 | 17 | 14 | 1 | 30 | 60 | 1 |
| Viral Hepatitis A | 459 | 80 | 131 | 119 | 117 | 8 | 4 | 0 | 249 | 210 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 68 | 26 | 16 | 14 | 5 | 4 | 3 | 0 | 50 | 18 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Hermel | Baalbeck | Zahleh | West-Bekaa | Rashaya | Unknown | |
|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||
| Acute Flaccid Paralysis | 12 | 0 | 3 | 7 | 2 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 18 | 1 | 4 | 8 | 5 | 0 | 0 |
| Mumps | 15 | 1 | 6 | 2 | 6 | 0 | 0 |
| Pertussis | 12 | 0 | 3 | 6 | 3 | 0 | 0 |
| Rabies | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rubella | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tetanus | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 7 | 0 | 2 | 3 | 1 | 1 | 0 |
| Food & Water Borne Diseases | |||||||
| Brucellosis | 141 | 2 | 123 | 13 | 2 | 1 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 15 | 2 | 4 | 5 | 4 | 0 | 0 |
| Food Poisoning | 333 | 0 | 33 | 258 | 20 | 22 | 0 |
| Hydatic Cyst | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 91 | 1 | 60 | 17 | 10 | 3 | 0 |
| Viral Hepatitis A | 459 | 5 | 107 | 305 | 41 | 1 | 0 |
| Other Diseases | |||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 68 | 1 | 22 | 36 | 7 | 1 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|