| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 25 | 1 | 4 | 0 | 5 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 5 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 117 | 0 | 1 | 3 | 8 | 25 | 35 | 11 | 8 | 13 | 2 | 3 | 8 |
| Mumps | 20 | 2 | 2 | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Pertussis | 47 | 2 | 2 | 3 | 5 | 12 | 3 | 10 | 6 | 3 | 0 | 0 | 1 |
| Rabies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 129 | 3 | 0 | 8 | 9 | 16 | 13 | 33 | 17 | 15 | 7 | 4 | 4 |
| Cholera | 114 | 97 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 199 | 23 | 59 | 27 | 6 | 15 | 12 | 20 | 15 | 17 | 3 | 2 | 0 |
| Food Poisoning | 273 | 11 | 11 | 1 | 85 | 8 | 25 | 23 | 21 | 14 | 11 | 32 | 31 |
| Hydatic Cyst | 11 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 82 | 4 | 5 | 8 | 2 | 6 | 6 | 11 | 13 | 7 | 9 | 4 | 7 |
| Viral Hepatitis A | 690 | 26 | 22 | 28 | 17 | 40 | 32 | 67 | 81 | 76 | 98 | 108 | 95 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 65 | 2 | 8 | 5 | 5 | 4 | 7 | 6 | 6 | 7 | 5 | 6 | 4 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 25 | 12 | 5 | 8 | 0 | 0 | 0 | 0 | 14 | 11 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 117 | 66 | 40 | 9 | 1 | 1 | 0 | 0 | 64 | 53 | 0 |
| Mumps | 20 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 6 | 0 |
| Pertussis | 47 | 40 | 5 | 2 | 0 | 0 | 0 | 0 | 28 | 19 | 0 |
| Rabies | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 10 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 6 | 4 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 129 | 8 | 13 | 25 | 39 | 29 | 14 | 1 | 68 | 61 | 0 |
| Cholera | 114 | 71 | 24 | 3 | 7 | 6 | 3 | 0 | 61 | 53 | 0 |
| Dysentery | 199 | 62 | 18 | 17 | 44 | 31 | 27 | 0 | 103 | 96 | 0 |
| Food Poisoning | 273 | 27 | 45 | 62 | 77 | 40 | 19 | 3 | 139 | 133 | 1 |
| Hydatic Cyst | 11 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 6 | 5 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 82 | 16 | 20 | 8 | 12 | 13 | 13 | 0 | 36 | 46 | 0 |
| Viral Hepatitis A | 690 | 112 | 238 | 197 | 129 | 12 | 2 | 0 | 367 | 323 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 65 | 26 | 13 | 12 | 4 | 7 | 3 | 0 | 40 | 25 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Hermel | Baalbeck | Zahleh | West-Bekaa | Rashaya | Unknown | |
|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||
| Acute Flaccid Paralysis | 25 | 2 | 9 | 10 | 4 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 117 | 3 | 66 | 42 | 3 | 3 | 0 |
| Mumps | 20 | 1 | 8 | 8 | 3 | 0 | 0 |
| Pertussis | 47 | 5 | 31 | 6 | 3 | 2 | 0 |
| Rabies | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 10 | 0 | 6 | 3 | 1 | 0 | 0 |
| Food & Water Borne Diseases | |||||||
| Brucellosis | 129 | 1 | 106 | 15 | 5 | 2 | 0 |
| Cholera | 114 | 0 | 41 | 72 | 1 | 0 | 0 |
| Dysentery | 199 | 2 | 16 | 167 | 12 | 2 | 0 |
| Food Poisoning | 273 | 13 | 110 | 101 | 49 | 0 | 0 |
| Hydatic Cyst | 11 | 0 | 6 | 4 | 1 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 82 | 3 | 19 | 29 | 17 | 14 | 0 |
| Viral Hepatitis A | 690 | 9 | 370 | 253 | 56 | 2 | 0 |
| Other Diseases | |||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 65 | 3 | 19 | 34 | 8 | 1 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|