| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 44 | 3 | 3 | 7 | 5 | 5 | 1 | 5 | 2 | 2 | 6 | 4 | 1 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 12 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 
| Mumps | 57 | 1 | 5 | 6 | 1 | 8 | 15 | 1 | 6 | 1 | 7 | 1 | 5 | 
| Pertussis | 36 | 4 | 0 | 1 | 5 | 5 | 3 | 6 | 5 | 1 | 2 | 3 | 1 | 
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis B | 116 | 7 | 8 | 12 | 12 | 12 | 11 | 5 | 11 | 13 | 10 | 8 | 7 | 
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 22 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 160 | 5 | 5 | 8 | 7 | 12 | 21 | 23 | 29 | 12 | 13 | 13 | 12 | 
| Food Poisoning | 237 | 5 | 8 | 5 | 1 | 1 | 23 | 154 | 28 | 2 | 9 | 0 | 1 | 
| Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 218 | 23 | 5 | 7 | 6 | 6 | 15 | 13 | 16 | 28 | 41 | 36 | 22 | 
| Viral Hepatitis A | 69 | 5 | 1 | 4 | 2 | 5 | 2 | 1 | 4 | 5 | 17 | 14 | 9 | 
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 193 | 10 | 11 | 19 | 17 | 27 | 21 | 27 | 15 | 21 | 6 | 12 | 7 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Typhus | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 
| Viral Hepatitis C | 18 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  | 
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 44 | 6 | 5 | 2 | 2 | 0 | 0 | 29 | 24 | 20 | 0 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 
| Mumps | 57 | 21 | 17 | 13 | 4 | 1 | 0 | 1 | 31 | 26 | 0 | 
| Pertussis | 36 | 31 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 20 | 0 | 
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis B | 116 | 0 | 0 | 2 | 65 | 34 | 10 | 5 | 82 | 34 | 0 | 
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 22 | 2 | 3 | 1 | 4 | 2 | 4 | 6 | 11 | 11 | 0 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 160 | 30 | 21 | 19 | 23 | 13 | 17 | 37 | 69 | 91 | 0 | 
| Food Poisoning | 237 | 14 | 14 | 31 | 47 | 8 | 3 | 120 | 144 | 89 | 4 | 
| Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 218 | 53 | 19 | 29 | 51 | 21 | 22 | 23 | 107 | 111 | 0 | 
| Viral Hepatitis A | 69 | 9 | 9 | 23 | 20 | 5 | 1 | 2 | 31 | 38 | 0 | 
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 193 | 73 | 42 | 33 | 27 | 2 | 14 | 2 | 121 | 71 | 1 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 
| Typhus | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 
| Viral Hepatitis C | 18 | 0 | 0 | 0 | 7 | 6 | 2 | 3 | 11 | 7 | 0 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  | 
| TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 44 | 2 | 3 | 4 | 20 | 11 | 4 | 0 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 12 | 0 | 0 | 1 | 5 | 4 | 2 | 0 | 
| Mumps | 57 | 1 | 0 | 2 | 29 | 11 | 14 | 0 | 
| Pertussis | 36 | 2 | 2 | 3 | 15 | 9 | 5 | 0 | 
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubella | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis B | 116 | 3 | 7 | 21 | 45 | 21 | 19 | 0 | 
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 22 | 2 | 5 | 3 | 3 | 1 | 8 | 0 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 160 | 20 | 42 | 10 | 14 | 14 | 57 | 3 | 
| Food Poisoning | 237 | 6 | 11 | 16 | 31 | 8 | 153 | 12 | 
| Hydatic Cyst | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 218 | 3 | 9 | 38 | 38 | 19 | 110 | 1 | 
| Viral Hepatitis A | 69 | 2 | 5 | 8 | 12 | 12 | 30 | 0 | 
| Other Diseases | ||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 193 | 13 | 15 | 25 | 73 | 22 | 44 | 1 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 
| Typhus | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 
| Viral Hepatitis C | 18 | 0 | 3 | 7 | 6 | 1 | 1 | 0 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  |