| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 17 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 52 | 2 | 6 | 18 | 8 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 
| Mumps | 40 | 3 | 2 | 3 | 5 | 6 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 
| Pertussis | 29 | 4 | 2 | 6 | 2 | 1 | 3 | 3 | 4 | 0 | 2 | 1 | 1 | 
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubella | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Viral Hepatitis B | 106 | 10 | 19 | 11 | 12 | 11 | 9 | 3 | 8 | 4 | 10 | 5 | 4 | 
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 28 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 5 | 4 | 2 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 197 | 6 | 12 | 8 | 4 | 17 | 8 | 27 | 48 | 28 | 24 | 10 | 5 | 
| Food Poisoning | 122 | 0 | 1 | 35 | 3 | 0 | 3 | 34 | 12 | 3 | 12 | 1 | 18 | 
| Hydatic Cyst | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parasitic Worms | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 231 | 19 | 10 | 19 | 11 | 20 | 21 | 25 | 36 | 22 | 23 | 16 | 9 | 
| Viral Hepatitis A | 101 | 10 | 8 | 3 | 6 | 6 | 6 | 12 | 8 | 8 | 16 | 8 | 10 | 
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 132 | 6 | 8 | 8 | 15 | 17 | 12 | 16 | 11 | 11 | 8 | 6 | 14 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Typhus | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis C | 30 | 0 | 4 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  | 
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 17 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 52 | 17 | 9 | 3 | 21 | 1 | 0 | 1 | 18 | 34 | 0 | 
| Mumps | 40 | 19 | 18 | 2 | 0 | 1 | 0 | 0 | 27 | 13 | 0 | 
| Pertussis | 29 | 25 | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 14 | 0 | 
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubella | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Viral Hepatitis B | 106 | 0 | 0 | 0 | 59 | 25 | 12 | 10 | 69 | 37 | 0 | 
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 28 | 0 | 1 | 5 | 5 | 6 | 2 | 9 | 14 | 14 | 0 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 197 | 54 | 28 | 28 | 22 | 23 | 33 | 9 | 98 | 99 | 0 | 
| Food Poisoning | 122 | 5 | 4 | 9 | 9 | 13 | 7 | 75 | 53 | 66 | 3 | 
| Hydatic Cyst | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Parasitic Worms | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 231 | 87 | 24 | 23 | 35 | 21 | 37 | 4 | 118 | 113 | 0 | 
| Viral Hepatitis A | 101 | 8 | 17 | 13 | 49 | 12 | 0 | 2 | 60 | 41 | 0 | 
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 132 | 58 | 19 | 7 | 22 | 14 | 9 | 3 | 82 | 50 | 0 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 4 | 6 | 0 | 
| Typhus | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Viral Hepatitis C | 30 | 0 | 0 | 0 | 8 | 13 | 6 | 3 | 28 | 2 | 0 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  | 
| TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 17 | 1 | 0 | 3 | 7 | 6 | 0 | 0 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 52 | 1 | 4 | 9 | 22 | 7 | 9 | 0 | 
| Mumps | 40 | 1 | 0 | 5 | 13 | 9 | 12 | 0 | 
| Pertussis | 29 | 1 | 1 | 7 | 11 | 6 | 3 | 0 | 
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubella | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Viral Hepatitis B | 106 | 3 | 0 | 27 | 39 | 15 | 22 | 0 | 
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 28 | 0 | 5 | 5 | 5 | 6 | 7 | 0 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 197 | 35 | 67 | 16 | 33 | 9 | 37 | 0 | 
| Food Poisoning | 122 | 5 | 4 | 48 | 36 | 0 | 29 | 0 | 
| Hydatic Cyst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Parasitic Worms | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 231 | 10 | 31 | 74 | 36 | 29 | 51 | 0 | 
| Viral Hepatitis A | 101 | 1 | 5 | 17 | 33 | 27 | 18 | 0 | 
| Other Diseases | ||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 132 | 7 | 19 | 32 | 42 | 21 | 11 | 0 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 10 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 
| Typhus | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Viral Hepatitis C | 30 | 1 | 2 | 9 | 10 | 1 | 7 | 0 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  |