| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 13 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 122 | 1 | 4 | 11 | 32 | 27 | 22 | 10 | 9 | 2 | 0 | 0 | 4 |
| Mumps | 21 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Pertussis | 12 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 15 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 35 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 8 | 4 | 8 | 3 | 2 |
| Cholera | 23 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 240 | 9 | 9 | 10 | 10 | 22 | 18 | 30 | 35 | 32 | 27 | 23 | 15 |
| Food Poisoning | 161 | 2 | 1 | 3 | 5 | 0 | 14 | 40 | 33 | 26 | 15 | 7 | 15 |
| Hydatic Cyst | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Typhoid Fever | 47 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 8 | 10 | 4 | 8 | 4 |
| Viral Hepatitis A | 181 | 21 | 5 | 9 | 8 | 11 | 7 | 10 | 14 | 13 | 29 | 30 | 24 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 122 | 6 | 7 | 13 | 11 | 10 | 18 | 11 | 19 | 7 | 4 | 9 | 7 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Typhus | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 19 | 1 | 0 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 13 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 7 | 6 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 122 | 58 | 30 | 13 | 14 | 4 | 0 | 3 | 52 | 70 | 0 |
| Mumps | 21 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 0 |
| Pertussis | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 |
| Rabies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 15 | 0 | 0 | 0 | 7 | 2 | 6 | 0 | 8 | 7 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 35 | 1 | 2 | 4 | 7 | 8 | 13 | 0 | 23 | 12 | 0 |
| Cholera | 23 | 6 | 2 | 3 | 4 | 5 | 3 | 0 | 10 | 13 | 0 |
| Dysentery | 240 | 54 | 42 | 23 | 44 | 33 | 44 | 0 | 112 | 128 | 0 |
| Food Poisoning | 161 | 15 | 9 | 13 | 59 | 41 | 20 | 4 | 72 | 87 | 2 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Typhoid Fever | 47 | 8 | 6 | 5 | 12 | 5 | 11 | 0 | 16 | 31 | 0 |
| Viral Hepatitis A | 181 | 9 | 29 | 32 | 74 | 33 | 4 | 0 | 102 | 79 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 122 | 33 | 19 | 17 | 20 | 13 | 20 | 0 | 69 | 53 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Typhus | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Viral Hepatitis C | 19 | 1 | 0 | 0 | 10 | 6 | 2 | 0 | 19 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 13 | 6 | 1 | 1 | 3 | 0 | 2 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 122 | 0 | 1 | 5 | 79 | 20 | 17 | 0 |
| Mumps | 21 | 0 | 0 | 1 | 4 | 8 | 8 | 0 |
| Pertussis | 12 | 0 | 0 | 1 | 6 | 5 | 0 | 0 |
| Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 15 | 0 | 2 | 4 | 2 | 1 | 6 | 0 |
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 35 | 1 | 14 | 5 | 3 | 0 | 12 | 0 |
| Cholera | 23 | 2 | 2 | 3 | 6 | 3 | 7 | 0 |
| Dysentery | 240 | 8 | 53 | 71 | 71 | 22 | 15 | 0 |
| Food Poisoning | 161 | 3 | 17 | 34 | 23 | 39 | 45 | 0 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Typhoid Fever | 47 | 2 | 1 | 6 | 3 | 0 | 35 | 0 |
| Viral Hepatitis A | 181 | 11 | 23 | 38 | 25 | 22 | 62 | 0 |
| Other Diseases | ||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 122 | 9 | 10 | 25 | 43 | 15 | 20 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Typhus | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Viral Hepatitis C | 19 | 0 | 2 | 3 | 7 | 2 | 5 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|