| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 13 | 3 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 74 | 0 | 1 | 1 | 4 | 8 | 8 | 14 | 7 | 5 | 1 | 20 | 5 |
| Pertussis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 29 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 3 | 1 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Poisoning | 23 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 54 | 3 | 2 | 1 | 2 | 4 | 4 | 4 | 8 | 8 | 4 | 10 | 4 |
| Viral Hepatitis A | 57 | 7 | 4 | 7 | 3 | 3 | 5 | 2 | 4 | 12 | 3 | 5 | 2 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 21 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 0 | 1 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 13 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mumps | 74 | 3 | 11 | 41 | 16 | 2 | 0 | 1 | 61 | 13 | 0 |
| Pertussis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 29 | 0 | 0 | 0 | 9 | 16 | 2 | 2 | 17 | 12 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 11 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 5 | 6 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Food Poisoning | 23 | 3 | 2 | 4 | 6 | 3 | 2 | 3 | 13 | 10 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 54 | 7 | 4 | 10 | 16 | 9 | 8 | 0 | 27 | 27 | 0 |
| Viral Hepatitis A | 57 | 7 | 6 | 22 | 21 | 0 | 1 | 0 | 34 | 23 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| Meningitis | 21 | 6 | 2 | 6 | 3 | 2 | 2 | 0 | 13 | 8 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Typhus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Viral Hepatitis C | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Nabatieh | Hasbaya | Marjayoun | Bint Jbeil | Unknown | |
|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||
| Acute Flaccid Paralysis | 13 | 7 | 1 | 2 | 3 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 4 | 4 | 0 | 0 | 0 | 0 |
| Mumps | 74 | 32 | 0 | 28 | 14 | 0 |
| Pertussis | 3 | 2 | 0 | 0 | 0 | 1 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 1 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 29 | 14 | 2 | 2 | 11 | 0 |
| Food & Water Borne Diseases | ||||||
| Brucellosis | 11 | 2 | 1 | 2 | 6 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 1 | 1 | 0 | 0 | 0 | 0 |
| Food Poisoning | 23 | 23 | 0 | 0 | 0 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 54 | 4 | 20 | 7 | 23 | 0 |
| Viral Hepatitis A | 57 | 29 | 2 | 13 | 12 | 1 |
| Other Diseases | ||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 4 | 1 | 1 | 0 | 2 | 0 |
| Meningitis | 21 | 16 | 1 | 0 | 3 | 1 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 0 | 0 | 1 | 0 |
| Typhus | 1 | 0 | 0 | 1 | 0 | 0 |
| Viral Hepatitis C | 5 | 3 | 0 | 1 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|