| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mumps | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Pertussis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 
| Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rubella | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis B | 25 | 3 | 4 | 4 | 1 | 0 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 39 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 5 | 5 | 3 | 3 | 3 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Food Poisoning | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 0 | 
| Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 41 | 4 | 2 | 4 | 3 | 7 | 4 | 7 | 2 | 5 | 0 | 2 | 1 | 
| Viral Hepatitis A | 38 | 4 | 6 | 4 | 2 | 2 | 2 | 8 | 4 | 3 | 1 | 2 | 0 | 
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 25 | 4 | 0 | 1 | 3 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  | 
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Mumps | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 
| Pertussis | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 
| Rabies | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Rubella | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis B | 25 | 1 | 0 | 0 | 6 | 11 | 0 | 7 | 16 | 9 | 0 | 
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 39 | 0 | 0 | 1 | 6 | 2 | 0 | 30 | 15 | 24 | 0 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Food Poisoning | 15 | 0 | 3 | 6 | 2 | 4 | 0 | 0 | 4 | 11 | 0 | 
| Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 41 | 0 | 1 | 6 | 8 | 1 | 4 | 21 | 17 | 24 | 0 | 
| Viral Hepatitis A | 38 | 1 | 5 | 6 | 8 | 0 | 0 | 18 | 18 | 20 | 0 | 
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 25 | 8 | 5 | 8 | 3 | 0 | 1 | 0 | 18 | 7 | 0 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  | 
| TOTAL | Nabatieh | Hasbaya | Marjayoun | Bint Jbeil | Unknown | |
|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||
| Acute Flaccid Paralysis | 6 | 5 | 1 | 0 | 0 | 0 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 5 | 5 | 0 | 0 | 0 | 0 | 
| Mumps | 7 | 6 | 0 | 0 | 1 | 0 | 
| Pertussis | 5 | 2 | 0 | 3 | 0 | 0 | 
| Rabies | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rubella | 2 | 1 | 0 | 0 | 1 | 0 | 
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis B | 25 | 8 | 0 | 2 | 15 | 0 | 
| Food & Water Borne Diseases | ||||||
| Brucellosis | 39 | 1 | 4 | 9 | 25 | 0 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 0 | 0 | 0 | 0 | 0 | 0 | 
| Food Poisoning | 15 | 12 | 0 | 3 | 0 | 0 | 
| Hydatic Cyst | 1 | 1 | 0 | 0 | 0 | 0 | 
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 41 | 0 | 1 | 5 | 35 | 0 | 
| Viral Hepatitis A | 38 | 22 | 6 | 5 | 5 | 0 | 
| Other Diseases | ||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 25 | 19 | 0 | 2 | 4 | 0 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis C | 4 | 2 | 0 | 1 | 1 | 0 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  |