| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 13 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Mumps | 6 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pertussis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 19 | 3 | 2 | 2 | 3 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 45 | 2 | 2 | 3 | 2 | 4 | 5 | 6 | 12 | 4 | 1 | 3 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Poisoning | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydatic Cyst | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 43 | 4 | 4 | 1 | 2 | 1 | 4 | 4 | 5 | 2 | 4 | 9 | 3 |
| Viral Hepatitis A | 18 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 1 | 0 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 39 | 1 | 3 | 4 | 3 | 2 | 5 | 7 | 4 | 6 | 3 | 0 | 1 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 13 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 0 |
| Mumps | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| Pertussis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 19 | 0 | 0 | 0 | 6 | 6 | 2 | 5 | 12 | 7 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 45 | 1 | 0 | 2 | 3 | 0 | 0 | 39 | 16 | 29 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Poisoning | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Hydatic Cyst | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 43 | 0 | 0 | 2 | 3 | 0 | 1 | 37 | 21 | 22 | 0 |
| Viral Hepatitis A | 18 | 1 | 1 | 3 | 6 | 0 | 0 | 7 | 13 | 5 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 39 | 11 | 6 | 13 | 2 | 3 | 4 | 0 | 23 | 16 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 9 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Nabatieh | Hasbaya | Marjayoun | Bint Jbeil | Unknown | |
|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||
| Acute Flaccid Paralysis | 10 | 6 | 1 | 2 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 13 | 5 | 0 | 4 | 4 | 0 |
| Mumps | 6 | 2 | 1 | 2 | 1 | 0 |
| Pertussis | 1 | 0 | 0 | 1 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 1 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 19 | 6 | 1 | 2 | 10 | 0 |
| Food & Water Borne Diseases | ||||||
| Brucellosis | 45 | 4 | 0 | 9 | 32 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Poisoning | 5 | 1 | 0 | 0 | 4 | 0 |
| Hydatic Cyst | 2 | 2 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 43 | 1 | 2 | 8 | 32 | 0 |
| Viral Hepatitis A | 18 | 7 | 3 | 5 | 3 | 0 |
| Other Diseases | ||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 39 | 25 | 0 | 5 | 5 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 11 | 0 | 0 | 1 | 10 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 0 | 0 | 0 | 2 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|